ABC Newspaper Circulations May 2013

Share on facebook
Share on twitter
Share on linkedin

One would wonder if the Herald’s shift to the morning is having an effect of the numbers of the tabloids, more specifically the Daily Star. It dropped 1,200 this month and both the Mirror and Sun dropped 1,000. The Daily Mail gained close to 1,000 and the market was down 2,400 on the month and over 20,000 on the year.

The Sunday Daily Star still shows the others how many papers you can sell without any marketing/advertising or any Irish News. Any thoughts of the Sun on Sunday bottoming out were dashed – it dropped a further 1,500. The People fell into the 15’s with the same marketing strategy as the Sunday Star.

The Sunday Times is the big faller this month, dropping a fairly substantial 4,000 which has to be worrying.  Given they were selling 102,000 at the start of the year something is amiss.  

Title May-13 May-12 Apr-13 Y/Y M/M
Daily Mirror  52,631 56,838 53,694 -4,207 -1,063
Daily Record 476 597 499 -121 -23
Irish Daily Star 65,568 72,022 66,804 -6,454 -1,236
The Sun 64,143 72,610 65,203 -8,467 -1,060
182,818 202,067 186,200 -19,249 -3,382
Daily Express 2,870 2,917 2,858 -47 12
Irish Daily Mail 51,739 51,718 50,911 21 828
The Daily Telegraph 2,883 2,914 2,895 -31 -12
Financial Times 2,705 3,080 2,758 -375 -53
The Guardian 3,079 3,237 3,099 -158 -20
i 831 543 807 288 24
The Independent 795 -795 0
The Times 2,144 2,214 2,115 -70 29
Morning Market 249,069 269,485 251,643 -20,416 -2,574
Daily Star – Sunday 22,117 25,962 22,060 -3,845 57
The Sun/NotW 56,054 70,950 57,604 -14,896 -1,550
Sunday Mail 1,008 1,125 1,050 -117 -42
Sunday Mirror 38,006 42,356 37,552 -4,350 454
The People 15,958 19,055 16,695 -3,097 -737
Sunday Express 3,711 3,049 3,422 662 289
Sunday Post 599 690 602 -91 -3
The Mail on Sunday 103,909 105,436 107,333 -1,527 -3,424
Independent on Sunday 1,272
The Observer 5,972 6,233 5,877 -261 95
The Sunday Telegraph 2,755 2,747 2,554 8 201
The Sunday Times 94,510 103,021 98,864 -8,511 -4,354
Sunday  Market 344,599 381,896 353,613 -37,297 -9,014
Racing Post 5,616
Total Market 593,668 656,997 605,256 -56,280 -11,588