JNLR 2015Q3 Top Thirty

Share on facebook
Share on twitter
Share on linkedin

The Top 30 is a bit of a mess in terms of comparatives and has been thrown off kilter. The whole 2FM schedule has changed, not only in terms of characters, but, and more importantly for the purposes here, the time slots have changed making it difficult to make genuine hard comparisons.

Take for example ‘Breakfast Republic’ on 2FM. Last time out the time segment was 06.00-08.45 and raking in 119,000 listeners in the 15Q2 survey. It’s now on a 06.00-10.00 slot and pulls in 196,000 listeners, which makes the “show” have a gain in listeners of 96,000 or over 80%!

So, there is a cautionary note to the comparatives in certain quarters.Anything with an * is a different time slot to previous surveys and has to be treated with caution. The table below is sortable, just click on any of the yellow headings to sort high to low and low to high.

Table: Falls
      15Q3 14Q3 Fall
Anton Savage 09.00-12.00 Today 191 221 -30
Matt Cooper 16.30-19.00 Today 135 153 -18
Ian Dempsey 07.00-09.00 Today 181 196 -15
Liveline 13.45-15.00 RTE 371 382 -11
Jenny Green** 10.00-13.00 2FM 163 171 -8

 In fairness, Antons’ figure is compared to a time when Ray D’Arcy was in the chair. Everyone needs time to adjust and he only had a marginal drop book on book. Likewise Ray has added 9,000 over the book to extend his listeners.

Table: Gains
      15Q3 14Q3 Gain
Breakfast Republic** 06.00-10.00 2FM 196 100 96
Marian Finucane 11.00-13.00 RTE Sat 396 350 46
Saturday Claire Byrne 13.00-14.00 RTE Sat 240 202 38
The Right Hook 16.30-19.00 News/T 148 113 35
Sean O’Rourke 10.00-12.00 RTE 328 295 33

The main event…..

 Table: Top 30
Show Time Station 15Q3 15Q2 14Q3   Book Ch Year Ch
Morning Ireland 07.00-09.00 RTE 439 433 429   6 1% 10 2%
Marian Finucane 11.00-13.00 RTE Sat 396 373 350   23 6% 46 13%
Liveline 13.45-15.00 RTE 371 369 382   2 1% -11 -3%
Marian Finucane 11.00-13.00 RTE Sun 338 337 342   1 0% -4 -1%
Sean O’Rourke 10.00-12.00 RTE 328 317 295   11 3% 33 11%
News At One 13.00-13.45 RTE 325 314 320   11 4% 5 2%
Ryan Tubridy 09.00-10.00 RTE 307 296 302   11 4% 5 2%
The Business 10.00-11.00 RTE Sat 286 280 282   6 2% 4 1%
Playback 09.00-10.00 RTE Sat 285 276 257   9 3% 28 11%
Miriam O’Callaghan 10.00-11.00 RTE Sun 265 262 236   3 1% 29 12%
Saturday Claire Byrne 13.00-14.00 RTE Sat 240 230 202   10 4% 38 19%
Sunday Miscellany 09.00-10.00 RTE Sun 228 221 215   7 3% 13 6%
Drivetime 16.30-19.00 RTE 226 218 227   8 4% -1 0%
This Week 13.00-14.00 RTE Sun 219 220 187   -1 0% 32 17%
Ronan Collins 12.00-13.00 RTE 215 214 209   1 0% 6 3%
Ray D’Arcy 15.00-16.30 RTE 199 190 198   9 5% 1 1%
Breakfast Republic** 06.00-10.00 2FM 196 119 100   77 65% 96 96%
Countrywide 08.00-09.00 RTE Sat 194 193 198   1 1% -4 -2%
Sport 14.00-18.00 RTE Sat 191 178 184   13 7% 7 4%
Anton Savage 09.00-12.00 Today 191 194 221   -3 -2% -30 -14%
Ian Dempsey 07.00-09.00 Today 181 183 196   -2 -1% -15 -8%
Breakfast 07.00-10.00 News/T 178 173 153   5 3% 25 16%
Sunday Sport 14.00-18.00 RTE Sun 173 173 174   0 0% -1 -1%
Jenny Green** 10.00-13.00 2FM 163 191 171   -28 -15% -8 -5%
World Report 08.00-09.00 RTE Sun 161 154 142   7 5% 19 13%
Phil Cawley 11.00-14.00 Today Sat 157 153 139   4 3% 18 13%
The Right Hook 16.30-19.00 News/T 148 143 113   5 3% 35 31%
Tracy Clifford** 13.00-16.00 2FM 137 150 141   -13 -9% -4 -3%
Alison Curtis 08.00-11.00 Today Sat 135 138 130   -3 -2% 5 4%
Matt Cooper 16.30-19.00 Today 135 141 153   -6 -4% -18 -12%
Graphic: Breakfast, Dinner and The Tea

[widgetkit id=43]

Show Time Station 15Q3 15Q2 14Q3   Book Ch Year Ch
Morning Ireland 07.00-09.00 RTE 439 433 429   6 1% 10 2%
Marian Finucane 11.00-13.00 RTE Sat 396 373 350   23 6% 46 13%
Liveline 13.45-15.00 RTE 371 369 382   2 1% -11 -3%
Marian Finucane 11.00-13.00 RTE Sun 338 337 342   1 0% -4 -1%
Sean O’Rourke 10.00-12.00 RTE 328 317 295   11 3% 33 11%
News At One 13.00-13.45 RTE 325 314 320   11 4% 5 2%
Ryan Tubridy 09.00-10.00 RTE 307 296 302   11 4% 5 2%
The Business 10.00-11.00 RTE Sat 286 280 282   6 2% 4 1%
Playback 09.00-10.00 RTE Sat 285 276 257   9 3% 28 11%
Miriam O’Callaghan 10.00-11.00 RTE Sun 265 262 236   3 1% 29 12%
Saturday Claire Byrne 13.00-14.00 RTE Sat 240 230 202   10 4% 38 19%
Sunday Miscellany 09.00-10.00 RTE Sun 228 221 215   7 3% 13 6%
Drivetime 16.30-19.00 RTE 226 218 227   8 4% -1 0%
This Week 13.00-14.00 RTE Sun 219 220 187   -1 0% 32 17%
Ronan Collins 12.00-13.00 RTE 215 214 209   1 0% 6 3%
Ray D’Arcy 15.00-16.30 RTE 199 190 198   9 5% 1 1%
Breakfast Republic** 06.00-10.00 2FM 196 119 100   77 65% 96 96%
Countrywide 08.00-09.00 RTE Sat 194 193 198   1 1% -4 -2%
Sport 14.00-18.00 RTE Sat 191 178 184   13 7% 7 4%
Anton Savage 09.00-12.00 Today 191 194 221   -3 -2% -30 -14%
Ian Dempsey 07.00-09.00 Today 181 183 196   -2 -1% -15 -8%
Breakfast 07.00-10.00 News/T 178 173 153   5 3% 25 16%
Sunday Sport 14.00-18.00 RTE Sun 173 173 174   0 0% -1 -1%
Jenny Green** 10.00-13.00 2FM 163 191 171   -28 -15% -8 -5%
World Report 08.00-09.00 RTE Sun 161 154 142   7 5% 19 13%
Phil Cawley 11.00-14.00 Today Sat 157 153 139   4 3% 18 13%
The Right Hook 16.30-19.00 News/T 148 143 113   5 3% 35 31%
Tracy Clifford** 13.00-16.00 2FM 137 150 141   -13 -9% -4 -3%
Alison Curtis 08.00-11.00 Today Sat 135 138 130   -3 -2% 5 4%
Matt Cooper 16.30-19.00 Today 135 141 153   -6 -4% -18 -12%

Tagged in: |