Day: 28 October 2015

  • JNLR 2015Q3 National Listenership

    The national picture shows that radio listenership is still in a healthy position with a reach of 83% of the population every day. While this is up 18,000 on the previous year (14Q3) it’s down marginally (3,000) on the previous book (15Q2). That small slippage also had the affect of moving the point reach from 84% in 15Q2 to 83% this time out.

    On a station by station basis most gained year on year and fell on a book on book analysis. RTE1 is still the dominant force reaching 24% of the population every day or 868,000 people which is up on yearly and book on book – an increase of 4%.

    Today FM comes in second on a 13% reach with 453,000 on average tuning in every day. This is down slightly year (2% or 10,000) on year and marginally on the book. But in all counts it still hangs on to the 13% reach.

    Newstalk regained third birth from the last survey on 11% and just shades 2FM on 402,000. While they had monster growth on year on year basis they only gained 1,000 compared to 15Q2.  
    2FM is up 28,000 on the year to 394,000 or 11% but was down 8,000 from the last survey.  Lyric comes in a 4% (134,000) and is ahead on the last survey by 3,000.

    Table : National Reach
      Year on Year Book On Book
    Station 15Q3   14Q3   +/- +/- Ch 15Q2 +/- +/- Ch
    Any Radio 83% 3004   83% 2986   0% 18 1% 84% 3007 -1% -3 0%
    Any National 46% 1652   46% 1638   0% 14 1% 46% 1657 0% -5 0%
    Home Local Station 42% 1522   42% 1501   0% 21 1% 42% 1521 0% 1 0%
    Any RTE Radio 35% 1247   34% 1212   1% 35 3% 35% 1252 0% -5 0%
    RTE Radio 1 24% 868   23% 837   1% 31 4% 24% 863 0% 5 1%
    Today FM 13% 453   13% 463   0% -10 -2% 13% 457 0% -4 -1%
    Newstalk 11% 402   10% 376   1% 26 7% 11% 401 0% 1 0%
    RTE 2FM 11% 394   10% 366   1% 28 8% 11% 402 0% -8 -2%
    Regional/Local 8% 273   8% 272   0% 1 0% 7% 260 1% 13 5%
    RTE Lyric FM 4% 134   4% 142   0% -8 -6% 4% 131 0% 3 2%

    Note: The +/- are absolute: RTE1 added 1% point from 23% to 24%. It added 31,000 listeners which is a 4% increase (ch).      

     Table : National Reach – Quarterly 
      15Q3 15Q2 15Q1 14Q4 14Q3 14Q2 14Q1
    Any Radio 3004 83% 3007 84% 3009 84% 3006 84% 2986 83% 2982 83% 2969 83%
    Any National 1652 46% 1657 46% 1670 46% 1642 46% 1638 46% 1641 46% 1618 45%
    Any RTE Radio 1247 35% 1252 35% 1241 35% 1214 34% 1212 34% 1216 34% 1217 34%
    Any RTE1/2FM/Lyric 1231 34% 1235 34% 1217 34% 1193 33% 1191 33% 1195 33% 1199 33%
    RTE Radio 1 868 24% 863 24% 843 23% 836 23% 837 23% 849 24% 845 24%
    RTE 2FM 394 11% 402 11% 400 11% 375 10% 366 10% 366 10% 376 10%
    RTE Lyric FM 134 4% 131 4% 138 4% 137 4% 142 4% 138 4% 128 4%
    Today FM 453 13% 457 13% 476 13% 460 13% 463 13% 458 13% 442 12%
    Newstalk 402 11% 401 11% 404 11% 392 11% 376 10% 365 10% 334 9%
    Region/Local/M-City 2090 58% 2071 58% 2078 58% 2102 58% 2066 58% 2054 57% 2034 57%
    Home Local Station 1522 42% 1521 42% 1515 42% 1534 43% 1501 42% 1497 42% 1491 42%
    Regional/Local Station 273 8% 260 7% 272 8% 278 8% 272 8% 266 7% 261 7%
    Graphic: National Reach

    [widgetkit id=36]

    Shares

    The shares are still the fairly reliable metric in the surveys. The only highlights would be that Today FM, on an annual basis, lost 1.1% share but managed to retain that number survey on survey. Book on book 2FM managed to drop a third of a point and RTE1 gained nearly a half point

      Year On Year Book on Book
    Station 15Q3 14Q3 +/- 15Q2 +/-
    Any Radio 100.00% 100.00% 0.00% 100.00% 0.00%
    Any National 46.00% 46.60% -0.60% 45.90% 0.10%
    Any RTE Radio 31.50% 31.40% 0.10% 31.50% 0.00%
    Any RTE1/2FM/Lyric 31.00% 30.60% 0.40% 30.90% 0.10%
    RTE Radio 1 22.30% 22.10% 0.20% 21.90% 0.40%
    RTE 2FM 6.80% 6.60% 0.20% 7.10% -0.30%
    RTE Lyric FM 1.90% 2.00% -0.10% 1.90% 0.00%
    Today FM 7.90% 9.00% -1.10% 7.90% 0.00%
    Newstalk 6.60% 6.30% 0.30% 6.60% 0.00%
    Any Region/Local/M-City 54.00% 53.40% 0.60% 54.10% -0.10%
    Home Local Station 39.50% 38.50% 1.00% 39.50% 0.00%
    Other Regional/Local Station 4.20% 5.00% -0.80% 4.40% -0.20%
    Graphic: Shares

    [widgetkit id=37]

     

     Day Parts

    A look at the day parts only confirms the dominance of RTE1

    [widgetkit id=38]

  • JNLR 2015Q3 Dublin Listenership

    JNLR 2015Q3 Dublin Listenership

    Dublin radio reach is slightly below the national figure at 81% and represents 829,000 adults per day. The trend in Dublin was not so healthy and back at the start of 2014 where the reach was only 78%. So there’s been somewhat of a mini resurgence in listenership over the last few books as it clawed back to 81%.

    The biggest player in the Dublin market is RTE1 with a reach of 302,000 or 30%. It’s trailed by FM104, having made some ground over the last few books and are now reaching 194,000 listeners every day. This is an increase of 6,000 book on book and 12,000 on the year.

    Following them is Newstalk at 170,000. Their good fortunes have slowed in the last few books and they were at one point only 10,000 off the second Dublin slot only two surveys back. This has now drifted put to a 24,000 gap with FM104 in this book. They added 8,000 in the capital on the year but didn’t see any takers at all book on book remaining at their previous figure of 170,000. You can see their individual programmes and Dublin listenership in the table below.

    Making good gains in this book are Sunshine and Nova – 19,000 and 10,000 gains respectively. The fortunes of 2FM are not as bountiful. Despite the musical chairs and an emphasis on Dublin presenters of late, it hasn’t yielded much by the way of Dublin traffic. The station only managed to secure an extra 1,000 listeners in the capital over the past year and even managed to drop of 2,000 listeners book on book. It currently has the lowest proportion of Dublin listeners of all the national stations, standing at 19%, and this is probably what drove the station thinking to a more Dublin centric format over the last twelve months.

    There’s mixed fortunes for the other stations which you can see in the tables/graphs below (all tables with yellow headings are sortable).

    Table: Dublin Reach
      15Q3 15Q3 14Q3 14Q3 +/- +/- Ch   15Q2 15Q2 +/- +/- Ch
    Any Radio 829 81% 815 80% 14 1% 2%   832 81% -3 0% 0%
    Any National 494 48% 472 46% 22 2% 5%   501 49% -7 -1% -1%
    Any RTE Radio 372 36% 354 35% 18 1% 5%   377 37% -5 -1% -1%
    RTE Radio 1 302 30% 280 28% 22 2% 8%   305 30% -3 0% -1%
    FM 104 194 19% 182 18% 12 1% 7%   188 18% 6 1% 3%
    Newstalk 170 17% 162 16% 8 1% 5%   170 17% 0 0% 0%
    Spin 1038 147 14% 138 14% 9 0% 7%   149 15% -2 -1% -1%
    98FM 106 10% 103 9% 3 1% 3%   105 10% 1 0% 1%
    Today FM 94 9% 87 9% 7 0% 8%   99 10% -5 -1% -5%
    Q102 89 9% 82 8% 7 1% 9%   87 9% 2 0% 2%
    RTE 2FM 74 7% 73 7% 1 0% 1%   76 7% -2 0% -3%
    RTE Lyric FM 55 5% 61 6% -6 -1% -10%   58 6% -3 -1% -5%
    Nova 100FM* 62 6% 52 5% 10 1% 19%   56 5% 6 1% 11%
    Sunshine 106.8 57 6% 38 4% 19 2% 50%   55 5% 2 1% 4%
    Classic Hits 4FM 33 3% 37 4% -4 -1% -11%   35 3% -2 0% -6%
    Phantom 105.2FM 20 2% 20 2% 0 0% 0%   22 2% -2 0% -9%

    *Nova’s franchise is the Dublin Commuter where it reaches 88,000 listeners a day up 23% on the previous year.    

    [widgetkit id=39]

    Shares:

    The shares are self explanatory:

    Table: Dublin Shares
      Year On Year   Book on Book
      15Q3 14Q3 +/-   15Q2 +/-
    RTE Radio 1 34.0% 32.5% 1.5%   33.8% 0.2%
    FM104 11.0% 11.7% -0.7%   11.1% -0.1%
    Newstalk 10.4% 10.7% -0.3%   10.3% 0.1%
    Spin 1038 7.0% 7.0% 0.0%   7.1% -0.1%
    Dublin’s 98FM 6.2% 6.1% 0.1%   6.4% -0.2%
    Q102 6.1% 6.0% 0.1%   5.2% 0.9%
    Today FM 5.9% 6.1% -0.2%   6.2% -0.3%
    Sunshine 106.8 4.4% 2.5% 1.9%   4.0% 0.4%
    RTE 2FM 4.1% 5.4% -1.3%   4.5% -0.4%
    Nova 100FM 3.8% 3.8% 0.0%   3.5% 0.3%
    RTE Lyric FM 3.1% 3.4% -0.3%   3.2% -0.1%
    Classic Hits 4FM 2.3% 2.3% 0.0%   2.6% -0.3%
    TXFM 0.8% 1.3% -0.5%   1.0% -0.2%
    Graph: Dublin Shares

    dub shares2

    Finally a look at what the capital tunes into – weekday only. Below are the top thirty most listened to programmes with a comparison on the previous book and the previous year. The first six slots are taken up by RTE1and they have eight of the top thirty. Newstalk have five. FM104 and Spin have four slots, 98FM have three and Q102 and Today FM have two. 2FM has one, as does Nova.

    Table: Dublin Top 30
    Show Time Station 15Q3 15Q2 14Q3 Y on Y B on B
    Morning Ireland 07.00-09.00 RTE1 167 168 161 6 -1
    Seán O’Rourke 10.00-12.00 RTE1 147 144 127 20 3
    Ryan Tubridy 09.00-10.00 RTE1 125 120 123 2 5
    News At One 13.00-13.45 RTE1 117 111 104 13 6
    Liveline 13.45-15.00 RTE1 116 114 123 -7 2
    Ronan Collins 12.00-13.00 RTE1 97 97 91 6 0
    Steve K 14.45-18.45 Spin 91 90 83 8 1
    The 10-3 Show 10.00-15.00 FM104 87 87 87 0 0
    Drivetime 16.30-19.00 RTE1 86 82 78 8 4
    Breakfast 07.00-10.00 News/T 86 80 76 10 6
    Strawberry Alarm Clock 06.00-10.00 FM104 86 83 79 7 3
    The Jam 15.00-19.00 FM104 72 70 79 -7 2
    The Ray D’Arcy Show 15.00-16.30 RTE1 66 62 69 -3 4
    The Right Hook 16.30-19.00 News/T 61 58 44 17 3
    Pat Kenny 10.00-12.30 News/T 58 56 65 -7 2
    Barry Dunne 12.00-16.00 98FM 47 42 43 4 5
    Dave Harrington 13.00-17.00 Q102 47 43 43 4 4
    Fully Charged 07.00-09.45 Spin 45 43 42 3 2
    Moncrieff 13.30-16.30 News/T 44 45 43 1 -1
    Liam Coburn 09.00-13.00 Q102 44 39 35 9 5
    Ian Dempsey 07.00-09.00 Today 41 44 42 -1 -3
    Anton Savage 09.00-12.00 Today 41 43 41 0 -2
    Breakfast 06.00-10.00 2FM 40 21 22 18 19
    Spin Talk 12.45-14.45 Spin 40 42 42 -2 -2
    The Ray Foley Show 07.00-10.00 98FM 37 38 41 -4 -1
    Lunchtime 12.30-13.30 News/T 34 35 34 0 -1
    Pat Courtenay 14.00-19.00 Nova 34 32 28 6 2
    FM104 Phoneshow 21.00-01.00 FM104 33 28 26 7 5
    Dublin Talks 10.00-12.00 98FM 33 33 32 1 0
    Nikki Hayes 09.45-12.45 Spin 33 33 35 -2 0

    An interesting figure falls out of the table below. The top five Dublin weekday programmes are the same as the national preference, but just not in the same order.

    Whereas Dublin listenership would constitute 28% of the total radio audience, the top five national programmes rely heavily on the Dublin audience – or, to put it another way, attract a disproportionate audience from the capital.

      Dublin National Dublin National % Dublin
    Radio Yesterday # # 829 3004 28%
    Morning Ireland 1 1 167 439 38%
    Seán O’Rourke 2 3 147 328 45%
    Ryan Tubridy 3 5 125 307 41%
    News At One 4 4 117 325 36%
    Liveline 5 2 116 371 31%

    Really finally: How the Dublin Stations cluster.

    Scatter

  • JNLR 2015Q3 Regionals and Local

    There’s a lot in the regional and locals so I’m simply going to provide the ammunition: those who want can fire the bullets. All regional stations are performing well against the nationals but still have a way to go before they reach the “home local” grouping in their respective franchises. You can see from the table below where each of the national stations rank in the various franchises. It shows that, in the main, they would be second to the home locals, ahead of RTE1, in all areas, bar one.

    (more…)

  • JNLR 2015Q3 Top Thirty

    The Top 30 is a bit of a mess in terms of comparatives and has been thrown off kilter. The whole 2FM schedule has changed, not only in terms of characters, but, and more importantly for the purposes here, the time slots have changed making it difficult to make genuine hard comparisons.

    Take for example ‘Breakfast Republic’ on 2FM. Last time out the time segment was 06.00-08.45 and raking in 119,000 listeners in the 15Q2 survey. It’s now on a 06.00-10.00 slot and pulls in 196,000 listeners, which makes the “show” have a gain in listeners of 96,000 or over 80%!

    So, there is a cautionary note to the comparatives in certain quarters.Anything with an * is a different time slot to previous surveys and has to be treated with caution. The table below is sortable, just click on any of the yellow headings to sort high to low and low to high.

    Table: Falls
          15Q3 14Q3 Fall
    Anton Savage 09.00-12.00 Today 191 221 -30
    Matt Cooper 16.30-19.00 Today 135 153 -18
    Ian Dempsey 07.00-09.00 Today 181 196 -15
    Liveline 13.45-15.00 RTE 371 382 -11
    Jenny Green** 10.00-13.00 2FM 163 171 -8

     In fairness, Antons’ figure is compared to a time when Ray D’Arcy was in the chair. Everyone needs time to adjust and he only had a marginal drop book on book. Likewise Ray has added 9,000 over the book to extend his listeners.

    Table: Gains
          15Q3 14Q3 Gain
    Breakfast Republic** 06.00-10.00 2FM 196 100 96
    Marian Finucane 11.00-13.00 RTE Sat 396 350 46
    Saturday Claire Byrne 13.00-14.00 RTE Sat 240 202 38
    The Right Hook 16.30-19.00 News/T 148 113 35
    Sean O’Rourke 10.00-12.00 RTE 328 295 33

    The main event…..

     Table: Top 30
    Show Time Station 15Q3 15Q2 14Q3   Book Ch Year Ch
    Morning Ireland 07.00-09.00 RTE 439 433 429   6 1% 10 2%
    Marian Finucane 11.00-13.00 RTE Sat 396 373 350   23 6% 46 13%
    Liveline 13.45-15.00 RTE 371 369 382   2 1% -11 -3%
    Marian Finucane 11.00-13.00 RTE Sun 338 337 342   1 0% -4 -1%
    Sean O’Rourke 10.00-12.00 RTE 328 317 295   11 3% 33 11%
    News At One 13.00-13.45 RTE 325 314 320   11 4% 5 2%
    Ryan Tubridy 09.00-10.00 RTE 307 296 302   11 4% 5 2%
    The Business 10.00-11.00 RTE Sat 286 280 282   6 2% 4 1%
    Playback 09.00-10.00 RTE Sat 285 276 257   9 3% 28 11%
    Miriam O’Callaghan 10.00-11.00 RTE Sun 265 262 236   3 1% 29 12%
    Saturday Claire Byrne 13.00-14.00 RTE Sat 240 230 202   10 4% 38 19%
    Sunday Miscellany 09.00-10.00 RTE Sun 228 221 215   7 3% 13 6%
    Drivetime 16.30-19.00 RTE 226 218 227   8 4% -1 0%
    This Week 13.00-14.00 RTE Sun 219 220 187   -1 0% 32 17%
    Ronan Collins 12.00-13.00 RTE 215 214 209   1 0% 6 3%
    Ray D’Arcy 15.00-16.30 RTE 199 190 198   9 5% 1 1%
    Breakfast Republic** 06.00-10.00 2FM 196 119 100   77 65% 96 96%
    Countrywide 08.00-09.00 RTE Sat 194 193 198   1 1% -4 -2%
    Sport 14.00-18.00 RTE Sat 191 178 184   13 7% 7 4%
    Anton Savage 09.00-12.00 Today 191 194 221   -3 -2% -30 -14%
    Ian Dempsey 07.00-09.00 Today 181 183 196   -2 -1% -15 -8%
    Breakfast 07.00-10.00 News/T 178 173 153   5 3% 25 16%
    Sunday Sport 14.00-18.00 RTE Sun 173 173 174   0 0% -1 -1%
    Jenny Green** 10.00-13.00 2FM 163 191 171   -28 -15% -8 -5%
    World Report 08.00-09.00 RTE Sun 161 154 142   7 5% 19 13%
    Phil Cawley 11.00-14.00 Today Sat 157 153 139   4 3% 18 13%
    The Right Hook 16.30-19.00 News/T 148 143 113   5 3% 35 31%
    Tracy Clifford** 13.00-16.00 2FM 137 150 141   -13 -9% -4 -3%
    Alison Curtis 08.00-11.00 Today Sat 135 138 130   -3 -2% 5 4%
    Matt Cooper 16.30-19.00 Today 135 141 153   -6 -4% -18 -12%
    Graphic: Breakfast, Dinner and The Tea

    [widgetkit id=43]

    Show Time Station 15Q3 15Q2 14Q3   Book Ch Year Ch
    Morning Ireland 07.00-09.00 RTE 439 433 429   6 1% 10 2%
    Marian Finucane 11.00-13.00 RTE Sat 396 373 350   23 6% 46 13%
    Liveline 13.45-15.00 RTE 371 369 382   2 1% -11 -3%
    Marian Finucane 11.00-13.00 RTE Sun 338 337 342   1 0% -4 -1%
    Sean O’Rourke 10.00-12.00 RTE 328 317 295   11 3% 33 11%
    News At One 13.00-13.45 RTE 325 314 320   11 4% 5 2%
    Ryan Tubridy 09.00-10.00 RTE 307 296 302   11 4% 5 2%
    The Business 10.00-11.00 RTE Sat 286 280 282   6 2% 4 1%
    Playback 09.00-10.00 RTE Sat 285 276 257   9 3% 28 11%
    Miriam O’Callaghan 10.00-11.00 RTE Sun 265 262 236   3 1% 29 12%
    Saturday Claire Byrne 13.00-14.00 RTE Sat 240 230 202   10 4% 38 19%
    Sunday Miscellany 09.00-10.00 RTE Sun 228 221 215   7 3% 13 6%
    Drivetime 16.30-19.00 RTE 226 218 227   8 4% -1 0%
    This Week 13.00-14.00 RTE Sun 219 220 187   -1 0% 32 17%
    Ronan Collins 12.00-13.00 RTE 215 214 209   1 0% 6 3%
    Ray D’Arcy 15.00-16.30 RTE 199 190 198   9 5% 1 1%
    Breakfast Republic** 06.00-10.00 2FM 196 119 100   77 65% 96 96%
    Countrywide 08.00-09.00 RTE Sat 194 193 198   1 1% -4 -2%
    Sport 14.00-18.00 RTE Sat 191 178 184   13 7% 7 4%
    Anton Savage 09.00-12.00 Today 191 194 221   -3 -2% -30 -14%
    Ian Dempsey 07.00-09.00 Today 181 183 196   -2 -1% -15 -8%
    Breakfast 07.00-10.00 News/T 178 173 153   5 3% 25 16%
    Sunday Sport 14.00-18.00 RTE Sun 173 173 174   0 0% -1 -1%
    Jenny Green** 10.00-13.00 2FM 163 191 171   -28 -15% -8 -5%
    World Report 08.00-09.00 RTE Sun 161 154 142   7 5% 19 13%
    Phil Cawley 11.00-14.00 Today Sat 157 153 139   4 3% 18 13%
    The Right Hook 16.30-19.00 News/T 148 143 113   5 3% 35 31%
    Tracy Clifford** 13.00-16.00 2FM 137 150 141   -13 -9% -4 -3%
    Alison Curtis 08.00-11.00 Today Sat 135 138 130   -3 -2% 5 4%
    Matt Cooper 16.30-19.00 Today 135 141 153   -6 -4% -18 -12%
  • JNLR 2015Q3 Station Programmes

    Here we have a look at the different stations and their weekday offerings. This time out the year on year and book on book are explored.   

    (more…)

  • JNLR 2015Q3 Cork Listenership

    JNLR 2015Q3 Cork Listenership

    Red FM have firmly established themselves as the number one station in Cork now at 125,000 or 30% of the population. This is a complete reversal of fortunes since the survey twelve months ago which saw them 46,000 behind 96FM. While the yearly figures are dramatic, with RedFM and Newstalk gaining 42% and 33% respectively, the book on book numbers are a little more subdued with only minimal changes in the past three months. Red FM added another 2,000 and 96FM dropped 1,000 in the three months. The only large change in the survey was RTE1 dropping 6,000 or 7%.

                  YoY BoB
      2015Q3 2014Q3 2015Q2 000 % Reach 000 % Reach
    Red FM 125 30% 88 21% 123 30% 37 9% 2 0%
    96 FM 114 28% 134 32% 115 28% -20 -4% -1 0%
    Radio 1 85 22% 88 21% 91 22% -3 1% -6 0%
    C103 64 15% 66 16% 64 15% -2 -1% 0 0%
    Today FM 50 12% 57 14% 49 12% -7 -2% 1 0%
    Newstalk 48 12% 36 9% 47 11% 12 3% 1 1%
    4 FM 42 10% 35 9% 43 10% 7 1% -1 0%
    2FM 35 8% 36 9% 35 9% -1 -1% 0 -1%
    Lyric FM 17 4% 18 4% 15 4% -1 0% 2 0%

    cork 000

               
    C103   15Q3 14Q3 +/- % +/-
    06.00-10.00 Colum McGrath 29 33 -4 -12%
    10.00-13.00 Patricia Messenger 39 41 -2 -5%
    13.00-16.00 Eric-Griffin 28 28 0 0%
               
    96FM          
    06.00-09.00 Nick Richards 50 54 -4 -7%
    09.00-12.00 PJ Coogan 71 86 -15 -17%
    12.00-16.00 Ken Tobin 58 69 -11 -16%
               
    Red          
    06.00-09.00 The KC Show 39 24 15 63%
    09.00-12.00 Neil Prendeville 64 38 26 68%
    12.00-16.00 Philip Bourke 56 39 17 44%