UK Newspaper Readership 2013_Q3

Share on facebook
Share on twitter
Share on linkedin

Here’s a very quick look at the latest NRS survey in the UK released yesterday. Readership of the print edition combined with comscore data on their respective websites gives a PAAD – Print And Digital Data or a news title’s ‘brand footprint’ –their total readership across print and electronic media.

In terms of print readership, The Sun is by far the best read paper in the UK at 6.1m readers every day, nearly 1.5m readers ahead of its closest rival the Daily Mail. The best read paper in the UK reaches 12% of the population whereas here the best read paper, the Sunday independent, reaches 26%. That’s says more about the proliferation of national and local media available in the UK than it does on the might of the Sunday Independent.

Across the board, in comparison to the previous quarter, all papers have dropped print readership, with the tabloids suffering the most. Most papers are down around 2% but the redtops are looking at around 5% declines. This is not helped by the fact that they, tabloid readers, are not abandoning print for the web – they are simply abandoning their titles.

The Mail dominates the web readership with 2m plus online readers ever day. This is followed by the Guardian at just over 1m daily but its web traffic is down, considerably in comparison to other papers, on the previous quarter.

The Sun’s online readership fell dramatically (75%) explained by the fact that they went behind a paywall in August. The net beneficiary of that was The Daily Star whose web visits grew by nearly 150% (on a low base). Strangely, The Mirror online doesn’t seem to have gained at all by the Sun’s paywall decision.

Finally, it’s interesting to see what extension a title gets when on and offline are combined. The Guardian gets by far the biggest increase, growing its footprint by 110% when web readership is taken into account. On the reverse, the Sun, and tabloids in general, don’t get a huge lift through online

Print Title(s) Website(s) Print Reach Website Web&Print Online+
Quality 000s % 000s 000s %
Financial Times ft.com 296 0.60% 130 426 43.8
The Daily Telegraph telegraph.co.uk 1312 2.60% 774 2086 59
The Daily Telegraph/The Sun Telegraph telegraph.co.uk 1381 2.70% 773 2153 56
The Guardian theguardian.com 890 1.70% 1060 1950 119.1
The Guardian/The Observer theguardian.com 963 1.90% 1050 2013 109
The Independent/i independent.co.uk 929 1.80% 363 1291 39.1
The Independent/The Ind on Sun/i independent.co.uk 956 1.90% 362 1318 37.9
The Times thetimes.co.uk 1240 2.40% 38 1278 3.1
The Times/The Sunday Times thetimes.co.uk/ 1514 3.00% 44 1558 2.9
Mid-market
Daily Express express.co.uk 1114 2.20% 74 1189 6.7
Daily Express/Sunday Express express.co.uk 1186 2.30% 74 1261 6.3
Daily Mail dailymail.co.uk 4269 8.30% 2057 6326 48.2
Daily Mail/The Mail on Sun dailymail.co.uk/ 4537 8.90% 2037 6574 44.9
Popular
Daily Mirror mirror.co.uk 2639 5.10% 429 3067 16.2
Daily Mirror/Sunday Mirror mirror.co.uk 2800 5.50% 427 3227 15.3
Daily Mirror/Sun Mirror/Sun People mirror.co.uk/people.co.uk 2885 5.60% 427 3312 14.8
Daily Record dailyrecord.co.uk 747 1.50% 60 806 8
Daily Record/Sunday Mail dailyrecord.co.uk 815 1.60% 59 874 7.3
Daily Star dailystar.co.uk 1158 2.30% 86 1244 7.4
Daily Star/Daily Star Sun dailystar.co.uk 1201 2.30% 86 1287 7.1
The Sun thesun.co.uk/ 6123 11.90% 162 6285 2.6
The Sun/The Sun (Sun) thesun.co.uk/ 6379 12.40% 161 6540 2.5

Tagged in: |