The market fell by -6% or 53,000 in twelve months. The Sunday Independent dropped 12,000 over the twelve months to 220,000. The Sunday world lost 13,000 which drops it back to below 200,000 to 198,000. The Sunday Business Post, despite a new look, lost 11% to rest at 34,000.
The Daily Star on Sunday does nothing in the market here and is beginning to reap what is it has sown with an 11% decline year on year. The People outperformed that and dropped 16% of its sales in the year. At head office a decision has been made that the Sunday mirror and Peoples’ editorial is to be merged and might signal the beginning of the end for the title
The Sun (Sunday) dropped 4% – which is better than the market decrease – they lost 2,200 on the year. The Sunday Mirror lost 9% or 3,700 and the collective tabloids fell by 8% on the year.
The Mail on Sunday fell back 6% or 6,000 copies and now hovers just over 100,000. The Sunday Times fell back 7% or 6,400 copies and hasn’t managed to arrest the decline, as like many others in the Sunday Market, in recent months.
Publication | JJ 2014 | JJ 2013 | Diff ‘000 | Diff % |
Sunday Independent | 220,565 | 232,494 | -11,929 | -5.1% |
Sunday World | 198,260 | 211,161 | -12,901 | -6.1% |
Sunday Business Post | 34,012 | 38,293 | -4,281 | -11.2% |
Daily Star Sunday | 19,877 | 22,420 | -2,543 | -11.3% |
The Sun (Sunday) | 55,417 | 57,618 | -2,201 | -3.8% |
Irish Sunday Mirror | 35,467 | 39,186 | -3,719 | -9.5% |
The People | 13,759 | 16,323 | -2,564 | -15.7% |
(Total Tab) | 124,520 | 135,547 | -11,027 | -8.1% |
Sunday Express | 3,486 | 3,496 | -10 | -0.3% |
Mail on Sunday | 100,082 | 105,913 | -5,831 | -5.5% |
Independent.on Sunday | ||||
The Observer | 5,319 | 5,824 | -505 | -8.7% |
Sunday Telegraph | 2,528 | 2,711 | -183 | -6.8% |
Sunday Times | 91,841 | 98,328 | -6,487 | -6.6% |
Total Sunday | 780,613 | 833,767 | -53,154 | -6.4% |
[module-302]