November ABC Irish Newspaper circulations 2013

Share on facebook
Share on twitter
Share on linkedin

A fairly grim month for the Tabloids, again. Whatever it was about the month all the titles suffered. The Sun back nearly 3,400 copies (about 5%) and The Daily Star recording a 1,600 drop. The Mirror was the surprise of the month adding 1,800 to its numbers.

Collectively the tabloids were down nearly 3,000 copies – and history shows that it won’t get any better next month. The Sun is currently perilously close to a drop into the physiological bad lands of sub 60,000 copies– something their sales force would prefer not to see. 

All the Sunday tabloids were in a similar position dropping month on month – the biggest faller being the Sunday Mirror followed by the Daily Star on Sunday. Again, something positive to report with the Mail on Sunday adding 1,200 to their figure.

The total market is back 10,000 month on month and a hefty 48,000 on the year. Are there any signs of arresting this interminable decline? The charts below show how the market has fared since ’09. Badly.

The ‘positive’ (if you were taking to clutching at straws) is that the rate of decline is definitely slowing, but it’s still the wrong side of zero. It’s cold comfort for an industry that has suffered badly and one where the future is positively not in print. Having said that some publications seem to be only be coming to terms with this fact this and it might be too late for them.

Title Nov-13 Nov-12 Oct-13 Y/Y M/M
Daily Mirror             53,002 55,354            51,154 -2,352 1,848
Daily Record                  418 500                  447 -82 -29
Irish Daily Star            63,746 69,017            65,358 -5,271 -1,612
The Sun            60,756 67,737            64,171 -6,981 -3,415
177,922 192,608 181,130 -14,686 -3,208
Daily Express              2,821 2,754              3,018 67 -197
Irish Daily Mail            51,182 49,081            48,616 2,101 2,566
The Daily Telegraph              2,697 2,759              2,774 -62 -77
Financial Times              2,506 2,913              2,634 -407 -128
The Guardian              2,956 3,139              2,982 -183 -26
i 0
The Independent 0
The Times              2,056 2,097              2,152 -41 -96
Morning Market 242,140 255,351 243,306 -13,211 -1,166
Daily Star – Sunday            20,302 22,659            22,942 -2,357 -2,640
The Sun/NotW            56,263 62,560            58,674 -6,297 -2,411
Sunday Mail                  878 1,060                  994 -182 -116
Sunday Mirror            35,690 39,726            38,402 -4,036 -2,712
The People            14,658 17,645            14,916 -2,987 -258
0 0
Sunday Express              3,211 3,195              3,939 16 -728
Sunday Post                  553 636                  583 -83 -30
The Mail on Sunday         101,910 107,797         100,673 -5,887 1,237
Independent on Sunday
The Observer              5,598 6,406              5,824 -808 -226
The Sunday Telegraph              2,461 2,536              2,771 -75 -310
The Sunday Times            94,522 101,851            95,734 -7,329 -1,212
Sunday  Market 336,046 366,071 345,452 -30,025 -9,406
Racing Post 5,345 -5,345 0
Total Market 578,186 626,767 588,758 -48,581 -10,572

 

tabs nov 13

sundays Nov 13

rate decline 13