JNRS 2010

Share on facebook
Share on twitter
Share on linkedin

The latest figures for the readership for many of the Irish Newspapers were released today

‘000 % ‘000 %
2010 2010 2009 2009 +/- +/-
Morning Titles
Irish Independent 539 15.3% 581 16.5% -42 -1.2%
The Irish Times 339 9.6% 369 10.5% -30 -0.9%
Irish Examiner 175 5.0% 208 5.9% -33 -0.9%
Irish Daily Star 385 11.0% 420 11.9% -35 -0.9%
Irish Daily Mirror 192 5.5% 211 6.0% -19 -0.5%
Irish Sun 277 7.9% 295 8.3% -18 -0.4%
Irish Daily Mail 148 4.2% 142 4.0% 6 0.2%
Any Daily 1,700 48.4% 1990 56.4% -290 -8.0%
Any Morning 1,794 51.0% 1873 53.1% -79 -2.1%
Evening Titles
Evening Herald 236 6.7% 289 8.2% -53 -1.5%
Free Titles
Herald AM 117 3.3%
Metro 112 3.2%
Sunday Titles
Sunday Independent 1,006 28.6% 1031 29.2% -25 -0.6%
Sunday Tribune 171 4.9% 185 5.3% -14 -0.4%
Sunday World 821 23.3% 812 23.0% 9 0.3%
Sunday Business Post 187 5.3% 196 5.6% -9 -0.3%
Sunday Times 418 11.9% 415 11.7% 3 0.2%
Irish News of the World 528 15.0% 517 14.6% 11 0.4%
Irish Sunday Mirror 141 4.0% 147 4.2% -6 -0.2%
Irish Mail on Sunday 329 9.4% 302 8.6% 27 0.8%

Tagged in: |