JNLR 2017Q1 Regionals and Local

Share on facebook
Share on twitter
Share on linkedin

Here’s where we look at the local and regional franchises. Again, they are not comparatives as they simply can’t be compared to each other. I’ve made little or no comment as the data is self explanatory and my outpourings won’t add much. Each is compared to the last book and the last year.

While the nationals and Dublin stations, in the main, improved the local area franchises took a bit of a pounding book on book with only six of the seventeen showing an improvement.

Area Franchise 2017Q1   2016Q4   2016Q1   BoB   YoY
    000 %   000 %   000 %   +/- Ch%   +/- Ch%
Regional SE Beat 94 23%   94 24%   98 25%   0 0%   -4 -4%
Regional SW Spin South West 93 22%   84 20%   91 22%   9 11%   2 2%
Regional NW iRadio NW 131 22%   117 21%   126 22%   14 12%   5 4%
Regional NE iRadio NE 89 13%   87 13%   98 14%   2 2%   -9 -9%
                               
Multi City Classic Hits 4FM 130 6%   116 5%   130 6%   14 12%   0 0%
                               
Dub Commute Radio Nova 100FM 66 5%   62 5%   74 6%   4 6%   -8 -11%
Dublin FM104 178 16%   169 16%   186 18%   9 5%   -8 -4%
Dublin Dublin’s 98FM 111 10%   113 11%   103 10%   -2 -2%   8 8%
Dublin Q102 84 8%   77 7%   73 7%   7 9%   11 15%
Dublin Sunshine 106.8 54 5%   51 5%   56 5%   3 6%   -2 -4%
Dublin Spin 1038 138 13%   125 12%   149 14%   13 10%   -11 -7%
                               
Cork C103 71 17%   74 18%   65 16%   -3 -4%   6 9%
Cork Cork’s 96FM 112 26%   106 26%   113 27%   6 6%   -1 -1%
Cork Cork’s Red FM 131 31%   117 28%   133 32%   14 12%   -2 -2%
                               
Local Galway Galway Bay FM 66 32%   67 35%   68 35%   -1 -1%   -2 -3%
Local Clare Clare FM 46 49%   44 50%   43 49%   2 5%   3 7%
Local Wicklow East Coast FM 33 30%   34 31%   30 28%   -1 -3%   3 10%
Local Nth Donegal Highland Radio 55 57%   56 57%   58 59%   -1 -2%   -3 -5%
Local Kilk/Carlow KCLR 96FM 42 35%   44 36%   36 31%   -2 -5%   6 17%
Local Kildare KFM 35 20%   37 22%   40 24%   -2 -5%   -5 -13%
Local Limerick Limerick Live 95 59 38%   59 39%   71 47%   0 0%   -12 -17%
Local Louth/Meath LMFM 68 28%   69 29%   70 30%   -1 -1%   -2 -3%
Local Mayo Mid West Radio 60 58%   59 61%   54 55%   1 2%   6 11%
Local Laois/Off/WM Midlands 103 66 34%   64 33%   66 34%   2 3%   0 0%
Local Northern Sound 50 47%   49 49%   43 43%   1 2%   7 16%
Local Donegal/Leit Ocean FM 37 46%   39 48%   35 45%   -2 -5%   2 6%
Local Kerry Radio Kerry 56 47%   57 49%   55 48%   -1 -2%   1 2%
Local Shannonside 51 52%   46 50%   46 50%   5 11%   5 11%
Local Wexford South East Radio 49 42%   50 43%   46 41%   -1 -2%   3 7%
Local Tipperary Tipp FM 44 35%   42 32%   41 33%   2 5%   3 7%
Local Waterford WLR FM 37 40%   38 41%   36 39%   -1 -3%   1 3%

Tagged in: |