Day: 25 April 2017

  • JNLR 2017Q1 National Listenership

    JNLR 2017Q1 National Listenership

    The JNLR radio research for the first quarter of 2017 has been released. Nationally it shows there has been an increase in listenership to 82% or 3,083,000, an increase of 101,000 on the last book and 94,000 on the previous year. It also means that the total number listening to the radio is above the three million mark for the first time since 2015.

    It should be noted that there has been a small increase in the estimated population in this survey and there are times when the overall percentage may actually go down in comparison to other books, but the absolute number of people could remain the same or indeed increase in some cases, again, due to the change in universe.

    Dublin is looked at separately, but it’s interesting to compare the fortunes of the national reach and the Dublin reach the latter not having seen an increase in radio listenership since 2014 and it’s been on a straight decline since mid-2015.

    radio3

    The National stations all improved on a book on book basis with only Today FM showing a drop on a year on year basis. RTE added 24,000 on the last quarter and 13,000 on the year bringing them to 891,000 or 24% (-1%). They had some big gains in the morning with Sean O’Rourke adding 22,000 (7%) book on book.

    Behind them is Today FM who increased on the quarter by a healthy 18,000 (5%) to bring them over the four hundred mark to 410,000 (11%) and it’s the station’s first improvement book on book since 2015Q1 which has to be seen as a positive.

    2FM added 15,000 on the end of last year and is 3,000 ahead of where it was this time last year with Breakfast being their star performer. Newstalk added 16,000 on the quarter and 7,000 on the year. Lyric stands at 144,000 or 4% reach an improvement on both the quarter and on the year.    

    While the national and Dublin stations in the main improved the local area franchises took a bit of a pounding book on book with only six of the 17 showing an improvement.

    Table: Radio Reach

      Latest   Book On Book   Year on Year
    Station 2017Q1   2016Q4 +/- +/- Ch   2016Q1 +/- +/- Ch
    RTE Radio 1 24% 904   24% 880 0% 24 3%   25% 891 -1% 13 1%
    Today FM 11% 410   11% 392 0% 18 5%   12% 415 -1% -5 -1%
    Newstalk 10% 386   10% 370 0% 16 4%   10% 379 0% 7 2%
    RTE 2FM 10% 360   10% 345 0% 15 4%   10% 357 0% 3 1%
    RTE Lyric FM 4% 144   4% 135 0% 9 7%   4% 139 0% 5 4%

    Graphic: Reach

    national 000

    national per

     change

     Graphic: Average Reach per Hour

    7

    121

    18

  • JNLR 2017Q1 Dublin Listenership

    Currently 75% of the Dublin population tune into radio every day or 820,000 people. This is up 25,000 on the previous book but in percentage terms, it’s down one point. Listenership of radio has been in decline in Dublin for the last six books in succession (in percentage terms) and whilst the national listenership has had a small uplift in this book the Dublin listenership sees no signs of gains.

    The latest research shows that out of the twelve stations in the Dublin survey, nine of them show an increase over the last book but only four show a gain on the previous year. RTE1 dominates with 311,000 listeners every day or a 29% reach. It’s up 12,000 on the previous book and 6,000 on the same time last year. Behind them is FM104 with 178,000 listeners, an increase of 9,000 (5%) on the precious book. There’s a gap of 133,000 between first and second and interestingly that gap, at its narrowest was 52,000 in late 2012.

    Newstalk added 5,000 this time around to 154,000 (14%) with no change on the previous year. Spin added 13,000 to 138,000 listeners, an increase of 9% which is the (Joint) highest of any of the stations under scrutiny. 98FM came in at 111,000 down 2,000 on the previous book and Q102 added 9% to 84,000.

    Today FM lost 4,000 listeners compared to the last quarter and it further distances itself from the capital. In mid 2015, Today FM drew 22% of its listenership base from the capital but now it currently stands at 16%. It’s not alone struggling in the Pale; 2FM lost a further 1,000 this book to 50,000 in Dublin and it’s down 15,000 on the previous year.

    Table: Dublin Listenership

    Latest Book on Book Year on Year
    2017Q1 2016Q4 +/- +/- Ch 2016Q1 +/- +/- Ch
    RTE Radio 1 311 29% 299 28% 12 1% 4% 305 30% 6 -1% 2%
    FM 104 178 16% 169 16% 9 0% 5% 189 18% -11 -2% -6%
    Newstalk 154 14% 149 14% 5 0% 3% 154 15% 0 -1% 0%
    Spin 1038 138 13% 125 12% 13 1% 9% 145 14% -7 -1% -5%
    98FM 111 10% 113 11% -2 -1% -2% 107 10% 4 0% 4%
    Q102 84 8% 77 7% 7 1% 9% 76 7% 8 1% 11%
    Today FM 66 6% 70 7% -4 -1% -5% 85 8% -19 -2% -22%
    RTE Lyric FM 58 5% 57 5% 1 0% 2% 57 6% 1 -1% 2%
    Sunshine 106.8 54 5% 51 5% 3 0% 5% 60 6% -6 -1% -10%
    Radio Nova 100FM 52 5% 51 5% 1 0% 2% 56 5% -4 0% -7%
    RTE 2FM 50 5% 51 5% -1 0% -2% 65 6% -15 -1% -23%
    Classic Hits 4FM 25 2% 22 2% 3 0% 8% 36 3% -11 -1% -31%

    Graphic: Dublin Reach

    Dublin a

    Dublin b

    Dublin Top 20

    Programme Time 2017Q1 2016Q4 2016Q1 BoB YoY
    1 Morning Ireland 07.00-09.00 160 158 167 2 1% -7 -4%
    2 Marian Finucane 11.00-13.00 151 152 170 -1 -1% -19 -11%
    3 Sean O’Rourke 10.00-12.00 144 133 144 11 8% 0 0%
    4 Marian Finucane 11.00-13.00 138 131 143 7 5% -5 -3%
    5 Ryan Tubridy 09.00-10.00 133 125 126 8 6% 7 6%
    6 Liveline 13.45-15.00 123 119 132 4 3% -9 -7%
    7 The Business 10.00-11.00 114 125 129 -11 -9% -15 -12%
    8 News At One 13.00-13.45 111 105 126 6 6% -15 -12%
    9 Playback 09.00-10.00 100 106 107 -6 -6% -7 -7%
    10 Ronan Collins 12.00-13.00 94 86 94 8 9% 0 0%
    11 Sunday Miscellany 09.00-10.00 87 105 103 -18 -17% -16 -16%
    12 Drivetime 16.30-19.00 84 80 90 4 5% -6 -7%
    13 FM104 W/D 10.00-15.00 81 77 91 4 5% -10 -11%
    14 Claire Byrne 13.00-14.00 81 76 97 5 7% -16 -16%
    15 Miriam O’Callaghan 10.00-11.00 79 93 99 -14 -15% -20 -20%
    16 This Week 13.00-14.00 77 79 85 -2 -3% -8 -9%
    17 Strawberry Alarm 06.00-10.00 75 69 76 6 9% -1 -1%
    18 Ray D’Arcy 15.00-16.30 70 62 74 8 13% -4 -5%
    19 Steve K 15.00-19.00 69 67 83
    20 Pat Kenny 09.00-12.00 68 70 55 -2 -3%

    Table Dublin Programmes

    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    RTE1 Morning Ireland 07.00-09.00 160 158 167 2 1% -7 -4%
    RTE1 Tubridy 09.00-10.00 133 125 126 8 6% 7 6%
    RTE1 Sean O’Rourke 10.00-12.00 144 133 144 11 8% 0 0%
    RTE1 Ronan Collins 12.00-13.00 94 86 94 8 9% 0 0%
    RTE1 News at One 13.00-13.45 111 105 126 6 6% -15 -12%
    RTE1 Liveline 13.45-15.00 123 119 132 4 3% -9 -7%
    RTE1 Ray D’Arcy 15.00-16.30 70 62 74 8 13% -4 -5%
    RTE1 Drivetime 16.30-19.00 84 80 90 4 5% -6 -7%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    2FM Breakfast Republic 06.00-10.00 28 30 39 -2 -7% -11 -28%
    2FM Nicky Byrne 10.00-13.00 21 22 28 -1 -5% -7 -25%
    2FM Tracy Clifford 13.00-16.00 15 14 18 1 7% -3 -17%
    2FM Eoghan Mc Dermot 16.00-19.00 11 12 16 -1 -8% -5 -31%
    2FM Game On 19.00-20.00 3 2 2 1 50% 1 50%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    Today Ian Dempsey 07.00-09.00 28 32 38 -4 -13% -10 -26%
    Today Dermot and Dave 09.00-12.00 27 24 34 3 13% -7 -21%
    Today Al Porter 12.00-14.30 16 14 18 2 14% -2 -11%
    Today Louise Duffy 14.30-16.30 15 15 17 0 0% -2 -12%
    Today Matt Cooper 16.30-19.00 21 23 27 -2 -9% -6 -22%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    News/T Breakfast 07.00-09.00 52 52 77 0 0% -25 -32%
    News/T Pat Kenny 09.00-12.00 68 70 55 -2 -3% 13 24%
    News/T Lunchtime 12.00-14.00 39 40 32 -1 -3% 7 22%
    News/T Moncrieff 14.00-16.00 25 23 46 2 9% -21 -46%
    News/T The Right Hook 16.00-19.00 48 47 52 1 2% -4 -8%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    FM104 Strawberry 06.00-10.00 75 69 76 6 9% -1 -1%
    FM104 The 10-3 Show 10.00-15.00 81 77 91 4 5% -10 -11%
    FM104 The Jam 15.00-19.00 68 68 71 0 0% -3 -4%
    FM104 The Takeover 19.00-21.00 11 10 14 1 10% -3 -21%
    FM104 FM104 Phoneshow 21.00-01.00 22 18 27 4 22% -5 -19%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    98FM Big Breakfast 07.00-10.00 39 40 33 -1 -3% 6 18%
    98FM Dublin Talks 10.00-12.00 36 38 35 -2 -5% 1 3%
    98FM Barry Dunne 12.00-16.00 45 47 50 -2 -4% -5 -10%
    98FM The Big Ride Home 16.00-19.00 33 33 30 0 0% 3 10%
    98FM The Fix 19.00-22.00 11 10 9 1 10% 2 22%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    Q102 Liam Coburn 06.00-10.00 34 32 28 2 6% 6 21%
    Q102 Martin King 10.00-14.00 36 34 37 2 6% -1 -3%
    Q102 Aidan Cooney 14.00-17.00 35 32 33 3 9% 2 6%
    Q102 Drive @5 17.00-19.00 23 23 23 0 0% 0 0%
    Q102 The Love Zone 19.00-00.00 12 11 11 1 9% 1 9%
    Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
    Spin Fully Charged 07.00-10.00 42 41 45
    Spin Spin Hits 10.00-13.00 33 32 32
    Spin Spin Talk 13.00-15.00 35 34 40
    Spin Steve K 15.00-19.00 69 67 83
    Spin The Zoo Crew 19.00-21.00 21 26 29

    *Spin changed their programme schedule over the period of the research and no direct comparison can be made between the books

  • JNLR 2017Q1 Top 30 and Station Programmes

    JNLR 2017Q1 Top 30 and Station Programmes

    Looking at the individual programmes not it shows that RTE1 took all the berths in the top five gains table, book on book, with Marion Finucane gaining 28,000 (9%). 

    RTE also take all the prizes in the Year on year table with Sean O’Rourke taking the premier position with a gain of 28,000.In the falls, Countrywide took the biggest hit, book on book, with a 11,000 fall and also looking at it on a year on year basis.

    Tables: Gains and Falls

    Book on Book Gains     2017Q1 2016Q4 2016Q1 BoB   YoY
    Marian Finucane 11.00-13.00 RTE 1 Sun 336 308 325 28 9%   11 3%
    Sean O’Rourke 10.00-12.00 RTE 1 W/D 354 332 326 22 7%   28 9%
    Saturday Sport 14.00-18.00 RTE 1 Sat 184 163 190 21 13%   -6 -3%
    Tubridy 09.00-10.00 RTE 1 W/D 336 323 322 13 4%   14 4%
    Ray D’Arcy 15.00-16.30 RTE 1 W/D 226 213 217 13 6%   9 4%
                         
    Year on Year Gains 2017Q1 2016Q4 2016Q1 BoB YoY
    Sean O’Rourke 10.00-12.00 RTE 1 W/D 354 332 326 22 7%   28 9%
    Tubridy 09.00-10.00 RTE 1 W/D 336 323 322 13 4%   14 4%
    Playback 09.00-10.00 RTE 1 Sat 288 283 274 5 2%   14 5%
    Marian Finucane 11.00-13.00 RTE 1 Sun 336 308 325 28 9%   11 3%
    Ronan Collins 12.00-13.00 RTE 1 W/D 229 217 219 12     10 5%
                         
    Book on Book Falls 2017Q1 2016Q4 2016Q1 BoB YoY
    Countrywide 08.00-09.00 RTE 1 Sat 187 198 212 -11 -6%   -25 -12%
    Morning Ireland 07.00-09.00 RTE 1 W/D 441 448 460 -7 -2%   -19 -4%
    Phil Cawley 11.00-14.00 Today Sat 141 148 149 -7 -5%   -8 -5%
    Sunday Miscellany 09.00-10.00 RTE 1 Sun 246 253 239 -7 -3%   7 3%
    Matt Cooper 16.30-19.00 Today W/D 130 132 132 -2 -2%   -2 -2%
                         
    Year on Year Falls 2017Q1 2016Q4 2016Q1 BoB YoY
    Countrywide 08.00-09.00 RTE 1 Sat 187 198 212 -11 -6%   -25 -12%
    This Week 13.00-14.00 RTE 1 Sun 194 191 218 3 2%   -24 -11%
    Morning Ireland 07.00-09.00 RTE 1 W/D 441 448 460 -7 -2%   -19 -4%
    News at One 13.00-13.45 RTE 1 W/D 335 332 350 3 1%   -15 -4%
    The Business 10.00-11.00 RTE 1 Sat 296 296 310 0 0%   -14 -5%

    In the Top thirty list RTE manages to take 20 of the 30 slots. Today take 6 with 2FM and Newstalk sharing the rest. The fight for the top spot, held by Morning Ireland with at 47,000 lead, is much as it was last book. Although the gap between first and second has closed a little.

     Table: Top 30

            2017Q1 2016Q4 2016Q1 BoB   YoY
    1 Morning Ireland 07.00-09.00 RTE 1 W/D 441 448 460 -7 -2%   -19 -4%
    2 Liveline 13.45-15.00 RTE 1 W/D 394 387 391 7 2%   3 1%
    3 Marian Finucane 11.00-13.00 RTE 1 Sat 382 372 393 10 3%   -11 -3%
    4 Sean O’Rourke 10.00-12.00 RTE 1 W/D 354 332 326 22 7%   28 9%
    5 Tubridy 09.00-10.00 RTE 1 W/D 336 323 322 13 4%   14 4%
    6 Marian Finucane 11.00-13.00 RTE 1 Sun 336 308 325 28 9%   11 3%
    7 News at One 13.00-13.45 RTE 1 W/D 335 332 350 3 1%   -15 -4%
    8 The Business 10.00-11.00 RTE 1 Sat 296 296 310 0 0%   -14 -5%
    9 Playback 09.00-10.00 RTE 1 Sat 288 283 274 5 2%   14 5%
    10 Miriam O’Callaghan 10.00-11.00 RTE 1 Sun 256 245 256 11 4%   0 0%
    11 Sunday Miscellany 09.00-10.00 RTE 1 Sun 246 253 239 -7 -3%   7 3%
    12 Drivetime 16.30-19.00 RTE 1 W/D 241 238 240 3 1%   1 0%
    13 Claire Byrne 13.00-14.00 RTE 1 Sat 230 222 238 8 4%   -8 -3%
    14 Ronan Collins 12.00-13.00 RTE 1 W/D 229 217 219 12 6%   10 5%
    15 Ray D’Arcy 15.00-16.30 RTE 1 W/D 226 213 217 13 6%   9 4%
    16 This Week 13.00-14.00 RTE 1 Sun 194 191 218 3 2%   -24 -11%
    17 Countrywide 08.00-09.00 RTE 1 Sat 187 198 212 -11 -6%   -25 -12%
    18 Sport 14.00-18.00 RTE 1 Sat 184 163 190 21 13%   -6 -3%
    19 Sunday Sport 14.00-18.00 RTE 1 Sun 183 173 178 10 6%   5 3%
    20 Dermot and Dave 09.00-12.00 Today W/D 176 164 175 12 7%   1 1%
    21 Breakfast Republic 06.00-10.00 2FM W/D 167 154 162 13 8%   5 3%
    22 Ian Dempsey 07.00-09.00 Today W/D 167 167 180 0 0%   -13 -7%
    23 World Report 08.00-09.00 RTE 1 Sun 151 149 160 2 1%   -9 -6%
    24 Pat Kenny 09.00-12.00 Newstalk W/D 148 147 126 1 1%   n/c n/c
    25 Phil Cawley 11.00-14.00 Today Sat 141 148 149 -7 -5%   -8 -5%
    26 Nicky Byrne 10.00-13.00 2FM W/D 139 131 143 8 6%   -4 -3%
    27 Alison Curtis 08.00-11.00 Today Sat 138 137 149 1 1%   -11 -7%
    28 Matt Cooper 16.30-19.00 Today W/D 130 132 132 -2 -2%   -2 -2%
    29 Newstalk Drive 16.00-19.00 Newstalk W/D 130 130 136 0 0%   n/c n/c
    30 Al Porter 12.00-14.30 Today W/D 122 115 117 7 6%   5 4%

     

     Station Programmes

    RTE1

    Programme Time 2017Q1 2016Q4 2016Q1 BoB   YoY
    Morning Ireland 07.00-09.00 441 448 460 -7 -2%   -19 -4%
    Tubridy 09.00-10.00 336 323 322 13 4%   14 4%
    Sean O’Rourke 10.00-12.00 354 332 326 22 7%   28 9%
    Ronan Collins 12.00-13.00 229 217 219 12 6%   10 5%
    News at One 13.00-13.45 335 332 350 3 1%   -15 -4%
    Liveline 13.45-15.00 394 387 391 7 2%   3 1%
    Ray D’Arcy 15.00-16.30 226 213 217 13 6%   9 4%
    Drivetime 16.30-19.00 241 238 240 3 1%   1 0%

     rte1

    The only slippage was Morning Ireland and News at One, but the rest of the day saw healthy gains particularly 9:00 to 1:00. Sean O’ Rourke had the biggest leap at 7% and Ray D’Arcy and Ronan Collins at 6% growth.

     

     2FM

    Programme Time 2017Q1 2016Q4 2016Q1 BoB   YoY
    Breakfast Republic 06.00-10.00 167 154 162 13 8%   5 3%
    Jenny Greene 10.00-13.00 139 131 143 8 6%   -4 -3%
    Tracy Clifford 13.00-16.00 119 113 121 6 5%   -2 -2%
    Eoghan Mc Dermot 16.00-19.00 113 110 113 3 3%   0 0%
    Game On 19.00-20.00 22 21 20 1 5%   2 10%

    2fm

    On the face of it, nationally, they show increases across the day, with big gains in Breakfast Republic. It masks the poor performance in Dublin.

     

    Today FM

    Programme Time 2017Q1 2016Q4 2016Q1 BoB   YoY
    Ian Dempsey 07.00-09.00 167 167 180 0 0%   -13 -7%
    Dermot and Dave 09.00-12.00 176 164 175 12 7%   1 1%
    Al Porter 12.00-14.30 122 115 117 7 6%   5 4%
    Fergal D’Arcy 14.30-16.30 113 103 91 10 10%   22 24%
    Matt Cooper 16.30-19.00 130 132 132 -2 -2%   -2 -2%

    today

    Again, like 2FM, the veneer is covering the cracks. Only one faller, book on book, is Matt Cooper down 2,000. The characters behind the schedules changed between quarters. The 12,000 increase between nine and twelve has a good dose of Anton Savage in there having been on the chair up to December.

     

    Newstalk

    Programme Time 2017Q1 2016Q4 2016Q1 BoB   YoY
    Newstalk Breakfast 07.00-09.00 116 122 164 -6 -5%   n/c n/c
    Pat Kenny Show 09.00-12.00 148 147 126 1 1%   n/c n/c
    High Noon* 12.00-14.00 97 95 75 2 2%   n/c n/c
    Moncrieff* 14.00-16.00 76 65 115 11 17%   n/c n/c
    Newstalk Drive* 16.00-19.00 130 130 136 0 0%   n/c n/c

    newstalk

    No direct comparison with the previous year, but book on book was good bar the breakfast. Moncrieff had a very decent quarter up 17%.

  • JNLR 2017Q1 Cork Listenership

    JNLR 2017Q1 Cork Listenership

    In Cork, radio listenership stands at 83% or 355,000 people, which is up 16,000 on the last book. The big winner this book was Red FM adding 12% or 14,000 and really putting some daylight between it and 96FM.

    Today FM also had a solid quarter in Cork adding 6,000 or 14% to its listener base. The only station not to see an increase in listeners was C103 dropping 3,000 over the quarter.

    Table: Cork Reach

      Latest Book on Book   Year on Year
      17Q1 16Q4 +/- +/-   16Q1 +/- %
    Any Radio 355 83% 339 82% 16 5%   342 83% 13 4%
    Red FM 131 31% 117 28% 14 12%   126 30% 5 4%
    96 FM 112 26% 106 26% 6 6%   114 28% -2 -2%
    Radio 1 105 24% 101 24% 4 4%   100 24% 5 5%
    C103 71 17% 74 18% -3 -4%   71 17% 0 0%
    Today FM 50 12% 44 11% 6 14%   48 12% 2 4%
    2FM 47 11% 47 11% 0 0%   37 9% 10 27%
    4 FM 46 11% 40 10% 6 15%   40 10% 6 15%
    Newstalk 41 9% 38 9% 3 8%   42 10% -1 -2%
    Lyric FM 24 6% 21 5% 3 14%   18 4% 6 33%

    Graphic: Cork Reach

    cork

    Table: Cork Programmes

    C103 17Q1 16Q4 +/- ‘000 +/- %
    Music Breakfast 28 29 -1 -3%
    Cork Today 44 46 -2 -4%
    Eric-Griffin 31 34 -3 -9%
    C103 Drivetime 25 30 -5 -17%
             
    96FM 17Q1 16Q4 +/- ‘000 +/- %
    Nick Richards 47 42 5 12%
    The Opinion Line 65 61 4 7%
    Ken Tobin 58 53 5 9%
    Big Drive Home 36 32 4 13%
             
    Red FM 17Q1 16Q4 +/- ‘000 +/- %
    Ray & Jay 47 41 6 15%
    Neil Prendeville 72 63 9 14%
    Red Hits 56 52 4 8%
    Dave Mac’s Drive 52 51 1 2%
  • JNLR 2017Q1 Regionals and Local

    Here’s where we look at the local and regional franchises. Again, they are not comparatives as they simply can’t be compared to each other. I’ve made little or no comment as the data is self explanatory and my outpourings won’t add much. Each is compared to the last book and the last year.

    While the nationals and Dublin stations, in the main, improved the local area franchises took a bit of a pounding book on book with only six of the seventeen showing an improvement.

    Area Franchise 2017Q1   2016Q4   2016Q1   BoB   YoY
        000 %   000 %   000 %   +/- Ch%   +/- Ch%
    Regional SE Beat 94 23%   94 24%   98 25%   0 0%   -4 -4%
    Regional SW Spin South West 93 22%   84 20%   91 22%   9 11%   2 2%
    Regional NW iRadio NW 131 22%   117 21%   126 22%   14 12%   5 4%
    Regional NE iRadio NE 89 13%   87 13%   98 14%   2 2%   -9 -9%
                                   
    Multi City Classic Hits 4FM 130 6%   116 5%   130 6%   14 12%   0 0%
                                   
    Dub Commute Radio Nova 100FM 66 5%   62 5%   74 6%   4 6%   -8 -11%
    Dublin FM104 178 16%   169 16%   186 18%   9 5%   -8 -4%
    Dublin Dublin’s 98FM 111 10%   113 11%   103 10%   -2 -2%   8 8%
    Dublin Q102 84 8%   77 7%   73 7%   7 9%   11 15%
    Dublin Sunshine 106.8 54 5%   51 5%   56 5%   3 6%   -2 -4%
    Dublin Spin 1038 138 13%   125 12%   149 14%   13 10%   -11 -7%
                                   
    Cork C103 71 17%   74 18%   65 16%   -3 -4%   6 9%
    Cork Cork’s 96FM 112 26%   106 26%   113 27%   6 6%   -1 -1%
    Cork Cork’s Red FM 131 31%   117 28%   133 32%   14 12%   -2 -2%
                                   
    Local Galway Galway Bay FM 66 32%   67 35%   68 35%   -1 -1%   -2 -3%
    Local Clare Clare FM 46 49%   44 50%   43 49%   2 5%   3 7%
    Local Wicklow East Coast FM 33 30%   34 31%   30 28%   -1 -3%   3 10%
    Local Nth Donegal Highland Radio 55 57%   56 57%   58 59%   -1 -2%   -3 -5%
    Local Kilk/Carlow KCLR 96FM 42 35%   44 36%   36 31%   -2 -5%   6 17%
    Local Kildare KFM 35 20%   37 22%   40 24%   -2 -5%   -5 -13%
    Local Limerick Limerick Live 95 59 38%   59 39%   71 47%   0 0%   -12 -17%
    Local Louth/Meath LMFM 68 28%   69 29%   70 30%   -1 -1%   -2 -3%
    Local Mayo Mid West Radio 60 58%   59 61%   54 55%   1 2%   6 11%
    Local Laois/Off/WM Midlands 103 66 34%   64 33%   66 34%   2 3%   0 0%
    Local Northern Sound 50 47%   49 49%   43 43%   1 2%   7 16%
    Local Donegal/Leit Ocean FM 37 46%   39 48%   35 45%   -2 -5%   2 6%
    Local Kerry Radio Kerry 56 47%   57 49%   55 48%   -1 -2%   1 2%
    Local Shannonside 51 52%   46 50%   46 50%   5 11%   5 11%
    Local Wexford South East Radio 49 42%   50 43%   46 41%   -1 -2%   3 7%
    Local Tipperary Tipp FM 44 35%   42 32%   41 33%   2 5%   3 7%
    Local Waterford WLR FM 37 40%   38 41%   36 39%   -1 -3%   1 3%