Looking at the individual programmes not it shows that RTE1 took all the berths in the top five gains table, book on book, with Marion Finucane gaining 28,000 (9%).
RTE also take all the prizes in the Year on year table with Sean O’Rourke taking the premier position with a gain of 28,000.In the falls, Countrywide took the biggest hit, book on book, with a 11,000 fall and also looking at it on a year on year basis.
Tables: Gains and Falls
Book on Book Gains | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||||
Marian Finucane | 11.00-13.00 | RTE 1 Sun | 336 | 308 | 325 | 28 | 9% | 11 | 3% | |
Sean O’Rourke | 10.00-12.00 | RTE 1 W/D | 354 | 332 | 326 | 22 | 7% | 28 | 9% | |
Saturday Sport | 14.00-18.00 | RTE 1 Sat | 184 | 163 | 190 | 21 | 13% | -6 | -3% | |
Tubridy | 09.00-10.00 | RTE 1 W/D | 336 | 323 | 322 | 13 | 4% | 14 | 4% | |
Ray D’Arcy | 15.00-16.30 | RTE 1 W/D | 226 | 213 | 217 | 13 | 6% | 9 | 4% | |
Year on Year Gains | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||||
Sean O’Rourke | 10.00-12.00 | RTE 1 W/D | 354 | 332 | 326 | 22 | 7% | 28 | 9% | |
Tubridy | 09.00-10.00 | RTE 1 W/D | 336 | 323 | 322 | 13 | 4% | 14 | 4% | |
Playback | 09.00-10.00 | RTE 1 Sat | 288 | 283 | 274 | 5 | 2% | 14 | 5% | |
Marian Finucane | 11.00-13.00 | RTE 1 Sun | 336 | 308 | 325 | 28 | 9% | 11 | 3% | |
Ronan Collins | 12.00-13.00 | RTE 1 W/D | 229 | 217 | 219 | 12 | 10 | 5% | ||
Book on Book Falls | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||||
Countrywide | 08.00-09.00 | RTE 1 Sat | 187 | 198 | 212 | -11 | -6% | -25 | -12% | |
Morning Ireland | 07.00-09.00 | RTE 1 W/D | 441 | 448 | 460 | -7 | -2% | -19 | -4% | |
Phil Cawley | 11.00-14.00 | Today Sat | 141 | 148 | 149 | -7 | -5% | -8 | -5% | |
Sunday Miscellany | 09.00-10.00 | RTE 1 Sun | 246 | 253 | 239 | -7 | -3% | 7 | 3% | |
Matt Cooper | 16.30-19.00 | Today W/D | 130 | 132 | 132 | -2 | -2% | -2 | -2% | |
Year on Year Falls | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||||
Countrywide | 08.00-09.00 | RTE 1 Sat | 187 | 198 | 212 | -11 | -6% | -25 | -12% | |
This Week | 13.00-14.00 | RTE 1 Sun | 194 | 191 | 218 | 3 | 2% | -24 | -11% | |
Morning Ireland | 07.00-09.00 | RTE 1 W/D | 441 | 448 | 460 | -7 | -2% | -19 | -4% | |
News at One | 13.00-13.45 | RTE 1 W/D | 335 | 332 | 350 | 3 | 1% | -15 | -4% | |
The Business | 10.00-11.00 | RTE 1 Sat | 296 | 296 | 310 | 0 | 0% | -14 | -5% |
In the Top thirty list RTE manages to take 20 of the 30 slots. Today take 6 with 2FM and Newstalk sharing the rest. The fight for the top spot, held by Morning Ireland with at 47,000 lead, is much as it was last book. Although the gap between first and second has closed a little.
Table: Top 30
2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||||||
1 | Morning Ireland | 07.00-09.00 | RTE 1 W/D | 441 | 448 | 460 | -7 | -2% | -19 | -4% | |
2 | Liveline | 13.45-15.00 | RTE 1 W/D | 394 | 387 | 391 | 7 | 2% | 3 | 1% | |
3 | Marian Finucane | 11.00-13.00 | RTE 1 Sat | 382 | 372 | 393 | 10 | 3% | -11 | -3% | |
4 | Sean O’Rourke | 10.00-12.00 | RTE 1 W/D | 354 | 332 | 326 | 22 | 7% | 28 | 9% | |
5 | Tubridy | 09.00-10.00 | RTE 1 W/D | 336 | 323 | 322 | 13 | 4% | 14 | 4% | |
6 | Marian Finucane | 11.00-13.00 | RTE 1 Sun | 336 | 308 | 325 | 28 | 9% | 11 | 3% | |
7 | News at One | 13.00-13.45 | RTE 1 W/D | 335 | 332 | 350 | 3 | 1% | -15 | -4% | |
8 | The Business | 10.00-11.00 | RTE 1 Sat | 296 | 296 | 310 | 0 | 0% | -14 | -5% | |
9 | Playback | 09.00-10.00 | RTE 1 Sat | 288 | 283 | 274 | 5 | 2% | 14 | 5% | |
10 | Miriam O’Callaghan | 10.00-11.00 | RTE 1 Sun | 256 | 245 | 256 | 11 | 4% | 0 | 0% | |
11 | Sunday Miscellany | 09.00-10.00 | RTE 1 Sun | 246 | 253 | 239 | -7 | -3% | 7 | 3% | |
12 | Drivetime | 16.30-19.00 | RTE 1 W/D | 241 | 238 | 240 | 3 | 1% | 1 | 0% | |
13 | Claire Byrne | 13.00-14.00 | RTE 1 Sat | 230 | 222 | 238 | 8 | 4% | -8 | -3% | |
14 | Ronan Collins | 12.00-13.00 | RTE 1 W/D | 229 | 217 | 219 | 12 | 6% | 10 | 5% | |
15 | Ray D’Arcy | 15.00-16.30 | RTE 1 W/D | 226 | 213 | 217 | 13 | 6% | 9 | 4% | |
16 | This Week | 13.00-14.00 | RTE 1 Sun | 194 | 191 | 218 | 3 | 2% | -24 | -11% | |
17 | Countrywide | 08.00-09.00 | RTE 1 Sat | 187 | 198 | 212 | -11 | -6% | -25 | -12% | |
18 | Sport | 14.00-18.00 | RTE 1 Sat | 184 | 163 | 190 | 21 | 13% | -6 | -3% | |
19 | Sunday Sport | 14.00-18.00 | RTE 1 Sun | 183 | 173 | 178 | 10 | 6% | 5 | 3% | |
20 | Dermot and Dave | 09.00-12.00 | Today W/D | 176 | 164 | 175 | 12 | 7% | 1 | 1% | |
21 | Breakfast Republic | 06.00-10.00 | 2FM W/D | 167 | 154 | 162 | 13 | 8% | 5 | 3% | |
22 | Ian Dempsey | 07.00-09.00 | Today W/D | 167 | 167 | 180 | 0 | 0% | -13 | -7% | |
23 | World Report | 08.00-09.00 | RTE 1 Sun | 151 | 149 | 160 | 2 | 1% | -9 | -6% | |
24 | Pat Kenny | 09.00-12.00 | Newstalk W/D | 148 | 147 | 126 | 1 | 1% | n/c | n/c | |
25 | Phil Cawley | 11.00-14.00 | Today Sat | 141 | 148 | 149 | -7 | -5% | -8 | -5% | |
26 | Nicky Byrne | 10.00-13.00 | 2FM W/D | 139 | 131 | 143 | 8 | 6% | -4 | -3% | |
27 | Alison Curtis | 08.00-11.00 | Today Sat | 138 | 137 | 149 | 1 | 1% | -11 | -7% | |
28 | Matt Cooper | 16.30-19.00 | Today W/D | 130 | 132 | 132 | -2 | -2% | -2 | -2% | |
29 | Newstalk Drive | 16.00-19.00 | Newstalk W/D | 130 | 130 | 136 | 0 | 0% | n/c | n/c | |
30 | Al Porter | 12.00-14.30 | Today W/D | 122 | 115 | 117 | 7 | 6% | 5 | 4% |
Station Programmes
RTE1
Programme | Time | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||
Morning Ireland | 07.00-09.00 | 441 | 448 | 460 | -7 | -2% | -19 | -4% | |
Tubridy | 09.00-10.00 | 336 | 323 | 322 | 13 | 4% | 14 | 4% | |
Sean O’Rourke | 10.00-12.00 | 354 | 332 | 326 | 22 | 7% | 28 | 9% | |
Ronan Collins | 12.00-13.00 | 229 | 217 | 219 | 12 | 6% | 10 | 5% | |
News at One | 13.00-13.45 | 335 | 332 | 350 | 3 | 1% | -15 | -4% | |
Liveline | 13.45-15.00 | 394 | 387 | 391 | 7 | 2% | 3 | 1% | |
Ray D’Arcy | 15.00-16.30 | 226 | 213 | 217 | 13 | 6% | 9 | 4% | |
Drivetime | 16.30-19.00 | 241 | 238 | 240 | 3 | 1% | 1 | 0% |
The only slippage was Morning Ireland and News at One, but the rest of the day saw healthy gains particularly 9:00 to 1:00. Sean O’ Rourke had the biggest leap at 7% and Ray D’Arcy and Ronan Collins at 6% growth.
2FM
Programme | Time | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||
Breakfast Republic | 06.00-10.00 | 167 | 154 | 162 | 13 | 8% | 5 | 3% | |
Jenny Greene | 10.00-13.00 | 139 | 131 | 143 | 8 | 6% | -4 | -3% | |
Tracy Clifford | 13.00-16.00 | 119 | 113 | 121 | 6 | 5% | -2 | -2% | |
Eoghan Mc Dermot | 16.00-19.00 | 113 | 110 | 113 | 3 | 3% | 0 | 0% | |
Game On | 19.00-20.00 | 22 | 21 | 20 | 1 | 5% | 2 | 10% |
On the face of it, nationally, they show increases across the day, with big gains in Breakfast Republic. It masks the poor performance in Dublin.
Today FM
Programme | Time | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||
Ian Dempsey | 07.00-09.00 | 167 | 167 | 180 | 0 | 0% | -13 | -7% | |
Dermot and Dave | 09.00-12.00 | 176 | 164 | 175 | 12 | 7% | 1 | 1% | |
Al Porter | 12.00-14.30 | 122 | 115 | 117 | 7 | 6% | 5 | 4% | |
Fergal D’Arcy | 14.30-16.30 | 113 | 103 | 91 | 10 | 10% | 22 | 24% | |
Matt Cooper | 16.30-19.00 | 130 | 132 | 132 | -2 | -2% | -2 | -2% |
Again, like 2FM, the veneer is covering the cracks. Only one faller, book on book, is Matt Cooper down 2,000. The characters behind the schedules changed between quarters. The 12,000 increase between nine and twelve has a good dose of Anton Savage in there having been on the chair up to December.
Newstalk
Programme | Time | 2017Q1 | 2016Q4 | 2016Q1 | BoB | YoY | |||
Newstalk Breakfast | 07.00-09.00 | 116 | 122 | 164 | -6 | -5% | n/c | n/c | |
Pat Kenny Show | 09.00-12.00 | 148 | 147 | 126 | 1 | 1% | n/c | n/c | |
High Noon* | 12.00-14.00 | 97 | 95 | 75 | 2 | 2% | n/c | n/c | |
Moncrieff* | 14.00-16.00 | 76 | 65 | 115 | 11 | 17% | n/c | n/c | |
Newstalk Drive* | 16.00-19.00 | 130 | 130 | 136 | 0 | 0% | n/c | n/c |
No direct comparison with the previous year, but book on book was good bar the breakfast. Moncrieff had a very decent quarter up 17%.