Possibly a month where the recent declines seems to have, in the main, settled down. The Daily Mirror was the big loser in the mornings along with the Daily Mail. The Redtops had a torrid time in recent months, but last month it looks like the declines may have bottomed out. The Mail On Sunday robbed rival The Sunday Times of 5,000 copies in one single month. The News of the World made much welcomed gains this month.
May | June | MoM -/+ | |
Daily Mirror | 66,482 | 63,639 | -2,843 |
Daily Record | 2,297 | 2,229 | -68 |
Daily Star | 93,692 | 93,502 | -190 |
The Sun | 95,609 | 95,153 | -456 |
Daily Express | 3,311 | 3,460 | 149 |
Daily Mail | 50,061 | 48,144 | -1,917 |
The Daily Telegraph | 3,266 | 3,276 | 10 |
Financial Times | 3,998 | 3,708 | -290 |
The Guardian | 4,412 | 4,222 | -190 |
The Independent | 1,815 | 1,572 | -243 |
The Times | 2,852 | 2,934 | 82 |
Daily Star – Sunday | 51,372 | 50,903 | -469 |
News of the World | 128,005 | 136,400 | 8,395 |
Sunday Mail | 6,622 | 6,718 | 96 |
Sunday Mirror | 39,407 | 39,630 | 223 |
The People | 23,842 | 22,874 | -968 |
Sunday Express | 4,823 | 4,700 | -123 |
Sunday Post | 875 | 861 | -14 |
The Mail on Sunday | 112,416 | 117,418 | 5,002 |
Independent on Sunday | 1,559 | 1,572 | 13 |
The Observer | 9,756 | 9,417 | -339 |
The Sunday Telegraph | 2,847 | 2,726 | -121 |
The Sunday Times | 117,293 | 110,631 | -6,662 |
Racing Post | 8,352 | 7,850 | -502 |
834,964 | 833,539 | -1,425 |
Since the beginning of the year, the assembled papers above have jettisoned 37,000 copies collectively, with no paper gaining copies. The Mail on Sunday and Daily editions Would have been one of the biggest losers followed by the Star, Daily and Sunday. The Sunday Times losses were incurred mainly last month so its wait and see it they claw any of that back.
Since Jan | |
Daily Mirror | 542 |
Daily Record | -647 |
Daily Star | -4571 |
The Sun | -2438 |
Daily Express | 291 |
Daily Mail | -8854 |
The Daily Telegraph | 35 |
Financial Times | -795 |
The Guardian | -637 |
The Independent | -700 |
The Times | -126 |
Daily Star – Sunday | -5503 |
News of the World | 3374 |
Sunday Mail | -2180 |
Sunday Mirror | 436 |
The People | -2560 |
Sunday Express | 120 |
Sunday Post | -19 |
The Mail on Sunday | -5275 |
Independent on Sunday | -286 |
The Observer | -1413 |
The Sunday Telegraph | -71 |
The Sunday Times | -6687 |
Racing Post | 460 |
-37504 |