To begin on a positive note* not in the last 18 months have we seen such an increase in the morning market – up a hefty 7,700 copies. Albeit mainly on the back of the Daily Star – but still!
The Sun picked up a bit as well and both tabloids could attribute the return of decent sporting events a welcome boost to their sales. Still, reflecting on the previous year, the three (four) tabloids are back nearly 20,000 copies.
Turning to the Sunday market the obvious eye sour this month is the Mail on Sunday. Since the beginning of the year they had been sitting (if not somewhat erratically) above the 110,000 watershed. This month they dropped by over 10,000 copies. Is it that the Mail on Sunday is particularly susceptible to the uncertainties of the summer months? It’s something to keep an eye on for the next few months.
Overall the market actually added 2,000 – but still back nearly 52,000 year on year.
Title | Jul-10 | Jun-10 | Jul-09 | m/m | y/y |
Daily Mirror | 60,813 | 62,190 | 64,997 | -1,377 | -4,184 |
Daily Record | 835 | 769 | 2,332 | 66 | -1,497 |
Irish Daily Star | 95,619 | 89,214 | 100,112 | 6,405 | -4,493 |
The Sun | 87,469 | 85,600 | 96,448 | 1,869 | -8,979 |
Daily Express | 3,194 | 3,004 | 3,706 | 190 | -512 |
Irish Daily Mail | 48,934 | 48,548 | 48,714 | 386 | 220 |
The Daily Telegraph | 3,068 | 3,050 | 3,273 | 18 | -205 |
Financial Times | 3,509 | 3,426 | 3,684 | 83 | -175 |
The Guardian | 3,708 | 3,766 | 4,371 | -58 | -663 |
The Independent | 1,164 | 1,181 | 1,487 | -17 | -323 |
The Times | 2,826 | 2,622 | 3,023 | 204 | -197 |
Morning Market | 311,139 | 303,370 | 332,147 | 7,769 | -21,008 |
Daily Star – Sunday | 53,303 | 52,593 | 57,245 | 710 | -3,942 |
News of the World | 127,262 | 126,092 | 136,916 | 1,170 | -9,654 |
Sunday Mail | 2,047 | 1,763 | 6,698 | 284 | -4,651 |
Sunday Mirror | 38,883 | 39,140 | 41,724 | -257 | -2,841 |
The People | 20,361 | 18,981 | 23,527 | 1,380 | -3,166 |
Sunday Express | 4,547 | 3,989 | 5,134 | 558 | -587 |
Sunday Post | 829 | 784 | 942 | 45 | -113 |
The Mail on Sunday | 103,397 | 113,638 | 101,031 | -10,241 | 2,366 |
Independent on Sunday | 1,589 | 1,539 | 1,963 | 50 | -374 |
The Observer | 8,062 | 7,591 | 9,762 | 471 | -1,700 |
The Sunday Telegraph | 2,596 | 2,511 | 2,773 | 85 | -177 |
The Sunday Times | 105,591 | 105,608 | 111,584 | -17 | -5,993 |
Sunday Market | 468,467 | 474,229 | 499,299 | -5,762 | -30,832 |
Racing Post | 7,269 | 6,581 | 8,252 | 688 | -983 |
Total Market | 779,606 | 777,599 | 831,446 | 2,007 | -51,840 |
* Its feared that its the only bit of good news that will be flowing over the next week. The circulation figures for the other ‘Irish Papers” (aka the papers that don’t get their finger out in the information age and provide monthly ABC figures) are published on Thursday 19th. The bucket of warm water and cloth are at the ready to clean the blood off the walls.