Get the latest circulation data here
No pretty formatting today as were are stranded with a laptop running the equivalent to Windows 3.1! But we’ll address that later. In the interest of speed and haste we have basic formatting but plenty of data.
First things first. Congratulations to the Daily Star for putting on a few copies! That’s not a facetious remark. If you plan for an event like Cheltenham and it pays off – then you should be thrown a few bouquets. The other two tabloids in the morning managed to at least keep pace with the previous month. But year on year it looks still fairly grim. On to the Sundays where there are some very interesting figures and the primary on is the News of the World.
Is it the news of the month? You can’t jettison 5,000 copies a month or 18,000 in a year on year basis without having the where with all to at least sit down see what you’re doing wrong/right. Should you finally consider ‘taking a leap of faith’.
Does the Irish Newspaper buying populous at large actually care about Jordan. That’s the female as opposed to the Arab state, the later of which we have more interest in, I suspect. It’s been a savage few months for the NoW and perhaps its time to draw that line in the sand a say ‘it’s broken, lets fix it’
Title | Mar-11 | Feb-11 | Mar-10 | M o M | Y o Y |
Daily Mirror | 61,071 | 62,103 | 60,072 | -1,032 | 999 |
Daily Record | 699 | 723 | 756 | -24 | -57 |
Irish Daily Star | 89,034 | 88,036 | 94,200 | 998 | -5,166 |
The Sun | 79,770 | 79,831 | 86,598 | -61 | -6,828 |
Daily Express | 2,807 | 2,762 | 2,926 | 45 | -119 |
Irish Daily Mail | 49,132 | 53,089 | 49,271 | -3,957 | -139 |
The Daily Telegraph | 2,809 | 2,765 | 2,670 | 44 | 139 |
Financial Times | 3,625 | 3,687 | 3,565 | -62 | 60 |
The Guardian | 3,638 | 3,616 | 3,727 | 22 | -89 |
i | 679 | 467 | 212 | 679 | |
The Independent | 932 | 910 | 1,081 | 22 | -149 |
The Times | 2,243 | 2,180 | 2,549 | 63 | -306 |
Morning Market | 296,439 | 300,169 | 307,415 | -3,730 | -10,976 |
Daily Star – Sunday | 28,307 | 31,318 | 52,493 | -3011 | 24186 |
News of the World | 112,914 | 118,060 | 130,919 | -5,146 | -18,005 |
Sunday Mail | 1,545 | 1,587 | 1,856 | -42 | -311 |
Sunday Mirror | 39,716 | 40,786 | 36,448 | -1,070 | 3,268 |
The People | 18,031 | 18,436 | 20,142 | -405 | -2,111 |
Sunday Express | 3,869 | 3,507 | 3,904 | 362 | -35 |
Sunday Post | 761 | 764 | 814 | -3 | -53 |
The Mail on Sunday | 111,690 | 116,133 | 111,500 | -4,443 | 190 |
Independent on Sunday | 1,340 | 1,320 | 1,551 | 20 | -211 |
The Observer | 7,340 | 7,223 | 8,193 | 117 | -853 |
The Sunday Telegraph | 2,638 | 2,591 | 2,422 | 47 | 216 |
The Sunday Times | 114,225 | 113,992 | 111,771 | 233 | 2,454 |
Sunday Market | 414,069 | 455,717 | 482,013 | -41,648 | -67,944 |
Racing Post | 7,420 | 5,786 | 8,754 | 1,634 | -1,334 |
Total Market | 717,928 | 761,672 | 789,428 | -43,744 | -71,500 |
Post Script: I was remiss in my duties earlier this month.
I neglected to look at the Daily Star Sunday figures as the “Irish” edition had closed in February. However, a decision was made to badge the UK edition with the Tri-Colour and make a silk purse out of a sow’s ear. And it’s works.
This new apparition managed a sale of 28,000 a drop of a mere 3,000 copies in March.
Perhaps those sales are tailing as the weeks in March progressed and the buyers begin to notice an absence of Irish News, or perhaps not!