Irish Newspaper Circulation January 2014

Share on facebook
Share on twitter
Share on linkedin

January, thankfully, showed a change in the outlooks of the tabloids, most notably the Daily Mirror bouncing back some 7,000 copies on its December figure and the Sun followed suit gaining nearly 3,000. Still the year on year figure is bleak down between 5% and 9% – the latter percent being the Irish Daily Star.

All the papers got a lift for the New Year bar the Observer – which it should be noted is one of the most expensive papers in the Irish Market weighing in at €3.00 – the same as the FT. 

The Sunday Mirror is down 11% on the year, The People -12% and Sunday Times -7%. The Sunday Market is down 7% on the year and the morning market down 6%.

Title Jan-14 Jan-13 Dec-13 Y/Y M/M % Ch Y/Y
Daily Mirror  54,010 56,842 47,376 -2,832 6,634 -5%
Daily Record 416 459 420 -43 -4 -9%
Irish Daily Star 62,270 68,213 60,327 -5,943 1,943 -9%
The Sun 62,477 66,823 59,606 -4,346 2,871 -7%
179,173 192,337 167,729 -13,164 11,444 -7%
Daily Express 2,813 2,706 2,736 107 77 4%
Irish Daily Mail 51,304 51,272 50,901 32 403 0%
The Daily Telegraph 2,870 2,907 2,783 -37 87 -1%
Financial Times 2,559 2,810 2,529 -251 30 -9%
The Guardian 3,018 3,213 3,017 -195 1 -6%
i 756
The Independent
The Times 2,081 2,070 2,097 11 -16 1%
Morning Market 243,818 258,071 231,792 -14,253 12,026 -6%
Daily Star – Sunday 21,483 22,351 20,207 -868 1,276 -4%
The Sun/NotW 54,740 58,749 53,163 -4,009 1,577 -7%
Sunday Mail 889 979 903 -90 -14 -9%
Sunday Mirror 37,301 41,910 35,082 -4,609 2,219 -11%
The People 14,899 16,980 14,044 -2,081 855 -12%
Sunday Express 3,375 2,550 3,268 825 107 32%
Sunday Post 554 621 549 -67 5 -11%
The Mail on Sunday 100,030 105,827 100,128 -5,797 -98 -5%
Independent on Sunday  – 
The Observer 5,341 5,881 5,574 -540 -233 -9%
The Sunday Telegraph 2,589 2,697 2,444 -108 145 -4%
The Sunday Times 93,993 101,600 92,233 -7,607 1,760 -7%
Sunday  Market 335,194 360,145 327,595 -24,951 7,599 -7%
Racing Post
Total Market 579,012 618,216 559,387 -39,204 19,625 -6%