February 2022 Circulation Numbers:
Title | Feb-22 | Jan-22 | Feb-21 | M/M | Y/Y | % M/M | % Y/Y |
---|---|---|---|---|---|---|---|
Daily Mirror | 21,622 | 22,035 | 23,003 | -413 | -1,381 | -2% | -6% |
Daily Record | |||||||
Irish Daily Star | 29,727 | 30,605 | 32,298 | -878 | -2,571 | -3% | -8% |
The Sun | |||||||
Daily Express | 1,502 | 1,388 | 1,430 | 114 | 72 | 8% | 5% |
Irish Daily Mail | 19,874 | 20,634 | 22,144 | -760 | -2,270 | -4% | -10% |
Financial Times | 1,604 | 1,703 | 1,761 | -99 | -157 | -6% | -9% |
The Guardian | 1,679 | ||||||
The Times | |||||||
Daily Star - Sunday | 6,091 | 6,181 | 6,715 | -90 | -624 | -1% | -9% |
Sun on Sunday | |||||||
Sunday Mail | |||||||
Sunday Mirror | 16,080 | 17,309 | 18,405 | -1,229 | -2,325 | -7% | -13% |
The People | 5,477 | 5,668 | 6,326 | -191 | -849 | -3% | -13% |
Sunday Express | 1,636 | 1,826 | 1,842 | -190 | -206 | -10% | -11% |
Sunday Post | |||||||
Mail on Sunday | 46,036 | 43,940 | 51,429 | 2,096 | -5,393 | 5% | -10% |
The Observer | |||||||
Sunday Times |