ABC Newspaper Circulation October2017

Share on facebook
Share on twitter
Share on linkedin

 

October ABC’s are off the presses and show a fairly sharp drop of 1900 copies of the Daily Star over the month. The other tabloids managed to keep the drop to three figures over September. Taken together the tabloids are down 3,000 or 2% on the month.

Again, we can ignore the (incredible) year on year figure for The Times given their new found interest in bulks. Month on month the morning market was down 5,000 or 3% and as you can see for the graphic, going on past experience, things don’t get better as the year draws to a close.

 

Year on Year

The Sunday Market shows a meagre 1% decline month on month but there would be 16,000 copies across the titles as bulks in the numbers – which equates to 4% of the market (it’s 6% in the morning market).

The Sunday Market shows a 5% decline month on month, but in reality, it’s more in line with 8% when you extract the bulks year on year.

 

 

Title Oct-17 Sep-17 Oct-16 M/M Y/Y % M/M % Y/Y
Daily Mirror 31,564 32,170 35,192 -606 -3,628 -2% -10%
Daily Record 271 290 281 -19 -10 -7% -4%
Irish Daily Star 47,892 49,782 50,091 -1,890 -2,199 -4% -4%
The Sun 56,560 56,969 56,649 -409 -89 -1% 0%
Tabloids 136,287 139,211 142,213 -2,924 -5,926 -2% -4%
Daily Express 2,387 2,593 2,436 -206 -49 -8% -2%
Irish Daily Mail 36,326 37,761 42,438 -1,435 -6,112 -4% -14%
               
The Daily Telegraph 2,047 2,132 2,228 -85 -181 -4% -8%
Financial Times 2,327 2,318 2,397 9 -70 0% -3%
The Guardian 2,064 2,172 2,213 -108 -149 -5% -7%
The Times 9,888 10,089 2,614 -201 7,274 -2% 278%
Morning Market 191,326 196,276 201,770 -4,950 -10,444 -3% -5%
               
Daily Star – Sunday 15,006 14,908 16,315 98 -1,309 1% -8%
The Sun on Sunday 53,501 54,217 55,020 -716 -1,519 -1% -3%
Sunday Mail 736 750 733 -14 3 -2% 0%
Sunday Mirror 22,251 22,620 23,942 -369 -1,691 -2% -7%
The People 7,930 8,192 9,207 -262 -1,277 -3% -14%
               
Sunday Express 2,935 2,975 3,017 -40 -82 -1% -3%
Sunday Post 484 512 617 -28 -133 -5% -22%
The Mail on Sunday 76,481 73,926 77,723 2,555 -1,242 3% -2%
               
The Observer 4,295 4,326 4,636 -31 -341 -1% -7%
The Sunday Telegraph 1,701 1,699 1,895 348 152 20% 8%
The Sunday Times 75,686 75,079 80,136 607 -4,450 1% -6%
Sunday Market 261,006 259,204 273,781 2,148 -12,775 1% -5%
               
Total Market 452,332 455,480 475,551 -3,148 -23,219 -1% -5%