October ABC’s with little to report! Incredible to think that only ten titles are prepared to publish their numbers. I’d say if any other groupd decide to pull their data, the ABC metric is as good as dead.
Title | Oct-21 | Sep-21 | Oct-20 | M/M | Y/Y | % M/M | % Y/Y |
---|---|---|---|---|---|---|---|
Daily Mirror | 21,790 | 22,293 | 23,651 | -503 | -1,861 | -2% | -8% |
Daily Record | 215 | ||||||
Irish Daily Star | 30,950 | 31,704 | 33,910 | -754 | -2,960 | -2% | -9% |
The Sun | No Cert | No Cert | No Cert | ||||
Daily Express | 1,466 | 1,577 | 1,494 | -111 | -28 | -7% | -2% |
Irish Daily Mail | 20,258 | 20,249 | 22,483 | 9 | -2,225 | 0% | -10% |
Financial Times | 1,614 | 1,638 | 1,719 | -24 | -105 | -1% | -6% |
The Guardian | No Cert | No Cert | No Cert | ||||
The Times | No Cert | No Cert | No Cert | ||||
Daily Star - Sunday | 6,969 | 7,789 | 7,544 | -820 | -575 | -11% | -8% |
Sun on Sunday | No Cert | No Cert | No Cert | ||||
Sunday Mail | |||||||
Sunday Mirror | 16,858 | 17,049 | 18,321 | -191 | -1,463 | -1% | -8% |
The People | 6,083 | 6,208 | 6530 | -125 | -447 | -2% | -7% |
Sunday Express | 2,027 | 2,260 | 1425 | -233 | 602 | -16% | 42% |
Sunday Post | |||||||
Mail on Sunday | 47,741 | 48,650 | 52,384 | -909 | -4,643 | -2% | -9% |
The Observer | No Cert | No Cert | No Cert | ||||
Sunday Times | No Cert | No Cert | No Cert |
I’ve used ABC numbers to plot newspaper data from (in come cases) 1990. Individual years or papers (or both) can be viewed. See this here