ABC Irish Newspaper Circulation May 2017

Share on facebook
Share on twitter
Share on linkedin

May circulation figures throw up nothing out of the ordinary this month. In the morning the tabloids are down collectively nearly 7,000 with the Daily Star dropping 2,700 on the month and The Sun not far off that down 2,400. The morning market is down 8,000 driven mainly by the fall in tabloid sales.

Like the morning market, the Sunday market is continuing the downward trend. The Sunday Mirror and People added to their numbers, just shy of 1,000 in both cases. The big loser this month was The Sunday Times falling 2,500 on the month.

Title May-17 17-Apr May-16 M/M Y/Y % M/M % Y/Y
Daily Mirror 33,142 34,792 39,001 -1,650 -5,859 -5% -15%
Daily Record 303 296 281 7 22 2% 8%
Irish Daily Star 48,939 51,639 51,847 -2,700 -2,908 -5% -6%
The Sun 54,407 56,806 58,076 -2,399 -3,669 -4% -6%
Tabloids 136,791 143,533 149,205 -6,742 -12,414 -5% -8%
Daily Express 2,532 2,544 2,485 -12 47 0% 2%
Irish Daily Mail 40,091 41,065 46,173 -974 -6,082 -2% -13%
               
The Daily Telegraph 2,161 2,194 2,334 -33 -173 -2% -7%
Financial Times 2,264 2,328 2,234 -64 30 -3% 1%
The Guardian 2,160 2,262 2,185 -102 -25 -5% -1%
The Times 2,544 2,579 2,591 -35 -47 -1% -2%
Morning Market 188,543 196,505 207,207 -7,962 -18,664 -4% -9%
               
Daily Star – Sunday 14,905 15,767 15,386 -862 -481 -5% -3%
The Sun on Sunday 51,364 52,347 57,662 -983 -6,298 -2% -11%
Sunday Mail 779 781 756 -2 23 0% 3%
Sunday Mirror 23,121 22,445 26,140 676 -3,019 3% -12%
The People 8,656 8,300 9,705 356 -1,049 4% -11%
               
Sunday Express 3,148 3,146 2,973 2 175 0% 6%
Sunday Post 657 701 781 -44 -124 -6% -16%
The Mail on Sunday 78,110 78,118 81,104 -8 -2,994 0% -4%
               
The Observer 4,187 4,406 4,239 -219 -52 -5% -1%
The Sunday Telegraph 1,723 1,711 1,956 12 -233 1% -12%
The Sunday Times 77,223 79,743 73,419 -2,520 3,804 -3% 5%
Sunday Market 263,873 267,465 274,121 -3,592 -10,248 -1% -4%
               
Total Market 452,416 463,970 481,328 -11,554 -28,912 -2% -6%