Not all of the numbers are in for June and as soon as they are, the table will be updated.
Title | Jun-20 | May-20 | Jun-19 | M/M | Y/Y | % M/M | % Y/Y | Released |
---|---|---|---|---|---|---|---|---|
Daily Mirror | 23,514 | 23,028 | 26,612 | 486 | -3,098 | 2% | -12% | 13-Jul-20 |
Daily Record | 205 | 201 | 232 | 4 | -27 | 2% | -12% | 13-Jul-20 |
Irish Daily Star | 33,158 | 32,168 | 40,234 | 990 | -7,076 | 2% | -18% | 13-Jul-20 |
The Sun | 47,317 | |||||||
Daily Express | 1,510 | 1,439 | 2,684 | 71 | -1,174 | 3% | -44% | 13-Jul-20 |
Irish Daily Mail | 23,152 | 23,023 | 27,197 | 129 | -4,045 | 0% | -15% | 15-Jul-20 |
Financial Times | 1,587 | 1,661 | 2,155 | -74 | -568 | -3% | -26% | 16-Jul-20 |
The Guardian | 1,788 | 1,866 | 1,970 | -78 | -182 | -4% | -9% | 13-Jul-20 |
The Times | 3,140 | |||||||
Daily Star - Sunday | 8,687 | 8,550 | 11,002 | 137 | -2,315 | 1% | -21% | 13-Jul-20 |
Sun on Sunday | ||||||||
Sunday Mail | 529 | 677 | -529 | -677 | -78% | -100% | ||
Sunday Mirror | 18,433 | 19,118 | 18,828 | -685 | -395 | -4% | -2% | 13-Jul-20 |
The People | 6,651 | 7,121 | 6,840 | -470 | -189 | -7% | -3% | 14-Jul-20 |
Sunday Express | 2,010 | 2,147 | 2,639 | -137 | -629 | -5% | -24% | 13-Jul-20 |
Sunday Post | ||||||||
Mail on Sunday | 54,653 | 54,232 | 55,559 | 421 | -906 | 1% | -2% | 15-Jul-20 |
The Observer | 4,214 | 4,541 | 4,090 | 305 | 124 | 7% | 3% | 13-Jul-20 |
Sunday Times |