This is a difficult one to pick through, given the lockdown and ever-changing rules from the ABC. First off, bright and early this morning, the ABC released ‘new reporting standards’ for newsbrands.
As of today, 21st May:
- brands and opt for public or private reporting
- they can use additional metrics above the mandatory ones
- there will no longer be a monthly newsbrand report
If you read the detail of the new reporting standard it hands the keys of the henhouse over to the foxes! Most of the publications produced a cert for April. The date range was altered last month so the April ABC cert runs from 23rd March to 26th April.
Throughout the ABC site and on each cert there are stark warnings peppered about warning that these certificates should not be considered comparable to non-Covid 19 certs. It’s true. If you were a bean counter, you might classify them as exceptional items. But to see the impact that the pandemic had on the industry, the comparison must be made.
One group opted for private reporting and that was News UK. They didn’t publish a figure but have a note on their cert as to where the April data can be requested. I sent an email requesting the certs and, if I don’t die from holding my breath, I’ll publish the figures as soon as I get them!
As News UK opted for a private cert, it’s difficult to truly assess the market. Last month, News UK titles accounted for 55% of the Sunday market and 34% of the morning market, so the absence of those titles completely distorts any comparison (given is a shady comparison in the first place – lockdown vs normality).
Taking that into account the table shows that the market is down 16% year on year. Interestingly, the morning market is down 23% on the year and the Sunday 16%. Could it suggest that newspapers buyers would take the ‘risk’ of going out on a Sunday for the Sunday editions, but not necessarily on a daily basis?
There’s no point going line by line as, as I mentioned, the comparative is futile – but recorded nonetheless.
Title | Apr-20 | Mar-20 | Apr-19 | M/M | Y/Y | % M/M | % Y/Y |
Daily Mirror | 22,535 | 25,551 | 27,728 | -3,016 | -5,193 | -11% | -19% |
Daily Record | 193 | 237 | 276 | -44 | -83 | -16% | -30% |
Irish Daily Star | 28,368 | 38,174 | 41,504 | -9,806 | -13,136 | -24% | -32% |
The Sun | No Cert | 45,769 | 48,584 | ||||
Daily Express | 1,453 | 1,895 | 2,072 | -442 | -619 | -21% | -30% |
Irish Daily Mail | 21,726 | 25,343 | 27,523 | -3,617 | -5,797 | -13% | -21% |
Financial Times | 1,648 | 2,063 | 2,181 | -415 | -533 | -19% | -24% |
The Guardian | 1,738 | 1,907 | 2,018 | -169 | -280 | -8% | -14% |
The Times | No Cert | 2,610 | 3,363 | ||||
Morning Market | |||||||
Daily Star - Sunday | 9,504 | 9,817 | 11,411 | -313 | -1,907 | -3% | -17% |
Sun on Sunday | No Cert | 40,932 | 45,296 | ||||
Sunday Mail | 558 | 636 | 680 | -78 | -122 | -11% | -18% |
Sunday Mirror | 17,886 | 18,407 | 18,998 | -521 | -1,112 | -3% | -6% |
The People | 6,411 | 6,735 | 7,102 | -324 | -691 | -5% | -10% |
Sunday Express | 2,480 | 2,342 | 2,615 | 138 | -135 | 5% | -5% |
Sunday Post | 241 | 261 | 303 | -20 | -62 | -7% | -20% |
Mail on Sunday | 48,411 | 54,598 | 57,899 | -6,187 | -9,488 | -11% | -16% |
The Observer | 4,157 | 4,113 | 4,072 | 305 | 85 | 7% | 2% |
Sunday Times | No Cert | 66,857 | 69,350 | 305 | |||
Sunday Market |