April 2019 ABC circulation figures were released. The trend remains the same with very little by way of anomalies. The bulks have remained off the majority of News UK title, bat the Sunday Times which is carrying roughly 3,000 bulks. The Sun and Sun on Sunday remain fat-free for the second month.
The Daily Star dropped 2,500 on the month but that was mainly due to an increase in sales in March due to Cheltenham.
In the Sunday Market, all remains the same. Month on month the market is static but down 12% year on year.
Title | Apr-19 | Mar-19 | 18-Apr | M/M | Y/Y | % M/M | % Y/Y |
---|---|---|---|---|---|---|---|
Daily Mirror | 27,728 | 27,297 | 30,450 | 431 | -2,722 | 2% | -9% |
Daily Record | 276 | 251 | 267 | 25 | 9 | 10% | 3% |
Irish Daily Star | 41,504 | 44,034 | 47,238 | -2,530 | -5,734 | -6% | -12% |
The Sun | 48,584 | 49,854 | 57,627 | -1,270 | -9,043 | -3% | -16% |
Tabloids | 118,092 | 121,993 | 135,582 | -3,901 | -17,490 | -3% | -13% |
Daily Express | 2,072 | 2,094 | 2,316 | -22 | -244 | -1% | -11% |
Irish Daily Mail | 27,523 | 27,603 | 32,714 | -80 | -5,191 | 0% | -16% |
Daily Telegraph | 1868 | 1,834 | 1,989 | 34 | -121 | 2% | -6% |
Financial Times | 2,181 | 2,181 | 2,224 | 0 | -43 | 0% | -2% |
The Guardian | 2,018 | 1,944 | 1,965 | 74 | 53 | 4% | 3% |
The Times | 3,363 | 3,674 | 7,018 | -311 | -3,655 | -8% | -52% |
Morning Market | 157,117 | 161,323 | 183,808 | -4,206 | -26,691 | -3% | -15% |
Daily Star - Sunday | 11,411 | 11,597 | 14,163 | -186 | -2,752 | -2% | -19% |
Sun on Sunday | 45,296 | 43,468 | 53,254 | 1,828 | -7,958 | 4% | -15% |
Sunday Mail | 680 | 640 | 682 | 40 | -2 | 6% | 0% |
Sunday Mirror | 18,998 | 18,776 | 20,464 | 222 | -1,466 | 1% | -7% |
The People | 7,102 | 6,800 | 7,622 | 302 | -520 | 4% | -7% |
Sunday Express | 2,615 | 2,554 | 2,520 | 61 | 95 | 2% | 4% |
Sunday Post | 303 | 302 | 385 | 1 | -82 | 0% | -21% |
Mail on Sunday | 57,899 | 58,625 | 63,449 | -726 | -5,550 | -1% | -9% |
The Observer | 4,072 | 4,052 | 4,121 | 20 | -49 | 0% | -1% |
Sunday Telegraph | 1,430 | 1,451 | 1,588 | -21 | -158 | -1% | -10% |
Sunday Times | 69,350 | 67,989 | 74,149 | 1,361 | -4,799 | 2% | -6% |
Sunday Market | 219,156 | 216,254 | 242,397 | 2,902 | -23,241 | 1% | -10% |
Total Market | 376,273 | 377,577 | 426,205 | -1,304 | -49,932 | 0% | -12% |
Times Ireland closure
The Times Ireland edition pulled the plug on it’s Irish print edition, but is maintaining the publication in a digital format. News UK have made a concerted effort to convert readers of the two Times titles to their digital platform with an offering of €5 per month. In the case of the print edition of the Times Ireland, the reality is that their last ABC showed that they were only 800 copies to the better than their pre-launch ABC number.