ABC Irish Newspaper Circulation April 2017

Share on facebook
Share on twitter
Share on linkedin

April newspaper circulation sees that the morning papers actually increased circulation month on month by just over 1,000. The tabloids held firm on March bar The Star who lost 600 copies. The Daily Mail added over 1,000 without tinkering too much with their bulk figure. The market was up 3% on the month and down 8% on the year.

In the Sundays the tabloids as a group were up around 600 copies with the Sunday People the only title showing a deficit. The Mail on Sunday was up over 6,000 copies with about 1,000 of that from bulks, the rest were retail sales. The Sunday Times had a bad month, even on the face of it. They are back 2,800 copies on the previous month and that after they increase their bulks by just short of 1,000 copies.

Sunday Market was up 1% and down 5% on the previous year.

Title 17-Apr 16-Mar 16-Apr M/M Y/Y % M/M % Y/Y
Daily Mirror 34,792 34,697 38,963 95 -4,171 0% -11%
Daily Record 296 260 287 36 9 14% 3%
Irish Daily Star 51,639 52,322 54,193 -683 -2,554 -1% -5%
The Sun 56,806 56,724 59,779 82 -2,973 0% -5%
Tabloids 143,533 144,003 153,222 -470 -9,689 0% -6%
Daily Express 2,544 2,478 2,566 66 -22 3% -1%
Irish Daily Mail 41,065 40,004 44,633 1,061 -3,568 3% -8%
               
The Daily Telegraph 2,194 2,123 2,510 71 -316 3% -13%
Financial Times 2,328 2,297 2,334 31 -6 1% 0%
The Guardian 2,262 2,122 2,320 140 -58 7% -3%
The Times 2,579 2,446 2,568 133 11 5% 0%
Morning Market 196,505 195,473 210,153 1,032 -13,648 1% -6%
               
Daily Star – Sunday 15,767 15,409 15,490 358 277 2% 2%
The Sun on Sunday 52,347 51,713 56,809 634 -4,462 1% -8%
Sunday Mail 781 699 754 82 27 12% 4%
Sunday Mirror 22,445 22,395 25,932 50 -3,487 0% -13%
The People 8,300 8,746 9,939 -446 -1,639 -5% -16%
               
Sunday Express 3,146 2,845 2,998 301 148 11% 5%
Sunday Post 701 677 788 24 -87 4% -11%
The Mail on Sunday 78,118 71,831 83,813 6,287 -5,695 9% -7%
               
The Observer 4,406 4,361 4,484 45 -78 1% -2%
The Sunday Telegraph 1,711 1,713 2,131 -2 -420 0% -20%
The Sunday Times 79,743 82,620 77,107 -2,877 2,636 -3% 3%
Sunday Market 267,465 263,009 280,245 4,456 -12,780 2% -5%
               
Total Market 463,970 458,482 490,398 5,488 -26,428 1% -5%