ABC Circulation September 2015

Share on facebook
Share on twitter
Share on linkedin

It’s a study in newspaper purchasing fickleness this month. The circulation ebb and flow in full view for some of the titles with the numbers they picked up last month disappearing.

The Star lost 4,200 in circulation month on month having gained nearly the exact number the month prior to that. The other morning tabloids were, in the words of Churchill, “least worst”. The Sun and Mirror dropped as well, but not as spectacularly as The Star.

The Sun on Sunday also dipped nearly 8,500 copies month on month and the Sunday Mirror dropped 1,300. The Mail on Sunday added nearly 10,000 copies. The rest of the papers remained fairly static on the month. Mornings are down 8,500 on the month and 14,700 on the year. Sundays are down 920 on the month and 30,900 on the year.

Title Sep-15 Sep-14 Aug-15 Y/Y M/M % Ch Y/Y
Daily Mirror  40,652 48,099 42,263 -7,447 -1,611 -15%
Daily Record 304 469 378 -165 -74 -35%
Irish Daily Star 55,417 61,271 59,715 -5,854 -4,298 -10%
The Sun 59,546 60,480 61,365 -934 -1,819 -2%
Tabloids 155,919 170,319 163,721 -14,400 -7,802 -8%
Daily Express 2,698 2,802 2,895 -104 -197 -4%
Irish Daily Mail 45,575 45,559 45,633 16 -58 0%
    0        
The Daily Telegraph 2,700 2,798 2,825 -98 -125 -4%
Financial Times 2,347 2,435 2,281 -88 66 -4%
The Guardian 2,554 2,826 2,699 -272 -145 -10%
The Times 2,634 2,465 2,874 169 -240 7%
Morning Market 214,427 229,204 222,928 -14,777 -8,501 -6%
    0        
Daily Star – Sunday 15,143 18,997 15,730 -3,854 -587 -20%
The Sun/NotW 54,312 56,298 62,679 -1,986 -8,367 -4%
Sunday Mail 800 866 804 -66 -4 -8%
Sunday Mirror 28,548 34,444 29,862 -5,896 -1,314 -17%
The People 10,584 12,396 10,964 -1,812 -380 -15%
    0   0    
Sunday Express 3,257 3,409 3,350 -152 -93 -4%
Sunday Post 816 551 819 265 -3 48%
The Mail on Sunday 88,021 97,476 78,095 -9,455 9,926 -10%
    0        
The Observer 4,850 5,151 5,039 -301 -189 -6%
The Sunday Telegraph 2,349 2,463 2,544 -114 -195 -5%
The Sunday Times 80,886 88,434 80,600 -7,548 286 -9%
Sunday   Market 289,566 320,485 290,486 -30,919 -920 -10%
             
Total Market 503,993 549,689 513,414 -45,696 -9,421 -8%