“Another Day, another drop”. ABC for October are out and the ever repetitive story of newspaper sales continues.
I’d reckon the market (as under the lamp here and not taking into account the laggards that have a bi-annual certificate) will be down 5% on the previous year, which bizarrely enough is an improvement on this time last year where the same papers were down in or around 8% at this point. So maybe the decline is slowing, but it’s still a decline and a five percent one!
In the morning all the tabloids took a hit and The Sun took a big one down 3,000 copies on the month. The Daily Star was down shy of 2,000 and the Mirror down 1,300. Combined with the others the morning was down 6,000 or 8% on the year.
The Sundays saw The Sunday Sun fall 2,600 on the previous month and the Mirror drop 1,400. The ‘winner’ this month was, ostensibly, the Sunday Times adding a hefty 4,000 onto its figure. However, once the tree is shook, 5,600 multiple copy sales fall out.
Again, it’s within the rules and nobody likes the ‘hurler on the ditch’ but, to note, it’s a big change on August and a complete change of direction on October 2015 where there were no multiples copy sales at all. News UK have this year dabbled in the multiples to varying degrees and although pulled back a little with the Sun(s) seem to be full steam ahead with the Sunday Times.
Title | Oct-16 | Oct-15 | Sep-16 | Y/Y | M/M | % Y/Y | % M/M |
Daily Mirror | 35,192 | 40,134 | 36,540 | -4,942 | -1,348 | -12% | -4% |
Daily Record | 281 | 279 | 353 | 2 | -72 | 1% | -20% |
Irish Daily Star | 50,091 | 54,115 | 51,901 | -4,024 | -1,810 | -7% | -3% |
The Sun | 56,649 | 58,031 | 59,813 | -1,382 | -3,164 | -2% | -5% |
Tabloids | 142,213 | 152,559 | 148,607 | -10,346 | -6,394 | -7% | -4% |
Daily Express | 2,436 | 2,579 | 2,794 | -143 | -358 | -6% | -13% |
Irish Daily Mail | 42,438 | 47,609 | 41,055 | -5,171 | 1,383 | -11% | 3% |
The Daily Telegraph | 2,228 | 2,536 | 2,433 | -308 | -205 | -12% | -8% |
Financial Times | 2,397 | 2,335 | 2,189 | 62 | 208 | 3% | 10% |
The Guardian | 2,213 | 2,427 | 2,332 | -214 | -119 | -9% | -5% |
The Times | 2,614 | 2,502 | 2,953 | 112 | -339 | 4% | -11% |
Morning Market | 196,539 | 212,547 | 202,363 | -16,008 | -5,824 | -8% | -3% |
Daily Star – Sunday | 16,315 | 9,006 | 16,403 | 7,309 | -88 | 81% | -1% |
The Sun on Sunday | 55,020 | 55,074 | 57,597 | -54 | -2,577 | 0% | -4% |
Sunday Mail | 733 | 769 | 830 | -36 | -97 | -5% | -12% |
Sunday Mirror | 23,942 | 28,955 | 25,343 | -5,013 | -1,401 | -17% | -6% |
The People | 9,207 | 10,898 | 9,805 | -1,691 | -598 | -16% | -6% |
Sunday Express | 3,017 | 3,071 | 3,170 | -54 | -153 | -2% | -5% |
Sunday Post | 617 | 1,066 | 708 | -449 | -91 | -42% | -13% |
The Mail on Sunday | 77,723 | 85,411 | 79,007 | -7,688 | -1,284 | -9% | -2% |
The Observer | 4,636 | 4,664 | 4,481 | -28 | 155 | -1% | 3% |
The Sunday Telegraph | 1,895 | 2,179 | 2,065 | -284 | -170 | -13% | -8% |
The Sunday Times | 80,136 | 79,772 | 76,049 | 364 | 4,087 | 0% | 5% |
Sunday Market | 273,241 | 280,865 | 275,458 | -7,624 | -2,217 | -3% | -1% |
Total Market | 469,780 | 493,412 | 477,821 | -23,632 | -8,041 | -5% | -2% |
Below: a slightly different take on the past few years.