Today FM managed to increase listenership in the first three berths of the day (from a Godly hour on anyway). They are still second to RTE1 nationally, but they have been dropping in Dublin quarter after successive quarter.
| Time | Programme | Station | 2012_4 | 2011_4 | +/- |
| 07.00-09.00 | The Ian Dempsey Breakfast Show | TODAY | 175 | 171 | 4 |
| 09.00-12.00 | The Ray D’Arcy Show | TODAY | 243 | 234 | 9 |
| 12.00-14.30 | The Ray Foley Show | TODAY | 151 | 144 | 7 |
| 14.30-16.30 | Tony Fenton | TODAY | 113 | 118 | -5 |
| 16.30-19.00 | The Last Word with Matt Cooper | TODAY | 160 | 161 | -1 |
| 19.00-22.00 | In The Evening | TODAY | 25 | 29 | -4 |
