Very small changes to the numbers in the main station. Some of the lighter, more entertainment oriented programmes losing out and Drivetime and the News at One making ground – are we getting serious as a body of listeners at last?
| Time | Programme | Station | 2012_4 | 2011_4 | +/- |
| 07.00-09.00 | Morning Ireland | RTE1 | 441 | 446 | -5 |
| 09.00-10.00 | John Murray | RTE1 | 323 | 327 | -4 |
| 10.00-12.00 | Today With Pat Kenny | RTE1 | 321 | 329 | -8 |
| 12.00-13.00 | Ronan Collins | RTE1 | 211 | 227 | -16 |
| 13.00-13.45 | News at One | RTE1 | 360 | 345 | 15 |
| 13.45-15.00 | Liveline | RTE1 | 420 | 414 | 6 |
| 15.00-16.30 | Mooney | RTE1 | 221 | 238 | -17 |
| 16.30-19.00 | Drivetime | RTE1 | 265 | 243 | 22 |
| 19.00-19.30 | Sport At 7 | RTE1 | 32 | 28 | 4 |
