The tables below show the gains and losses both on the last book and compared to the previous year. If a direct comparison, via the time slot, cannot be made during the comparison – then that programme is not mentioned. So, for example in the year on year gains table, Breakfast Republic is excluded as the time slots are totally different year on year. They are included in the book on book tables as it’s a direct comparison.
Table: Year on Year Gains
16Q2 | 16Q1 | 15Q1 | YoY | BoB | |||||||
News at One | RTE 1 W/D | 13.00-13.45 | 348 | 350 | 314 | 34 | 11% | -2 | -1% | ||
The Business | RTE 1 Sat | 10.00-11.00 | 310 | 310 | 280 | 30 | 11% | 0 | 0% | ||
Marian Finucane | RTE 1 Sat | 11.00-13.00 | 400 | 393 | 373 | 27 | 7% | 7 | 2% | ||
Sunday Miscellany | RTE 1 Sun | 09.00-10.00 | 246 | 239 | 221 | 25 | 11% | 7 | 3% | ||
Tubridy | RTE 1 W/D | 09.00-10.00 | 319 | 322 | 296 | 23 | 8% | -3 | -1% |
Table: Book on Book Gains
16Q2 | 16Q1 | 15Q1 | YoY | BoB | |||||||
Matt Cooper | Today W/D | 16.30-19.00 | 139 | 132 | 141 | -2 | -1% | 7 | 5% | ||
Playback | RTE 1 Sat | 09.00-10.00 | 281 | 274 | 276 | 5 | 2% | 7 | 3% | ||
Sunday Miscellany | RTE 1 Sun | 09.00-10.00 | 246 | 239 | 221 | 25 | 11% | 7 | 3% | ||
Marian Finucane | RTE 1 Sat | 11.00-13.00 | 400 | 393 | 373 | 27 | 7% | 7 | 2% | ||
Claire Byrne | RTE 1 Sat | 13.00-14.00 | 244 | 238 | 230 | 14 | 6% | 6 | 3% |
Table: Year on Year Falls
16Q2 | 16Q1 | 15Q1 | YoY | BoB | |||||||
This Week | RTE 1 Sun | 13.00-14.00 | 197 | 218 | 220 | -23 | -10% | -21 | -10% | ||
Anton Savage | Today W/D | 09.00-12.00 | 174 | 175 | 194 | -20 | -10% | -1 | -1% | ||
Marian Finucane | RTE 1 Sun | 11.00-13.00 | 321 | 325 | 337 | -16 | -5% | -4 | -1% | ||
Phil Cawley | Today Sat | 11.00-14.00 | 137 | 149 | 153 | -16 | -10% | -12 | -8% | ||
Miriam O’Callaghan | RTE 1 Sun | 10.00-11.00 | 247 | 256 | 262 | -15 | -6% | -9 | -4% |
Table: Book on Book Falls
16Q2 | 16Q1 | 15Q1 | YoY | BoB | |||||||
This Week | RTE 1 Sun | 13.00-14.00 | 197 | 218 | 220 | -23 | -10% | -21 | -10% | ||
Phil Cawley | Today Sat | 11.00-14.00 | 137 | 149 | 153 | -16 | -10% | -12 | -8% | ||
Morning Ireland | RTE 1 W/D | 07.00-09.00 | 449 | 460 | 433 | 16 | 4% | -11 | -2% | ||
Breakfast Republic | 2FM W/D | 06.00-10.00 | 151 | 162 | 119 | 32 | 27% | -11 | -7% | ||
Sport | RTE 1 Sun | 14.00-18.00 | 168 | 178 | 173 | -5 | -3% | -10 | -6% |
The Top 30 and a comparison, where possible, with the last book/year. * means no direct comparison can be made to the previous year. As you can see on the list, RTE take the top eighteen slots.
Table: Top 30 Stations 2016Q2
2016Q2 | 2016Q1 | 2015Q2 | YoY | BoB | ||||||||
1 | Morning Ireland | RTE 1 W/D | 07.00-09.00 | 449 | 460 | 433 | 16 | 4% | -11 | -2% | ||
2 | Marian Finucane | RTE 1 Sat | 11.00-13.00 | 400 | 393 | 373 | 27 | 7% | 7 | 2% | ||
3 | Liveline | RTE 1 W/D | 13.45-15.00 | 391 | 391 | 369 | 22 | 6% | 0 | 0% | ||
4 | News at One | RTE 1 W/D | 13.00-13.45 | 348 | 350 | 314 | 34 | 11% | -2 | -1% | ||
5 | Sean O’Rourke | RTE 1 W/D | 10.00-12.00 | 326 | 326 | 317 | 9 | 3% | 0 | 0% | ||
6 | Marian Finucane | RTE 1 Sun | 11.00-13.00 | 321 | 325 | 337 | -16 | -5% | -4 | -1% | ||
7 | Tubridy | RTE 1 W/D | 09.00-10.00 | 319 | 322 | 296 | 23 | 8% | -3 | -1% | ||
8 | The Business | RTE 1 Sat | 10.00-11.00 | 310 | 310 | 280 | 30 | 11% | 0 | 0% | ||
9 | Playback | RTE 1 Sat | 09.00-10.00 | 281 | 274 | 276 | 5 | 2% | 7 | 3% | ||
10 | Miriam O’Callaghan | RTE 1 Sun | 10.00-11.00 | 247 | 256 | 262 | -15 | -6% | -9 | -4% | ||
11 | Sunday Miscellany | RTE 1 Sun | 09.00-10.00 | 246 | 239 | 221 | 25 | 11% | 7 | 3% | ||
12 | Claire Byrne | RTE 1 Sat | 13.00-14.00 | 244 | 238 | 230 | 14 | 6% | 6 | 3% | ||
13 | Drivetime | RTE 1 W/D | 16.30-19.00 | 236 | 240 | 218 | 18 | 8% | -4 | -2% | ||
14 | Ronan Collins | RTE 1 W/D | 12.00-13.00 | 218 | 219 | 214 | 4 | 2% | -1 | 0% | ||
15 | Ray D’Arcy | RTE 1 W/D | 15.00-16.30 | 211 | 217 | 190 | 21 | 11% | -6 | -3% | ||
16 | Countrywide | RTE 1 Sat | 08.00-09.00 | 206 | 212 | 193 | 13 | 7% | -6 | -3% | ||
17 | This Week | RTE 1 Sun | 13.00-14.00 | 197 | 218 | 220 | -23 | -10% | -21 | -10% | ||
18 | Sport | RTE 1 Sat | 14.00-18.00 | 188 | 190 | 178 | 10 | 6% | -2 | -1% | ||
19 | Ian Dempsey | Today W | 07.00-09.00 | 180 | 180 | 183 | -3 | -2% | 0 | 0% | ||
20 | Anton Savage | Today W | 09.00-12.00 | 174 | 175 | 194 | -20 | -10% | -1 | -1% | ||
21 | Sport | RTE 1 Sun | 14.00-18.00 | 168 | 178 | 173 | -5 | -3% | -10 | -6% | ||
22 | Breakfast | NewsT W/D | 07.00-10.00 | 163 | 164 | 173 | -10 | -6% | -1 | -1% | ||
23 | World Report | RTE 1 Sun | 08.00-09.00 | 156 | 160 | 154 | 2 | 1% | -4 | -3% | ||
24 | Breakfast Republic* | 2FM W/D | 06.00-10.00 | 151 | 162 | 119 | 32 | 27% | -11 | -7% | ||
25 | Alison Curtis | Today Sat | 08.00-11.00 | 144 | 149 | 138 | 6 | 4% | -5 | -3% | ||
26 | Matt Cooper | Today W | 16.30-19.00 | 139 | 132 | 141 | -2 | -1% | 7 | 5% | ||
27 | Phil Cawley | Today Sat | 11.00-14.00 | 137 | 149 | 153 | -16 | -10% | -12 | -8% | ||
28 | Nicky Byrne* | 2FM W/D | 10.00-13.00 | 136 | 143 | 191 | -55 | -29% | -7 | -5% | ||
29 | The Right Hook | NewsT W/D | 16.30-19.00 | 132 | 136 | 143 | -11 | -8% | -4 | -3% | ||
30 | Pat Kenny | NewsT W/D | 10.00-12.30 | 131 | 126 | 134 | -3 | -2% | 5 | 4% |
Station Programmes
[module-351]