JNLR 2016Q1 Top Thirty

Share on facebook
Share on twitter
Share on linkedin

All the top tables and in the interest of tracking the license fee money the book on book numbers are compared so that 2FM can be scrutinised. The Gains and Falls tables likewise are divided into the year on year and book on book. The metric for the gains and falls are subjectively based on actual listeners and not the percentage gain.

If it were percentages (we should really say) we’d be showering Ray D’Arcy with praise for a 19% increase in listeners year on year and also to Alison Curtis getting a 6% increase book on book.

RTE1 stole a march on the year on year gains taking all five slots. Book on book Alison Curtis spoils the party for them taking #5.

The year on year falls all have a similar hue with three of the slots reserved for Today FM programming. Book on book we begin to see the real story with 2FM taking the top two positions. It should be noted that 2FM can’t be compared year on year as the time slots are not comparable.

Table: Year on Year Gains

Programme Station 16Q1   15Q1 +/-‘000 +/-%
Morning Ireland RTE1 460   417 43 10%
News at One RTE1 350   307 43 14%
The Business RTE1 Sa 310   269 41 15%
Tubridy RTE1 322   287 35 12%
Ray D’Arcy RTE1 217   183 34 19%

Table: Book on Book Gains

Programme Station 16Q1   15Q4 +/-‘000 +/-%
Morning Ireland RTE1 460   448 12 3%
The Business RTE1 Sat 310   299 11 4%
Tubridy RTE1 322   314 8 3%
Countrywide RTE1 Sat 212   204 8 4%
Alison Curtis Today Sat 149   141 8 6%

Table: Year on Year Falls

Programme Station 16Q1   15Q1 +/-‘000 +/- %
Anton Savage Today 175   212 -37 -17%
Matt Cooper Today 132   153 -21 -14%
Pat Kenny Newstalk 126   142 -16 -11%
Ian Dempsey Today 180   194 -14 -7%
Marian Finucane RTE1 Sun 325   335 -10 -3%

Table: Book on Book Falls

Programme Station 16Q1   15Q4 +/-‘000 +/-%
Breakfast Republic 2FM 162   181 -19 -10%
Nicky Byrne 2FM 143   157 -14 -9%
Playback RTE1 Sat 274   285 -11 -4%
The Right Hook Newstalk 136   145 -9 -6%
Miriam O’Callaghan RTE1 Sun 256   265 -9 -3%

The top thirty is below and yours to analyse any way you want

Table: Top 30

# Programme Station 16Q1   15Q1 +/-‘000 +/-%   15Q4 +/-‘000 +/-%
1 Morning Ireland RTE1 460   417 43 10%   448 12 3%
2 Marian Finucane RTE1 Sat 393   366 27 7%   392 1 0%
3 Liveline RTE1 391   367 24 7%   387 4 1%
4 News at One RTE1 350   307 43 14%   346 4 1%
5 Sean O’Rourke RTE1 326   303 23 8%   331 -5 -2%
6 Marian Finucane RTE1 Sun 325   335 -10 -3%   328 -3 -1%
7 Tubridy RTE1 322   287 35 12%   314 8 3%
8 The Business RTE1 Sat 310   269 41 15%   299 11 4%
9 Playback RTE1 Sat 274   278 -4 -1%   285 -11 -4%
10 Miriam O’Callaghan RTE1 Sun 256   241 15 6%   265 -9 -3%
11 Drivetime RTE1 240   217 23 11%   240 0 0%
12 Sunday Miscellany RTE1 Sun 239   212 27 13%   244 -5 -2%
13 Saturday Claire Byrne RTE1 Sat 238   220 18 8%   245 -7 -3%
14 Ronan Collins RTE1 219   208 11 5%   220 -1 0%
15 This Week RTE1 Sun 218   195 23 12%   223 -5 -2%
16 Ray D’Arcy RTE1 217   183 34 19%   215 2 1%
17 Countrywide RTE1 Sat 212   200 12 6%   204 8 4%
18 Sport RTE1 Sat 190   173 17 10%   198 -8 -4%
19 Ian Dempsey Today 180   194 -14 -7%   187 -7 -4%
20 Sunday Sport RTE1 Sun 178   169 9 5%   177 1 1%
21 Anton Savage Today 175   212 -37 -17%   183 -8 -4%
22 Breakfast Newstalk 164   172 -8 -5%   171 -7 -4%
23 Breakfast Republic 2FM 162   109 n/c     181 -19 -10%
24 World Report RTE1 Sun 160   151 9 6%   165 -5 -3%
25 Alison Curtis Today Sat 149   135 14 10%   141 8 6%
26 Phil Cawley Today Sat 149   143 6 4%   147 2 1%
27 Nicky Byrne 2FM 143   189 n/c     157 -14 -9%
28 The Right Hook Newstalk 136   138 -2 -1%   145 -9 -6%
29 Matt Cooper Today 132   153 -21 -14%   132 0 0%
30 Pat Kenny Newstalk 126   142 -16 -11%   133 -7 -5%

Tagged in: |