Radio listenership dropped in the capital to 818,000 down 1% on the year and the same book on book. The falls are less pronounced on a book on book basis with but looking at them over the year some of the falls are severe. Double digit decrease in the capital for Newstalk, Today FM, Q102 and 2FM and, of them, only Q102 managed to get something back in the last quarter.
RTE1 are still the dominant force reaching 305,000 listeners. They are followed by FM104 on 189,000 a 3% increase on the year. Newstalk, are next on 154,000. Last year they were only 10,000 behind FM104 and this has now drifted out to a 35,000 listener difference mainly due to the last quarter..
FM104, 98FM, Q102, Sunshine and Lyric were the only stations to add listeners in the last quarter and Sunshine was the only station to add listeners over the year. With most of the stations losing over the year, as did Dublin listenership, it’s hard to tell where they are going instead.
At the start of 2011(Q1), Dublin radio listenership stood at a reach of 87% and it now stands at 79%. That’s a worrying trend and one that would have to be analysed further to see where this erosion is happening.
Table: Dublin Reach
Year On Year | Book on Book | ||||||||||||
2016Q1 | 2015Q1 | +/- | +/- | Ch | 15Q4 | +/- | +/- | Ch | |||||
Any Radio | 818 | 79% | 829 | 81% | -11 | -2% | -1% | 823 | 80% | -5 | -1% | -1% | |
Any National | 478 | 46% | 498 | 49% | -20 | -3% | -4% | 491 | 48% | -13 | -2% | -3% | |
RTE Radio 1 | 305 | 30% | 297 | 29% | 8 | 1% | 3% | 312 | 30% | -7 | 0% | -2% | |
FM 104 | 189 | 18% | 184 | 18% | 5 | 0% | 3% | 186 | 18% | 3 | 0% | 2% | |
Newstalk | 154 | 15% | 174 | 17% | -20 | -2% | -11% | 165 | 16% | -11 | -1% | -7% | |
Spin 1038 | 145 | 14% | 147 | 14% | -2 | 0% | -1% | 149 | 14% | -4 | 0% | -3% | |
98FM | 107 | 10% | 109 | 11% | -2 | -1% | -2% | 103 | 10% | 4 | 0% | 4% | |
Today FM | 85 | 8% | 99 | 10% | -14 | -2% | -14% | 90 | 9% | -5 | -1% | -6% | |
Q102 | 76 | 7% | 92 | 9% | -16 | -2% | -17% | 73 | 7% | 3 | 0% | 4% | |
RTE 2FM | 65 | 6% | 77 | 8% | -12 | -2% | -16% | 69 | 7% | -4 | -1% | -6% | |
Sunshine 106.8 | 60 | 6% | 45 | 4% | 15 | 2% | 33% | 56 | 5% | 4 | 1% | 7% | |
RTE Lyric FM | 57 | 6% | 60 | 6% | -3 | 0% | -5% | 56 | 5% | 1 | 1% | 2% | |
Radio Nova 100FM | 56 | 5% | 58 | 6% | -2 | -1% | -3% | 58 | 6% | -2 | -1% | -3% | |
Classic Hits 4FM | 36 | 3% | 38 | 4% | -2 | -1% | -5% | 36 | 3% | 0 | 0% | 0% | |
Phantom 105.2FM | 18 | 2% | 22 | 2% | -4 | 0% | -18% | 19 | 2% | -1 | 0% | -5% |
Graphic: Dublin Reach
[widgetkit id=3]
Table:Dublin Shares
Year On Year | Book on Book | |||||
16Q1 | 15Q1 | +/- | 15Q4 | +/- | ||
RTE Radio 1 | 35.1% | 32.3% | 2.8% | 35.0% | 0.1% | |
FM104 | 11.5% | 10.7% | 0.8% | 10.9% | 0.6% | |
Newstalk | 9.6% | 10.5% | -0.9% | 10.3% | -0.7% | |
Dublin’s 98FM | 6.3% | 6.7% | -0.4% | 6.2% | 0.1% | |
Spin 1038 | 6.3% | 7.2% | -0.9% | 6.9% | -0.6% | |
Q102 | 5.9% | 5.9% | 0.0% | 5.5% | 0.4% | |
Today FM | 5.1% | 6.3% | -1.2% | 5.6% | -0.5% | |
Sunshine 106.8 | 4.8% | 3.4% | 1.4% | 4.3% | 0.5% | |
RTE 2FM | 3.9% | 4.7% | -0.8% | 4.1% | -0.2% | |
Nova 100FM | 3.5% | 3.7% | -0.2% | 3.8% | -0.3% | |
RTE Lyric FM | 3.3% | 3.6% | -0.3% | 3.2% | 0.1% | |
Classic Hits 4FM | 2.7% | 2.6% | 0.1% | 2.5% | 0.2% | |
TXFM | 0.8% | 1.2% | -0.4% | 0.7% | 0.1% |
Graphic: Dublin Shares
[widgetkit id=4]
Table: Dublin Weekday Top 20
Year on Year | Book on Book | ||||||||
16Q1 | 15Q4 | 15Q1 | +/-‘000 | +/- % | +/-‘000 | +/- % | |||
1 | RTE1 | Morning Ireland | 167 | 169 | 166 | 1 | 1% | -2 | -1% |
2 | RTE1 | Sean O’Rourke | 144 | 146 | 135 | 9 | 7% | -2 | -1% |
3 | RTE1 | Liveline | 132 | 125 | 110 | 22 | 20% | 7 | 6% |
4 | RTE1 | Tubridy | 126 | 125 | 119 | 7 | 6% | 1 | 1% |
5 | RTE1 | News at One | 126 | 124 | 103 | 23 | 22% | 2 | 2% |
6 | RTE1 | Ronan Collins | 94 | 96 | 93 | 1 | 1% | -2 | -2% |
7 | FM104 | The 10-3 Show | 91 | 87 | 82 | 9 | 11% | 4 | 5% |
8 | RTE1 | Drivetime | 90 | 91 | 80 | 10 | 13% | -1 | -1% |
9 | SPIN 1038 | Steve K | 83 | 86 | 90 | -7 | -8% | -3 | -3% |
10 | Newstalk | Breakfast | 77 | 81 | 80 | -3 | -4% | -4 | -5% |
11 | FM104 | Strawberry Alarm | 76 | 82 | 82 | -6 | -7% | -6 | -7% |
12 | RTE1 | Ray D’Arcy | 74 | 72 | 59 | 15 | 25% | 2 | 3% |
13 | FM104 | The Jam | 71 | 67 | 70 | 1 | 1% | 4 | 6% |
14 | Newstalk | Pat Kenny | 55 | 57 | 61 | -6 | -10% | -2 | -4% |
15 | Newstalk | The Right Hook | 52 | 58 | 57 | -5 | -9% | -6 | -10% |
16 | 98FM | Barry Dunne | 50 | 48 | 42 | 8 | 19% | 2 | 4% |
17 | Newstalk | Moncrieff | 46 | 49 | 43 | 3 | 7% | -3 | -6% |
18 | SPIN 1038 | Fully Charged | 45 | 49 | 43 | 2 | 5% | -4 | -8% |
19 | SPIN 1038 | Spin Talk | 40 | 41 | 44 | -4 | -9% | -1 | -2% |
20 | 2FM | Breakfast Republic | 39 | 38 | n/c | 1 | 3% |
Finally below is the reach of a selection of the Dublin franchise stations year on year and book on book.
Table: Dublin Programmes
16Q1 | 15Q4 | 15Q1 | YoY | BoB | ||||
FM104 | Strawberry | 76 | 82 | 82 | -6 | -7% | -6 | -7% |
FM104 | 10-3 Show | 91 | 87 | 82 | 9 | 11% | 4 | 5% |
FM104 | The Jam | 71 | 67 | 70 | 1 | 1% | 4 | 6% |
FM104 | The Takeover | 14 | 14 | 15 | -1 | -7% | 0 | 0% |
FM104 | Phoneshow | 27 | 30 | 29 | -2 | -7% | -3 | -10% |
16Q1 | 15Q4 | 15Q1 | YoY | BoB | ||||
Q102 | Dave Harrington | 28 | 21 | 21 | 7 | 33% | 7 | 33% |
Q102 | Liam Coburn | 37 | 36 | 40 | -3 | -8% | 1 | 3% |
Q102 | Aidan Cooney | 33 | 39 | 44 | -11 | -25% | -6 | -15% |
Q102 | Drive @ 5 | 23 | 21 | 26 | -3 | -12% | 2 | 10% |
Q102 | The Love Zone | 11 | 11 | 20 | -9 | -45% | 0 | 0% |
16Q1 | 15Q4 | 15Q1 | YoY | BoB | ||||
SPIN 1038 | Fully Charged | 45 | 49 | 43 | 2 | 5% | -4 | -8% |
SPIN 1038 | Nikki Hayes | 32 | 35 | 34 | -2 | -6% | -3 | -9% |
SPIN 1038 | Spin Talk | 40 | 41 | 44 | -4 | -9% | -1 | -2% |
SPIN 1038 | Steve K | 83 | 86 | 90 | -7 | -8% | -3 | -3% |
SPIN 1038 | The Zoo Crew | 29 | 31 | 28 | 1 | 4% | -2 | -6% |
16Q1 | 15Q4 | 15Q1 | YoY | BoB | ||||
98FM | Big Breakfast | 33 | 36 | 45 | -12 | -27% | -3 | -8% |
98FM | Dublin Talks | 35 | 34 | 34 | 1 | 3% | 1 | 3% |
98FM | Barry Dunne | 50 | 48 | 42 | 8 | 19% | 2 | 4% |
98FM | Big Ride Home | 30 | 29 | 37 | -7 | -19% | 1 | 3% |
98FM | The Fix | 9 | 10 | 10 | -1 | -10% | -1 | -10% |