There were some good wins for RTE1 occupying the top five slots in the programmes that gained year on year and three of them in the weekend schedule. They also hold the top five book on book – but the emphasis there is on the weekday schedule. Today FM hold three of the five faller’s berths looking at them year on year. The main Top 30 Table below is sortable – just click on the heading and it will sort ascending and then descending (on a second click).
Table: Year on Year Gains (‘000)
Programme | Time | Station | 15Q4 | 14Q4 | Book | Ch | Year | Ch |
Saturday Claire Byrne | 13.00-14.00 | RTE 1 Sat | 245 | 206 | 5 | 2% | 39 | 19% |
Sunday Miscellany | 09.00-10.00 | RTE 1 Sun | 244 | 206 | 16 | 7% | 38 | 18% |
News at One | 13.00-13.45 | RTE 1 W/D | 346 | 312 | 21 | 6% | 34 | 11% |
Sean O’Rourke | 10.00-12.00 | RTE 1 W/D | 331 | 298 | 3 | 1% | 33 | 11% |
Marian Finucane | 11.00-13.00 | RTE 1 Sat | 392 | 366 | -4 | -1% | 26 | 7% |
Table: Year on Year Falls (‘000)
Programme | Time | Station | 15Q4 | 14Q4 | Book | Ch | Year | Ch |
Anton Savage | 09.00-12.00 | Today W/D | 183 | 215 | -8 | -4% | -32 | -15% |
Marian Finucane | 11.00-13.00 | RTE 1 Sun | 328 | 351 | -10 | -3% | -23 | -7% |
Matt Cooper | 16.30-19.00 | Today W/D | 132 | 154 | -3 | -2% | -22 | -14% |
Pat Kenny | 10.00-12.30 | Newstalk W/D | 133 | 142 | -1 | -1% | -9 | -6% |
Ian Dempsey | 07.00-09.00 | Today W/D | 187 | 187 | 6 | 3% | 0 | 0% |
Table: Top 30
Programme | Time | Station | 15Q4 | 15Q3 | 14Q4 | Book | Ch | Year | Ch |
Morning Ireland | 07.00-09.00 | RTE 1 W/D | 448 | 439 | 426 | 9 | 2% | 22 | 5% |
Marian Finucane | 11.00-13.00 | RTE 1 Sat | 392 | 396 | 366 | -4 | -1% | 26 | 7% |
Liveline | 13.45-15.00 | RTE 1 W/D | 387 | 371 | 378 | 16 | 4% | 9 | 2% |
News at One | 13.00-13.45 | RTE 1 W/D | 346 | 325 | 312 | 21 | 6% | 34 | 11% |
Sean O’Rourke | 10.00-12.00 | RTE 1 W/D | 331 | 328 | 298 | 3 | 1% | 33 | 11% |
Marian Finucane | 11.00-13.00 | RTE 1 Sun | 328 | 338 | 351 | -10 | -3% | -23 | -7% |
Tubridy | 09.00-10.00 | RTE 1 W/D | 314 | 307 | 295 | 7 | 2% | 19 | 6% |
The Business | 10.00-11.00 | RTE 1 Sat | 299 | 286 | 278 | 13 | 5% | 21 | 8% |
Playback | 09.00-10.00 | RTE 1 Sat | 285 | 285 | 259 | 0 | 0% | 26 | 10% |
Miriam O’Callaghan | 10.00-11.00 | RTE 1 Sun | 265 | 265 | 239 | 0 | 0% | 26 | 11% |
Claire Byrne | 13.00-14.00 | RTE 1 Sat | 245 | 240 | 206 | 5 | 2% | 39 | 19% |
Sunday Miscellany | 09.00-10.00 | RTE 1 Sun | 244 | 228 | 206 | 16 | 7% | 38 | 18% |
Drivetime | 16.30-19.00 | RTE 1 W/D | 240 | 226 | 222 | 14 | 6% | 18 | 8% |
This Week | 13.00-14.00 | RTE 1 Sun | 223 | 219 | 198 | 4 | 2% | 25 | 13% |
Ronan Collins | 12.00-13.00 | RTE 1 W/D | 220 | 215 | 209 | 5 | 2% | 11 | 5% |
Ray D’Arcy | 15.00-16.30 | RTE 1 W/D | 215 | 199 | 193 | 16 | 8% | 22 | 11% |
Countrywide | 08.00-09.00 | RTE 1 Sat | 204 | 194 | 202 | 10 | 5% | 2 | 1% |
Sport | 14.00-18.00 | RTE 1 Sat | 198 | 191 | 176 | 7 | 4% | 22 | 13% |
Ian Dempsey | 07.00-09.00 | Today W/D | 187 | 181 | 187 | 6 | 3% | 0 | 0% |
Anton Savage | 09.00-12.00 | Today W/D | 183 | 191 | 215 | -8 | -4% | -32 | -15% |
Breakfast Republic | 06.00-10.00 | 2FM W/D | 181 | 196 | -15 | -8% | |||
Sunday Sport | 14.00-18.00 | RTE 1 Sun | 177 | 173 | 176 | 4 | 2% | 1 | 1% |
Breakfast | 07.00-10.00 | Newstalk W/D | 171 | 178 | 165 | -7 | -4% | 6 | 4% |
World Report | 08.00-09.00 | RTE 1 Sun | 165 | 161 | 153 | 4 | 2% | 12 | 8% |
Nicky Byrne | 10.00-13.00 | 2FM W/D | 157 | 163 | -6 | -4% | |||
Phil Cawley | 11.00-14.00 | Today Sat | 147 | 157 | 135 | -10 | -6% | 12 | 9% |
The Right Hook | 16.30-19.00 | Newstalk W/D | 145 | 148 | 126 | -3 | -2% | 19 | 15% |
Alison Curtis | 08.00-11.00 | Today Sat | 141 | 135 | 135 | 6 | 4% | 6 | 4% |
Pat Kenny | 10.00-12.30 | Newstalk W/D | 133 | 134 | 142 | -1 | -1% | -9 | -6% |
Matt Cooper | 16.30-19.00 | Today W/D | 132 | 135 | 154 | -3 | -2% | -22 | -14% |
Finally a look at some of the close rivalries
[widgetkit id=49]