This year, like every year, the Top 30 is a mixed bag. Still the biggest draw in the radio landscape is Morning Ireland with a reach of 429,000 people every morning which is 12% of the population its down 19,000 on 2013Q3 or 4%. This is followed by Liveline at 382,000 and its sees a fall of 31,000 or 8% on the year.
Actually most of the top portion table have seen a decline in listeners over the year and most of them in turn are from the RTE stable. The table is below so there’s no need to goo into too much detail. I’ve made the table “sortable” so if you click on any of the words in the table header (you’ll see the arrow beside ‘Station’) is will sort them ascending and descending.
I do strip out the extremities in the table. There is always the caveat: some of the comparisons are not really that valid, but I’m forced into it! Programme times do change, as to the presenters, so the time slots and presenters may not always be the same as last year.
The biggest gain is for Pat Kenny adding 83% of 65,000 listeners. It should be noted that in the 2013Q3 survey he had only two months under his belt, so mathematically he was going to show huge gains in this survey. Then we have Alison Crutis gaining 29% or 29,000 listeners. Four of the five top performing stations are non-RTE stations which is interesting.
Another interesting one is the increase in listeners for Tubridy. The time slot increase by a marginal 15 minutes, but the shows begins at 8:45. Could it be that he slingshots past what seems to be a choice change in radio at 9:00am and holds on to a few listeners?
Biggest fallers are very neatly confined to the weekend schedule on RTE1 and mainly Saturday. There’s very little else to add to that!
Station ▴ | Time | Programme | 2014Q3 | 2013Q3 | +/- ‘000 | +/- % |
RTE | 07.00-09.00 | Morning Ireland | 429 | 448 | -19 | -4% |
RTE | 13.45-15.00 | Liveline | 382 | 413 | -31 | -8% |
RTE Sat | 11.00-13.00 | Marian Finucane | 350 | 370 | -20 | -5% |
RTE Sun | 11.00-13.00 | Marian Finucane | 342 | 346 | -4 | -1% |
RTE | 13.00-13.45 | News at One | 320 | 362 | -42 | -12% |
RTE | 09.00-10.00 | John Murray | 302 | 325 | -23 | -7% |
RTE | 10.00-12.00 | Sean O’Rourke | 295 | 334 | -39 | -12% |
RTE Sat | 10.00-11.00 | The Business | 282 | 319 | -37 | -12% |
RTE Sat | 09.00-10.00 | Playback | 257 | 293 | -36 | -12% |
RTE Sun | 10.00-11.00 | Miriam O’Callaghan | 236 | 276 | -40 | -14% |
RTE | 16.30-19.00 | Drivetime | 227 | 249 | -22 | -9% |
Today | 09.00-12.00 | The Ray D’Arcy Show | 221 | 231 | -10 | -4% |
RTE Sun | 09.00-10.00 | Sunday Miscellany | 215 | 245 | -30 | -12% |
RTE | 12.00-13.00 | Ronan Collins | 209 | 234 | -25 | -11% |
RTE Sat | 13.00-14.00 | Brian Dowling | 202 | 226 | -24 | -11% |
RTE | 15.00-16.30 | Mooney | 198 | 224 | -26 | -12% |
RTE Sat | 08.00-09.00 | Countrywide | 198 | 225 | -27 | -12% |
Today | 07.00-09.00 | Ian Dempsey | 196 | 180 | 16 | 9% |
RTE Sun | 13.00-14.00 | This Week | 187 | 188 | -1 | -1% |
RTE Sat | 14.00-18.00 | Sport | 184 | 175 | 9 | 5% |
RTE Sun | 14.00-18.00 | Sport | 174 | 160 | 14 | 9% |
2FM | 08.45-11.00 | Tubridy | 171 | 152 | 19 | 13% |
Newstalk | 07.00-10.00 | Breakfast | 153 | 121 | 32 | 26% |
Today | 16.30-19.00 | Matt Cooper | 153 | 158 | -5 | -3% |
Newstalk | 10.00-12.30 | Pat Kenny | 143 | 78 | 65 | 83% |
RTE Sun | 08.00-09.00 | World Report | 142 | 163 | -21 | -13% |
2FM | 11.00-14.00 | Nicky Byrne | 141 | 135 | 6 | 4% |
Today Sat | 11.00-14.00 | Phil Cawley | 139 | 132 | 7 | 5% |
Today Sat | 14.00-18.00 | Sport | 132 | 132 | 0 | 0% |
Today Sat | 08.00-11.00 | Alison Curtis | 130 | 101 | 29 | 29% |
Big Gains
Station | Time | Programme | 2014Q3 | 2013Q3 | +/- ‘000 | +/- % |
Newstalk | 10.00-12.30 | Pat Kenny | 143 | 78 | 65 | 83% |
Today Sat | 08.00-11.00 | Alison Curtis | 130 | 101 | 29 | 29% |
Newstalk | 07.00-10.00 | Breakfast | 153 | 121 | 32 | 26% |
2FM | 08.45-11.00 | Tubridy | 171 | 152 | 19 | 13% |
Today | 07.00-09.00 | Ian Dempsey | 196 | 180 | 16 | 9% |
Big Falls
Station | Time | Programme | 2014Q3 | 2013Q3 | +/- ‘000 | +/- % |
RTE Sun | 10.00-11.00 | Miriam O’Callaghan | 236 | 276 | -40 | -14% |
RTE Sun | 08.00-09.00 | World Report | 142 | 163 | -21 | -13% |
RTE Sat | 09.00-10.00 | Playback | 257 | 293 | -36 | -12% |
RTE Sun | 09.00-10.00 | Sunday Miscellany | 215 | 245 | -30 | -12% |
RTE Sat | 08.00-09.00 | Countrywide | 198 | 225 | -27 | -12% |