The National picture has been more or less static in terms of overall Radio listenership for the past few surveys. In this survey it’s down from a 84% reach to 83% reach on the same period last year but stable on the previous survey.
Looking at the individual stations RTE1 dropped 19,000 listeners but kept its percentage reach, as did most stations in the survey. 2FM and Lyric saw marginal increases over the year but Today FM dropped a small 9,000 listeners.
The big winner (and spender) over the last twelve months was Newstalk gaining 30,000 listeners in the twelve months, 21,000 of which can be attributed to betweeen this survey and the last and the introduction of Pat Kenny to the station one would speculate. They stay in single digits in terms of reach at 9%, but have managed an impressive 11% increase in audience over the year.
The big faller has been the home local stations who collectively lost 106,000 listeners or 7% of their audience over the year.
Station | 13_4 | 12_4 | +/- | +/-3 | +/- | ||
Any Radio | 83% | 2,972 | 84% | 3,028 | -1% | -56 | -2% |
Any National | 45% | 1,632 | 45% | 1,635 | 0% | -3 | 0% |
Any RTE Radio | 34% | 1,232 | 34% | 1,228 | 0% | 4 | 0% |
Any RTE1/2FM/Lyric | 34% | 1,214 | 34% | 1,213 | 0% | 1 | 0% |
RTE Radio 1 | 24% | 849 | 24% | 868 | 0% | -19 | -2% |
Today FM | 13% | 461 | 13% | 470 | 0% | -9 | -2% |
RTE 2FM | 11% | 394 | 11% | 382 | 0% | 12 | 3% |
Newstalk | 9% | 315 | 8% | 285 | 1% | 30 | 11% |
RTE Lyric FM | 4% | 127 | 3% | 116 | 1% | 11 | 9% |
Region/Local/M-City | 56% | 2,023 | 58% | 2,100 | -2% | -77 | -4% |
Home Local Station | 41% | 1,488 | 44% | 1,594 | -3% | -106 | -7% |
Local Station | 7% | 264 | 7% | 260 | 0% | 4 | 2% |
[module-258]
Market Shares
The shares are very static but there were some gains for RTE1 and Newstalk and falls for 2FM, Today FM and the Home Local Stations.
Station | 13_4 | 12_4 | +/- |
Any Radio | 100.0% | 100.0% | 0.0% |
Any National | 47.0% | 47.0% | 0.0% |
Any RTE Radio | 33.0% | 32.7% | 0.3% |
Any RTE1/2FM/Lyric | 32.4% | 32.3% | 0.1% |
RTE Radio 1 | 23.4% | 22.9% | 0.5% |
Today FM | 9.1% | 9.7% | -0.6% |
RTE 2FM | 7.3% | 7.7% | -0.4% |
Newstalk | 4.8% | 4.6% | 0.2% |
RTE Lyric FM | 1.7% | 1.7% | 0.0% |
Any Region/Local/M-City | 53.0% | 53.0% | 0.0% |
Home Local Station | 39.2% | 40.5% | -1.3% |
Other Regional/Local Station | 4.9% | 4.2% | 0.7% |
Hourly Reach
The hourly reach just confirms the dominance of the national station accross the day.
[module-259]
07:00 to 13:00. Dominated by RTE1 in the morning and again up to the lunchtime news:
12:00 to 18:00: Big surge for Lunchtime which spills over into Joe Duffy but tails off for Mooney and picks up again for Drivetime.
18:00 to 23:00: Really it’s a race to the bottom in terms of listeners.