This is the portion of the report that seems to get the most attention in the media, especially the print media. It’s how the individual programmes performed in the survey in comparison to last year’s numbers.
We have (in the spirit of Top of the Pops!) two new entrants with Dave Fanning and Today FM Saturday Sport joining the top 30. The biggest faller was The Business dropping 24,000 and Tubridy dropping 23,000.
RTE Saturday Sport was the biggest winner but the times are marginally different this year, the show being half an hour longer.
Morning Ireland is still the most listened to show outgunning the pretender to that throne, Joe Duffy, by some 35,000 listeners. Twenty of the top thirty programmes come courtesy of RTE1, underlining the stations dominance.
Station | Day | Time | Programme | 2013_3 | 2012_3 | +/- | # 13_3 | # 12_3 |
RTE | W/D | 07.00-09.00 | Morning Ireland | 448 | 441 | 7 | 1 | 1 |
RTE | W/D | 13.45-15.00 | Liveline | 413 | 431 | -18 | 2 | 2 |
RTE | Sat | 11.00-13.00 | Marian Finucane | 370 | 388 | -18 | 3 | 3 |
RTE | W/D | 13.00-13.45 | News at One | 362 | 366 | -4 | 4 | 4 |
RTE | Sun | 11.00-13.00 | Marian Finucane | 346 | 325 | 21 | 5 | 6 |
RTE | W/D | 10.00-12.00 | Today With Pat Kenny | 334 | 321 | 13 | 6 | 7 |
RTE | W/D | 09.00-10.00 | John Murray | 325 | 318 | 7 | 7 | 8 |
RTE | Sat | 10.00-11.00 | The Business | 319 | 343 | -24 | 8 | 5 |
RTE | Sat | 09.00-10.00 | Playback | 293 | 310 | -17 | 9 | 9 |
RTE | Sun | 10.00-11.00 | Miriam Meets | 276 | 267 | 9 | 10 | 10 |
RTE | W/D | 16.30-19.00 | Drivetime | 249 | 266 | -17 | 11 | 11 |
RTE | Sun | 09.00-10.00 | Sunday Miscellany | 245 | 252 | -7 | 12 | 12 |
RTE | W/D | 12.00-13.00 | Ronan Collins | 234 | 210 | 24 | 13 | 16 |
TODAY | W/D | 09.00-12.00 | The Ray D’Arcy Show | 231 | 249 | -18 | 14 | 13 |
RTE | Sat | 13.00-14.00 | Brian Dowling/Claire Byrne | 226 | 208 | 18 | 15 | 17 |
RTE | Sat | 08.00-09.00 | Countrywide | 225 | 220 | 5 | 16 | 15 |
RTE | W/D | 15.00-16.30 | Mooney | 224 | 234 | -10 | 17 | 14 |
RTE | Sun | 13.00-14.00 | This Week | 188 | 187 | 1 | 18 | 19 |
TODAY | W/D | 07.00-09.00 | Ian Dempsey | 180 | 189 | -9 | 19 | 18 |
RTE | Sat | 14.00-18.00 | Sport* | 175 | 132 | 43 | 20 | 29 |
RTE | Sun | 08.00-09.00 | World Report | 163 | 156 | 7 | 21 | 22 |
RTE | Sun | 14.00-18.00 | Sport | 160 | 144 | 16 | 22 | 24 |
TODAY | W/D | 16.30-19.00 | Matt Cooper | 158 | 170 | -12 | 23 | 21 |
2FM | W/D | 09.00-11.00 | Tubridy | 152 | 175 | -23 | 24 | 20 |
2FM | W/D | 11.00-13.00 | Colm Hayes | 135 | 137 | -2 | 25 | 26 |
NEWSTALK | W/D | 16.30-19.00 | The Right Hook | 135 | 136 | -1 | 26 | 27 |
TODAY | W/D | 12.00-14.30 | KC Show | 132 | 153 | -21 | 27 | 23 |
TODAY | Sat | 14.00-18.00 | Sport | 132 | 117 | 15 | 28 | |
2FM | Sat | 10.00-12.00 | Dave Fanning | 127 | 110 | 17 | 29 | |
2FM | W/D | 07.00-09.00 | Breakfast With Hector | 124 | 138 | -14 | 30 | 25 |
*Donates a different time slot in comparison to the previous survey. For the top 30 I left Pat Kenny in RTE1 at 10:00 as he spent the vast majority of that survey in the station.