The overall figures for any station will only reflect the individual programmes they broadcast. Throughout the day stations will have different audience levels depending on what the population is doing and for some stations what the competition is at.
As you can see for the chart below that looks at all adults listening to all radio, its ramps up very rapidly in the morning and then tails off as the day drifts by.
Without going into a super analysis of each quarter hour segment, I’ll highlight the program slots for each of the four main National radio stations and sincere apologies to Lyric as time caught up here. If I get a chance to look at this retrospectively, I will.
RTE 1
RTE1 | Programme | +/- | ||||
2012 ‘000 | 2012% | 2011 ‘000 | 2011% | +/- ‘000 | ||
07.00-09.00 | Morning Ireland | 441 | 12% | 454 | 13% | -13 |
09.00-10.00 | John Murray | 318 | 9% | 330 | 9% | -12 |
10.00-12.00 | Today With Pat Kenny | 321 | 9% | 327 | 9% | -6 |
12.00-13.00 | Ronan Collins | 210 | 6% | 232 | 7% | -22 |
13.00-13.45 | News at One | 366 | 10% | 334 | 10% | 32 |
13.45-15.00 | Liveline | 431 | 12% | 398 | 11% | 33 |
15.00-16.30 | Mooney | 234 | 6% | 227 | 6% | 7 |
16.30-19.00 | Drivetime | 266 | 7% | 238 | 7% | 28 |
19.00-19.30 | Sport At 7 | 31 | 1% | 28 | 1% | 3 |
2FM
2FM | Programme | |||||
12 ‘000 | 12 % | 11 ‘000 | 11 % | +/- ‘000 | ||
07.00-09.00 | Breakfast With Hector | 138 | 4% | 125 | 4% | 13 |
09.00-11.00 | Tubridy | 175 | 5% | 175 | 5% | 0 |
11.00-13.00 | Colm Hayes | 137 | 4% | 135 | 4% | 2 |
13.00-14.00 | Larry Gogan’s Golden Hour | 86 | 2% | 85 | 2% | 1 |
14.00-16.30 | Rick in the Afternoon | 125 | 3% | 113 | 3% | 12 |
16.30-19.00 | More Music Drive With Will Leahy | 123 | 3% | 101 | 3% | 22 |
Today FM
Today FM | Programme | |||||
12 ‘000 | 12% | 11 ‘000 | 11% | +/- ‘000 | ||
07.00-09.00 | The Ian Dempsey Breakfast Show | 189 | 5% | 153 | 4% | 36 |
09.00-12.00 | The Ray D’Arcy Show | 249 | 7% | 228 | 7% | 21 |
12.00-14.30 | The Ray Foley Show | 153 | 4% | 141 | 4% | 12 |
14.30-16.30 | Tony Fenton | 117 | 3% | 111 | 3% | 6 |
16.30-19.00 | The Last Word with Matt Cooper | 170 | 5% | 154 | 4% | 16 |
Newstalk
Newstalk | Programme | |||||
12 ‘000 | 12% | 11 ‘000 | 11% | +/- ‘000 | ||
07.00-10.00 | Breakfast | 133 | 4% | 115 | 3% | 18 |
10.00-12.00 | Tom Dunne | 51 | 1% | 55 | 2% | -4 |
12.00-13.30 | Lunchtime | 62 | 2% | 64 | 2% | -2 |
13.30-16.30 | Moncrieff | 94 | 3% | 93 | 3% | 1 |
16.30-19.00 | The Right Hook | 136 | 4% | 121 | 3% | 15 |
19.00-22.00 | Off the Ball | 46 | 1% | 44 | 1% | 2 |