The quarterly JNLR was released today and it shows that radio listenership remained static at 83%. Radio listenership in the capital stands at 78% which, although below the levels found nationally, it represents a third quarterly rise in listenership up from 75% at the start of the year.
RTE1 suffered its first decline since 2016Q1 down one point to 23%. Both Newstalk and TodayFM each lost a point down to 10% each. 2FM is now second to RTE1 at 11% having had a static book. Considering it was at 9% in 2016Q3 (and taking flack) it’s not a bad result.
| Station | 2017Q4 | 2017Q3 | +/- | 2016Q4 | B/B | Y/Y | |
| Any Radio | 83% | 83% | 81% | 0% | 2% | ||
| RTE Radio 1 | 23% | 24% | 24% | -1% | -1% | ||
| RTE 2FM | 11% | 11% | 10% | 0% | 1% | ||
| RTE Lyric FM | 4% | 4% | 4% | 0% | 0% | ||
| Today FM | 10% | 11% | 11% | -1% | -1% | ||
| Newstalk | 10% | 11% | 10% | -1% | 0% |
Dublin
| Radio Station | 2017Q4 | 2017Q3 | +/- | 2016Q4 | +/- |
| Any Radio | 78% | 77% | 1% | 76% | 2% |
| RTE Radio 1 | 28% | 28% | 0% | 28% | 0% |
| FM 104 | 17% | 17% | 0% | 16% | 1% |
| Newstalk | 14% | 14% | 0% | 14% | 0% |
| Spin 1038 | 14% | 13% | 1% | 12% | 2% |
| 98FM | 10% | 10% | 0% | 11% | -1% |
| Q102 | 9% | 8% | 1% | 7% | 2% |
| Sunshine 106.8 | 7% | 6% | 1% | 5% | 2% |
| RTE 2FM | 6% | 6% | 0% | 5% | 1% |
| Today FM | 6% | 6% | 0% | 7% | -1% |
| Radio Nova 100FM | 6% | 5% | 1% | 5% | 1% |
| RTE Lyric FM | 5% | 5% | 0% | 5% | 0% |
| Classic Hits 4FM | 3% | 3% | 0% | 2% | 1% |



