European Internet Statistics for February by Comscore show that Ireland still trails in terms of our internet penetration. Naturally the figures are based on sheer numbers, but even when compared to individual populations we are still laggards in European terms.
Actually, when compared to the same month last year, our usage has declined, as have many countries across Europe. A figure that leaps off the screen is Italy, who has increased its internet usage by 15% in the past 12 months. If the penetration is static, the hours are not increasing marginally over the year.
2012 | 2012 | 2011 | 2011 | ||||
(000) | Ave Hours | (000) | Ave Hours | % +/- | % +/- | ||
Worldwide | 1,448,160 | 24.8 | 1,444,092 | 24.4 | 0.28% | 1.64% | |
Europe | 386,619 | 28.2 | 381,546 | 27.5 | 1.33% | 2.55% | |
Russian Federation | 54,566 | 26.7 | 53,345 | 25.1 | 2.29% | 6.37% | |
Germany | 50,951 | 26.5 | 51,008 | 25.2 | -0.11% | 5.16% | |
France | 42,911 | 26.6 | 43,009 | 27.5 | -0.23% | -3.27% | |
United Kingdom | 37,447 | 36.7 | 37,504 | 35.6 | -0.15% | 3.09% | |
Italy | 28,247 | 18.8 | 24,468 | 17.7 | 15.44% | 6.21% | |
Turkey | 23,295 | 33.9 | 23,369 | 33.7 | -0.32% | 0.59% | |
Spain | 21,456 | 25.4 | 21,600 | 26.9 | -0.67% | -5.58% | |
Poland | 18,097 | 30.6 | 18,194 | 27.8 | -0.53% | 10.07% | |
Netherlands | 11,915 | 34.8 | 11,997 | 32.2 | -0.68% | 8.07% | |
Sweden | 6,216 | 25.3 | 6,242 | 25.1 | -0.42% | 0.80% | |
Belgium | 6,093 | 22.5 | 6,088 | 20.5 | 0.08% | 9.76% | |
Switzerland | 4,849 | 19.6 | 4,817 | 19 | 0.66% | 3.16% | |
Austria | 4,743 | 15 | 4,756 | 15 | -0.27% | 0.00% | |
Portugal | 4,332 | 21.1 | 4,310 | 21 | 0.51% | 0.48% | |
Denmark | 3,673 | 23 | 3,687 | 22.8 | -0.38% | 0.88% | |
Finland | 3,390 | 27.5 | 3,394 | 26.4 | -0.12% | 4.17% | |
Norway | 3,272 | 28.4 | 3,279 | 27.3 | -0.21% | 4.03% | |
Ireland | 2,354 | 20.1 | 2,361 | 19.7 | -0.30% | 2.03% |
Finally on a lighter note, at last we are in the top three in Europe for something – viewing sports sites! In a recently released report also Comscore, they say that 69% of Irelands Internet audience visited a sports site in February. We were only eclipsed by Turkey and were two places ahead of our near neighbours.
Veiwing Sports Sites | % Reach | (000) |
Europe | 45.80% | 177,098 |
Turkey | 70.70% | 16,472 |
Ireland | 69.80% | 1,644 |
Spain | 65.90% | 14,136 |
United Kingdom | 64.30% | 24,090 |
Poland | 56.80% | 10,285 |
Netherlands | 51.20% | 6,096 |
Portugal | 46.10% | 1,998 |
France | 45.50% | 19,523 |
Finland | 45.00% | 1,527 |
Italy | 44.30% | 12,519 |