Today FM haven’t exactly had a great book with all slots seeing negative numbers. The biggest faller is Tony Fenton followed by Ian Dempsey, who could normally be relied to raise his game.
| Time | Programme | Station | 13_2 | 12_2 | +/- | +/-% |
| 07.00-09.00 | The Ian Dempsey Breakfast Show | TODAY | 168 | 189 | -21 | -11.1% |
| 09.00-12.00 | The Ray D’Arcy Show | TODAY | 235 | 255 | -20 | -7.8% |
| 12.00-14.30 | The KC Show | TODAY | 137 | 153 | -16 | -10.5% |
| 14.30-16.30 | Tony Fenton | TODAY | 104 | 128 | -24 | -18.8% |
| 16.30-19.00 | The Last Word with Matt Cooper | TODAY | 151 | 174 | -23 | -13.2% |
| 19.00-21.00 | MixUp* | TODAY | 24 | 29 | -5 | -17.2% |
*Different time schedule/programme to the previous survey
