Individual shows on RTE1 show only small variations on the previous twelve months. Liveline dropped back by 7,000 and the other afternoon fell as well. Drivetime lost 12,000 and Arena lost 12,000 (there was a small shift in programming times after Drivetime between the two surveys which might distort the figures ever so slightly. RTE1 morning is doing well with Morning Ireland and John Murray gaining year on year.
| Time | Programme | Station | 13_2 | 12_2 | +/- |
| 07.00-09.00 | Morning Ireland | RTE1 | 450 | 444 | 6 |
| 09.00-10.00 | John Murray | RTE1 | 330 | 327 | 3 |
| 10.00-12.00 | Today With Pat Kenny | RTE1 | 328 | 328 | 0 |
| 12.00-13.00 | Ronan Collins | RTE1 | 218 | 222 | -4 |
| 13.00-13.45 | News at One | RTE1 | 365 | 357 | 8 |
| 13.45-15.00 | Liveline | RTE1 | 421 | 428 | -7 |
| 15.00-16.30 | Mooney | RTE1 | 225 | 232 | -7 |
| 16.30-19.00 | Drivetime | RTE1 | 247 | 259 | -12 |
| 19.00-20.00 | Arena* | RTE1 | 23 | 35 | -12 |
*Different time schedule to the previous survey