Lyric is down marginally by 8,000 and by 13,000 in the capital. Although, it think it would be a stretch to suggest they are losing to FM104. Niall Carroll’s numbers are distorted as he is doing a double shift these days having previously knocked off at two
| Time | Programme | Station | 2012_4 | 2011_4 | +/- |
| 07.00-10.00 | Marty in the Morning | LYRIC | 29 | 25 | 4 |
| 10.00-14.00 | Niall Carroll’s Classical Daytime* | LYRIC | 38 | 26 | 12 |
| 14.00-16.00 | The John Kelly Ensemble | LYRIC | 29 | 35 | -6 |
| 16.00-19.00 | Liz Nolan’s Classic Drive | LYRIC | 45 | 57 | -12 |
| 19.00-20.00 | Jazz Alley | LYRIC | 14 | 12 | 2 |
