JNLR 2016Q3 Dublin Listenership

Share on facebook
Share on twitter
Share on linkedin

Like the National picture, the Dublin one is dominated by the downturn in the overall radio listenership down to 77% or 800,000 people every day. This is down four points on the previous year and down 16,000 listeners on the previous book. The trend graphic is a stark picture of a declining listenership in the capital.

Out of the thirteen stations in Dublin, only three managed an increased book on book figure and only two compared to twelve months ago.

RTE1, 98FM and TXFM were the only stations to add numbers book on book which can’t be the most positive thing for Dublin Radio. From a research perspective, the sample sizes were the same in bothe books so there’s no parachute there.

RTE1 still dominates with 297,000 listeners (28%) up fractionally at 1,000 listeners on the last book but down 5,000 on the year.

The biggest faller in numbers this book was FM104, down 14,000 to 174,000 on the book and a 20,000 drop in the year. This was followed by Newstalk down 10,000 (-6%) to 144,000 and down 26,000 one the previous year. Today FM fell by 9,000 to 70,000 in the capital and this drops them below Q102 and into 7th spot.

2FM lost a further 12% (7,000) to move to 51,000 listeners. It shunts them below Sunshine for the first time and pushes them into 9th position in Dublin. Spin fell 7,000 to 133,000 and dropped 14,000 during the year.

  Year On Year   Book on Book
  2016Q3 2015Q3 +/- +/- Ch   2016Q2 +/- +/- Ch
Any Radio 800 77% 829 81% -29 -4% -3%   816 78% -16 -1% -2%
RTE Radio 1 297 28% 302 30% -5 -2% -2%   296 28% 1 0% 0%
FM 104 174 17% 194 19% -20 -2% -10%   188 18% -14 -1% -7%
Newstalk 144 14% 170 17% -26 -3% -15%   154 15% -10 -1% -6%
Spin 1038 133 13% 147 14% -14 -1% -10%   140 13% -7 0% -5%
98FM 118 11% 106 10% 12 1% 11%   115 11% 3 0% 3%
Q102 72 7% 89 9% -17 -2% -19%   76 7% -4 0% -5%
Today FM 70 7% 94 9% -24 -2% -26%   79 8% -9 -1% -11%
RTE Lyric FM 57 5% 55 5% 2 0% 4%   59 6% -2 -1% -3%
Sunshine 106.8 55 5% 57 6% -2 -1% -4%   57 5% -2 0% -4%
RTE 2FM 51 5% 74 7% -23 -2% -31%   58 6% -7 -1% -12%
Radio Nova 100FM 51 5% 62 6% -11 -1% -18%   57 5% -6 0% -11%
Classic Hits 4FM 29 3% 33 3% -4 0% -12%   32 3% -3 0% -9%
TXFM 19 2% 20 2% -1 0% -5%   16 2% 3 0% 19%

 dub reach

 

dub reach a

 reach b tx

 

Graphic: Dublin Shares

 d shares a

d shares b

 Table: Dublin Shares

  Year On Year   Book on Book
  16Q3 15Q3 +/-   16Q3 +/-
RTE Radio 1 35.5% 34.0% 1.5%   34.6% 0.9%
FM104 10.7% 11.0% -0.3%   11.4% -0.7%
Newstalk 9.4% 10.4% -1.0%   9.8% -0.4%
Dublin’s 98FM 7.8% 6.2% 1.6%   6.9% 0.9%
Spin 1038 6.0% 7.0% -1.0%   6.1% -0.1%
Q102 5.7% 6.1% -0.4%   5.9% -0.2%
Sunshine 106.8 5.2% 4.4% 0.8%   5.2% 0.0%
Today FM 4.6% 5.9% -1.3%   4.9% -0.3%
RTE Lyric FM 3.6% 3.1% 0.5%   3.8% -0.2%
RTE 2FM 3.5% 4.1% -0.6%   3.8% -0.3%
Nova 100FM 3.4% 3.8% -0.4%   3.7% -0.3%
Classic Hits 4FM 2.4% 2.3% 0.1%   2.3% 0.1%
TXFM 1.1% 0.8% 0.3%   0.7% 0.4%

Dublin: Top 20

Programme Station Time 16Q3 16Q2 15Q3 B/B Y/Y
Marian Finucane RTE 1 Sat 11.00-13.00 161 163 179 -2 -18
Morning Ireland RTE 1 07.00-09.00 158 165 167 -7 -9
Marian Finucane RTE 1 Sun 11.00-13.00 143 142 153 1 -10
Sean O’Rourke RTE 1 10.00-12.00 137 138 147 -1 -10
The Business RTE 1 Sat 10.00-11.00 129 123 130 6 -1
Liveline RTE 1 13.45-15.00 124 127 116 -3 8
Ryan Tubridy RTE 1 09.00-10.00 120 126 125 -6 -5
News At One RTE 1 13.00-13.45 111 117 117 -6 -6
Playback RTE 1 Sat 09.00-10.00 103 103 120 0 -17
Sunday Miscellany RTE 1 Sun 09.00-10.00 103 90 71 13 32
Miriam O’Callaghan RTE 1 Sun 10.00-11.00 99 95 108 4 -9
Ronan Collins RTE 1 12.00-13.00 89 91 97 -2 -8
Claire Byrne RTE 1 Sat 13.00-14.00 86 85 113 1 -27
This Week RTE 1 Sun 13.00-14.00 85 77 111 8 -26
Drivetime RTE 1 16.30-19.00 83 85 86 -2 -3
The 10-3 Show FM104 10.00-15.00 82 89 87 -7 -5
Strawberry Alarm FM104 06.00-10.00 72 80 86 -8 -14
Steve K Spin 14.45-18.45 72 79 91 -7 -19
Countrywide RTE 1 Sat 08.00-09.00 71 61 69 10 2
Sport RTE 1 Sun 14.00-18.00 69 56 63 13 6

The top twenty above show that RTE1 have seventeen of the top twenty slots. A second interesting fact is that only four of the time slots have increased year on year but eight have done so book on book. 

Dublin: Station Programmes

Taken a few Dublin programmes, outside the ones that will show up in other tables, and given a rundown of their performance over a few books

Station Programme Time 16Q3 16Q2 15Q3 B/B Y/Y
RTE 1 W/D Morning Ireland 07.00-09.00 158 165 167 -7 -9
RTE 1 W/D Tubridy 09.00-10.00 120 126 125 -6 -5
RTE 1 W/D Sean O’Rourke 10.00-12.00 137 138 147 -1 -10
RTE 1 W/D Ronan Collins 12.00-13.00 89 91 97 -2 -8
RTE 1 W/D News at One 13.00-13.45 111 117 117 -6 -6
RTE 1 W/D Liveline 13.45-15.00 124 127 116 -3 8
RTE 1 W/D Ray D’Arcy 15.00-16.30 65 67 66 -2 -1
RTE 1 W/D Drivetime 16.30-19.00 83 85 86 -2 -3
               
2FM W/D Breakfast Republic 06.00-10.00 29 34 40 -5 -11
2FM W/D Nicky Byrne 10.00-13.00 22 25 30 -3 -8
2FM W/D Tracy Clifford 13.00-16.00 14 19 18 -5 -4
2FM W/D Eoghan Mc Dermot 16.00-19.00 13 15 20 -2 -7
2FM W/D Game On 19.00-20.00 1 2 2 -1 -1
               
Today W/D Ian Dempsey 07.00-09.00 35 38 41 -3 -6
Today W/D Anton Savage 09.00-12.00 23 29 41 -6 -18
Today W/D Dermot and Dave 12.00-14.30 13 15 21 -2 -8
Today W/D Louise Duffy 14.30-16.30 14 13 19 1 -5
Today W/D Matt Cooper 16.30-19.00 25 29 29 -4 -4
               
Newstalk W/D Breakfast  07.00-09.00 47 75 86    
Newstalk W/D Pat Kenny 09.00-12.00 65 57 58    
Newstalk W/D Lunchtime 12.00-14.00 43 33 34    
Newstalk W/D Moncrieff 14.00-16.00 23 45 44    
Newstalk W/D The Right Hook 16.00-19.00 47 51 61    
Newstalk W/D Off the Ball 19.00-22.00 17 15 16 2 1
               
FM104 Strawberry 06.00-10.00 72 80 86 -8 -14
FM104 The 10-3 Show 10.00-15.00 82 89 87 -7 -5
FM104 The Jam 15.00-19.00 64 68 72 -4 -8
FM104 The Takeover 19.00-21.00 11 12 14 -1 -3
FM104 FM104 Phoneshow 21.00-01.00 20 26 33 -6 -13
               
98 Big Breakfast 07.00-10.00 41 39 37 2 4
98 Dublin Talks 10.00-12.00 40 38 33 2 7
98 Barry Dunne 12.00-16.00 50 51 47 -1 3
98 The Big Ride Home 16.00-19.00 33 33 32 0 1
98 The Fix 19.00-21.00 6 8 12 -2 -6
               
102 Dave Harrington 06.00-10.00 27 29 23 -2  
102 Liam Coburn 10.00-14.00 31 36 44 -5  
102 Aidan Cooney 14.00-17.00 30 33 47 -3  
102 Drive @5 17.00-19.00 23 21 23 2 0
102 The Love Zone 19.00-00.00 11 11 12 0 -1
               
Spin Fully Charged 06.45-09.45 46 46 45 0 1
Spin Spin Hits 09.45-12.45 33 33 33 0 0
Spin Spin Talk 12.45-14.45 36 39 40 -3 -4
Spin Steve K 14.45-18.45 72 79 91 -7 -19
Spin The Zoo Crew 18.45-21.00 25 26 30 -1 -5
Spin Total Request Live 21.00-00.00 10 12 17 -2 -7

Edit:

Time 4FM 4FM
Pj & Damian 06.00-10.00 13
Jim Mccabe Show 10.00-13.00 10
Niall Boylan Show 13.00-15.00 11
Gareth O’Callaghan 15.00-19.00 14
Trina Mara 19.00-21.00 3
     
Time Nova Nova
Dee & Marty 06.00-10.00 19
Greg Gaughran 10.00-14.00 20
Pat Courtenay 14.00-19.00 29
Nova Drive 19.00-00.00 7
     
Time Sunshine Sunshine
Sunshine Breakfast 06.00-10.00 15
Sunshine Workday 10.00-14.00 28
More Music Drive 14.00-19.00 36
Mellow Moments 19.00-01.00 7
     
Time TXFM  
TXFM Breakfast 07.00-11.00 7
TXFM Daytime 11.00-15.00 6
TXFM Drive 15.00-19.00 10
Sound Atlas 19.00-22.00 2

Tagged in: |