February 2017 ABC Circulations

Share on facebook
Share on twitter
Share on linkedin

February ABC’s were released and it’s the usual swings and roundabouts. In the morning market, the Mirror and The Sun saw the biggest falls with the Daily Star managing to maintain roughly where it was last month. The Daily Mail’s decline can be partially attributed to a decline in bulks and to a lesser extend a decline in retail sales.

The Daily Star on Sunday defied all odds and managed a 1,300 increase in sales whilst the Sun on Sunday and The Sunday Mirror felt a drop of roughly 700 copies each.

The Sunday Times lost 1,500 over the counter as their bulks remains roughly the same as last month.

Morning Market down 9,000 on the month and 16,000 on the year while the Sunday market is down 11,000 on the month and 33,000 on the year.

 

Title Feb-17 Jan-17 Feb-16 M/M Y/Y % Y/Y % M/M
Daily Mirror 34,080 35,433 38,259 -1,353 -4,179 -4% -11%
Daily Record 267 257 260 10 7 4% 3%
Irish Daily Star 50,718 50,940 53,947 -222 -3,229 0% -6%
The Sun 54,308 56,399 58,493 -2,091 -4,185 -4% -7%
Tabloids 139,373 143,029 150,959 -3,656 -11,586 -3% -8%
Daily Express 2,486 2,501 2,407 -15 79 -1% 3%
Irish Daily Mail 39,768 44,930 44,339 -5,162 -4,571 -11% -10%
               
The Daily Telegraph 2,136 2,287 2,448 -151 -312 -7% -13%
Financial Times 2,314 2,412 2,322 -98 -8 -4% 0%
The Guardian 2,141 2,165 2,257 -24 -116 -1% -5%
The Times 2,448 2,533 2,474 -85 -26 -3% -1%
Morning Market 190,666 199,857 207,206 -9,191 -16,540 -5% -8%
               
Daily Star – Sunday 16,215 14,819 14,727 1,396 1,488 9% 10%
The Sun on Sunday 51,686 52,412 55,914 -726 -4,228 -1% -8%
Sunday Mail 711 715 686 -4 25 -1% 4%
Sunday Mirror 23,270 24,056 27,199 -786 -3,929 -3% -14%
The People 8,979 8,945 10,195 34 -1,216 0% -12%
               
Sunday Express 2,784 2,784 2,814 0 -30 0% -1%
Sunday Post 687 687 888 0 -201 0% -23%
The Mail on Sunday 73,112 73,229 81,695 -117 -8,583 0% -11%
               
The Observer 4,423 4,555 4,337 -132 86 -3% 2%
The Sunday Telegraph 1,703 1,755 2017 -52 -314 -3% -16%
The Sunday Times 80,385 81,925 80284 -1,540 101 -2% 0%
Sunday Market 263,955 265,882 280,756 -1,927 -16,801 -1% -6%
               
Total Market 454,621 465,739 487,962 -11,118 -33,341 -2% -7%