ABC Circulation July 2016

Share on facebook
Share on twitter
Share on linkedin

Even if a few papers grace us with figures, the monthly figures still churn away. July ABC’s today and for many a tabloid it’s a drop from the previous month of European football.

The Tabloids are down nearly 4,000 but looking at The Sun it would seem that their pricing promotion pad off this month in recruiting some purchasers as their post promotion July is higher than their pre-promotion May figure by 7,000. The Mail is back 5,000 on the month but you couldn’t attribute that to European football.

The only notable in the Sunday market is the Sunday Sun down 6,000 on the price promotion but, like the daily, ahead on May before the promotion. The Mail on Sunday lost 5,000 on the month and the Sunday Times dropped again this time by 2,300.

 

Title Jul-16 Jul-15 Jun-16 Y/Y M/M % Ch Y/Y % Ch Y/Y
Daily Mirror 36,589 41,236 35,993 -4,647 596 -11% 2%
Daily Record 336 337 269 -1 67 0% 25%
Irish Daily Star 52,493 55,480 53,513 -2,987 -1,020 -5% -2%
The Sun 65,625 60,543 69,115 5,082 -3,490 8% -5%
Tabloids 155,043 157,596 158,890 -2,553 -3,847 -2% -2%
Daily Express 2,781 2,778 2,575 3 206 0% 8%
Irish Daily Mail 42,635 43,875 48,199 -1,240 -5,564 -3% -12%
               
The Daily Telegraph 2,515 2,737 2,386 -222 129 -8% 5%
Financial Times 2,314 2,325 2,307 -11 7 0% 0%
The Guardian 2,525 2,604 2,463 -79 62 -3% 3%
The Times 3,065 2,656 2,879 409 186 15% 6%
Morning Market 210,878 214,571 219,699 -3,693 -8,821 -2% -4%
               
Daily Star – Sunday 17,104 16,194 15,313 910 1,791 6% 12%
The Sun/NotW 60,840 54,507 66,767 6,333 -5,927 12% -9%
Sunday Mail 836 1,050 723 -214 113 -20% 16%
Sunday Mirror 25,259 29,957 24,726 -4,698 533 -16% 2%
The People 9,968 11,451 9,346 -1,483 622 -13% 7%
               
Sunday Express 3,371 3,296 3,145 75 226 2% 7%
Sunday Post 799 880 749 -81 50 -9% 7%
The Mail on Sunday 79,587 82,838 85,309 -3,251 -5,722 -4% -7%
               
The Observer 4,983 4,809 4,977 174 6 4% 0%
The Sunday Telegraph 2,248 2,366 2,232 -118 16 -5% 1%
The Sunday Times 73,630 78,541 75,967 -4,911 -2,337 -6% -3%
Sunday     Market 278,625 285,889 289,254 -7,264 -10,629 -3% -4%
               
Total Market 489,503 500,460 508,953 -10,957 -19,450 -2% -4%