Day: 12 July 2013

  • June ABC’s 2013

    June ABC’s 2013

    Relative to some of the previous months, this hasn’t been too bad, but only on a month on month basis. June saw the start of the Football and Hurling, which may have contributed to a few sales and even the famous Anglo tapes might have helped papers other than the Indo a little as well.

    The Daily Mirror added a few copies (and a shiny new website – which is worth a look at www.irishmirror.ie) up 700 on the month. The Star lost yet another few bundles down just over 1000 month on month and The Sun wasn’t too far behind loosing over 700 copies.
    The tabloids are by far the biggest loser in the mornings but, as you can see form the graphic below showing the monthly rate of decline over the past 36 months, the decline is slowing – cold comfort perhaps.

    decline

    In (another) lesson in tabloid marketing: do nothing and sell 22,000 papers every Sunday. That would be the mantra of the Daily Star on Sunday. The Sun on Sunday and the Sunday Mirror managed to add over 1, 000 copies each this month perhaps at the expense of the Mail on Sunday which dropped 1,600.
    The Sunday Times is still finding returning to that 100,000 mark particularly elusive dropping 1,600 this month. Given they were plus 100 in March, it’s been a particularly bad few months.

    Looking at this from a broader perspective in the Sunday market – the tabloids have fared well and the non-tabloids (the normal bipolar term for ‘Tabloid’ is ‘Quality’, but I think we can dispense with that formality at this point) have done badly.
    Down 2,000 on the month and 60,000 year on year.

    Title Jun-13 Jun-12 May-13 Y/Y M/M
    Daily Mirror  53,364 56,008 52,631 -2,644 733
    Daily Record 480 587 476 -107 4
    Irish Daily Star 64,485 72,113 65,568 -7,628 -1,083
    The Sun 63,743 71,381 64,143 -7,638 -400
    182,072 200,089 182,818 -18,017 -746
    Daily Express 2,920 2,954 2,870 -34 50
    Irish Daily Mail 51,520 50,262 51,739 1,258 -219
    The Daily Telegraph 2,883 3,004 2,883 -121 0
    Financial Times 2,586 3,014 2,705 -428 -119
    The Guardian 3,033 3,284 3,079 -251 -46
    i 877 831 877 46
    The Independent 780 -780 0
    The Times 2,143 2,228 2,144 -85 -1
    Morning Market 248,034 265,615 249,069 -17,581 -1,035
    Daily Star – Sunday 22,624 26,053 22,117 -3,429 507
    The Sun/NotW 57,385 74,566 56,054 -17,181 1,331
    Sunday Mail 974 1,144 1,008 -170 -34
    Sunday Mirror 39,093 41,839 38,006 -2,746 1,087
    The People 15,971 16,802 15,958 -831 13
    Sunday Express 3,591 3,792 3,711 -201 -120
    Sunday Post 591 677 599 -86 -8
    The Mail on Sunday 102,236 105,955 103,909 -3,719 -1,673
    Independent on Sunday 1,207 -1,207
    The Observer 5,678 6,203 5,972 -525 -294
    The Sunday Telegraph 2,807 2,807 2,755 0 52
    The Sunday Times 92,817 99,003 94,510 -6,186 -1,693
    Sunday  Market 343,767 380,048 344,599 -36,281 -832
    Racing Post 5,918
    Total Market 591,801 651,581 593,668 -59,780 -1,867