JNRS 2011
The JNRS results for the period July 2010 to June 2011 were released and if you thought circulations were poor then read on. Readership of Morning titles is down a decent 10% on the year and the Sundays are down 3% - showing a bit more loyalty for the Sundays than the Daily papers.
Looks like few titles were spared the falls. The Independent suffered the biggest blow, down 11% and hovered on the precipice of half a million. In percentage terms the Examiner fell the furthest dropping 17% of its readership in the 12 months and its stalemate, the Sunday Business Post, is down 15% - the second highest faller of the papers. In the circulation market the tabloids are taking a beating but their readership seems to be holding steady according to these figures.
The only comment on the magazines is that many of them have higher readership than their actual main jacket. The Heralds switch from the previous magazine, HQ. to The Dubliner seems to have worked as their Thursday offering is up 43,000 copies.
| Title | '000 | % | '000 | % | +/- | +/- | |
| Morning Titles | |||||||
| Irish Independent | 500 | 13.90% | 560 | 15.90% | -60 | -11% | |
| The Irish Times | 324 | 9.00% | 359 | 10.20% | -35 | -10% | |
| Irish Examiner | 169 | 4.70% | 204 | 5.80% | -35 | -17% | |
| Irish Daily Star | 372 | 10.40% | 410 | 11.60% | -38 | -9% | |
| Irish Daily Mirror | 207 | 5.80% | 204 | 5.80% | 3 | 1% | |
| Irish Sun | 276 | 7.70% | 285 | 8.10% | -9 | -3% | |
| Irish Daily Mail | 141 | 3.90% | 144 | 4.10% | -3 | -2% | |
| Any Daily | 1,732 | 48.20% | 1,928 | 54.70% | -196 | -10% | |
| Any Morning | 1,634 | 45.50% | 1,821 | 51.70% | -187 | -10% | |
| Evening Titles | |||||||
| Evening Herald | 235 | 6.50% | 260 | 7.40% | -25 | -10% | |
| Metro Herald | 53 | 1.50% | |||||
| Sunday Titles | |||||||
| Sunday Independent | 971 | 27.10% | 992 | 28.20% | -21 | -2% | |
| Sunday World | 807 | 22.50% | 843 | 23.90% | -36 | -4% | |
| Sunday Business Post | 164 | 4.60% | 193 | 5.50% | -29 | -15% | |
| Sunday Times | 400 | 11.10% | 422 | 12.00% | -22 | -5% | |
| Irish News of the World | 539 | 15.00% | 533 | 15.10% | 6 | 1% | |
| Irish Sunday Mirror | 159 | 4.40% | 146 | 4.20% | 13 | 9% | |
| Irish Mail on Sunday | 330 | 9.20% | 332 | 9.40% | -2 | -1% | |
| Any Sunday | 2,392 | 66.60% | 2,457 | 69.80% | -65 | -3% | |
| Weekly Magazines | |||||||
| Irish Farmers Journal | 227 | 6.30% | 259 | 7.30% | -32 | -12% | |
| Newspaper Magazines | |||||||
| Weekend | 597 | 16.60% | 589 | 16.70% | 8 | 1% | |
| Day and Night | 319 | 8.90% | 381 | 10.80% | -62 | -16% | |
| Health and Living | 482 | 13.40% | 486 | 13.80% | -4 | -1% | |
| Foinse | 204 | 5.70% | |||||
| Irish Times Magazine | 356 | 9.90% | 374 | 10.60% | -18 | -5% | |
| The Ticket | 233 | 6.50% | 252 | 7.20% | -19 | -8% | |
| Health Plus | 279 | 7.80% | 288 | 8.20% | -9 | -3% | |
| GO | 210 | 5.90% | 237 | 6.70% | -27 | -11% | |
| Star Chic | 315 | 8.80% | 320 | 9.10% | -5 | -2% | |
| The TV Mag | 320 | 8.90% | 289 | 8.20% | 31 | 11% | |
| You | 157 | 4.40% | 154 | 4.40% | 3 | 2% | |
| The Dubliner | 151 | 4.20% | 108 | 3.10% | 43 | 40% | |
| Life | 712 | 19.80% | 693 | 19.70% | 19 | 3% | |
| Sunday Times Magazine | 294 | 8.20% | 304 | 8.60% | -10 | -3% | |
| Culture | 281 | 7.80% | 285 | 8.10% | -4 | -1% | |
| Style | 244 | 6.80% | 254 | 7.20% | -10 | -4% | |
| Fabulous | 322 | 9.00% | 295 | 8.40% | 27 | 9% | |
| TV Week | 246 | 6.90% | 230 | 6.50% | 16 | 7% | |
| Sunday Magazine | 570 | 15.90% | 595 | 16.90% | -25 | -4% | |
| Agenda | 113 | 3.20% | 125 | 3.60% | -12 | -10% | |
| Irish Country Living | 146 | 4.10% | 152 | 4.30% | -6 | -4% |
| Related articles: |
|---|
|
